| Neighborhood Info: |
Bells Overview,
Bells Schools,
Bells Events,
Bells Economy,
Bells Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Texas Real Estate Database,
Texas
Homes For Sale,
Foreclosures |
| Useful Services: |
Bells Home Staging,
Bells Real Estate Brokers/Agents,
Bells Videographers,
Moving Services,
Home Inspectors |
Bells, Texas Neighborhood Profile
Official State Website URL-
http://www.texas.gov
Over 1,190 people live in Bells, Texas, five hundred and seventy-three males, six hundred and seventeen females. The median age for Bells, Texas is thirty-five years old. The number of households is 484. The number of affordable housing units in Bells, Texas is forty-one compared to 10,424,540 nationwide. The number of Bells, Texas owner-occupied units is 484 compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Bells, Texas housing units currently stands at sixty-seven thousand, two hundred dollars. In terms of Bells, Texas income characteristics, the median household income for Bells, Texas is thirty-six thousand, seven hundred and eleven dollars dollars.
QuickFacts
| | Bells, Texas | United States |
| Total population | 1,190 | 281,421,906 |
| State | Texas | |
| City | Bells | |
Bells, Texas Population
| | Bells, Texas | %, Bells, Texas | United States |
| Male | 573 | 48.15% | 49.06% |
| Female | 617 | 51.85% | 50.94% |
| Median age (years) | 35.0 | | 35.3 |
| 18 years and over | 875 | 73.53% | 74.31% |
| 21 years and over | 833 | 70.0% | 69.97% |
| 62 years and over | 211 | 17.73% | 14.66% |
| 65 years and over | 194 | 16.3% | 12.43% |
| | Bells, Texas | %, Bells, Texas | United States |
| White | 1,130 | 94.96% | 75.14% |
| Black or African American | 2 | 0.17% | 12.32% |
| Asian | 2 | 0.17% | 3.64% |
| Some other race | 27 | 2.27% | 5.46% |
| Two or more races | 29 | 2.44% | 2.43% |
Bells, Texas Housing
| | Bells, Texas | %, Bells, Texas | United States |
| Total housing units | 529 | | 115,904,641 |
| - Vacant housing units | 41 | 7.75% | 8.99% |
| - Occupied housing units | 484 | 91.49% | 91.01% |
| - - Owner-occupied housing units | 348 | 65.78% | 60.24% |
| - - Renter-occupied housing units | 136 | 25.71% | 30.77% |
| | Bells, Texas | %, Bells, Texas | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 125 | 25.83% | 19.95% |
| 1995 to 1998 | 108 | 22.31% | 28.9% |
| 1990 to 1994 | 101 | 20.87% | 16.07% |
| 1980 to 1989 | 72 | 14.88% | 15.58% |
| 1970 to 1979 | 35 | 7.23% | 9.86% |
| 1969 or earlier | 44 | 9.09% | 9.65% |
| | Bells, Texas | %, Bells, Texas | United States |
| Total households | 484 | | 105,480,101 |
| Family households (families) | 345 | 71.28% | 68.06% |
| Nonfamily households | 139 | 28.72% | 31.94% |
| | Bells, Texas | United States |
| VALUE |
| Less than $50,000 | 98 | 5,457,817 |
| $50,000 to $99,999 | 144 | 16,778,971 |
| $100,000 to $149,999 | 46 | 13,110,384 |
| $150,000 to $199,999 | 3 | 8,075,904 |
| $200,000 to $299,999 | 5 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 67,200 | 119,600 |
Bells, Texas Education
| | Bells, Texas | %, Bells, Texas | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 334 | | 76,632,927 |
| Nursery school, preschool | 31 | 9.28% | 6.47% |
| Kindergarten | 19 | 5.69% | 5.43% |
| Elementary school (grades 1-8) | 166 | 49.7% | 43.92% |
| High school (grades 9-12) | 47 | 14.07% | 21.38% |
| College or graduate school | 71 | 21.26% | 22.81% |
Bells, Texas Economy
| | Bells, Texas | %, Bells, Texas | United States |
| Population 16 years and over | 919 | | 217,168,077 |
|
In labor force | 596 | 64.85% | 63.92% |
| -
Civilian labor force | 596 | 64.85% | 63.39% |
| - -
Employed | 584 | 63.55% | 59.73% |
| - -
Unemployed | 12 | 1.31% | 3.66% |
| - - -
Percent of civilian labor force | 2.0 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 323 | 35.15% | 36.08% |
| Females 16 years and over | 483 | 52.56% | 51.66% |
|
In labor force | 278 | 30.25% | 29.72% |
| -
Civilian labor force | 278 | 30.25% | 29.65% |
| - -
Employed | 271 | 29.49% | 27.92% |
| Own children under 6 years | 88 | 9.58% | 10.05% |
|
All parents in family in labor force | 58 | | 12,787,501 |
|
With earnings | 365 | 39.72% | 39.12% |
| -
Mean earnings (dollars) | 46,183 | | 56,604 |
|
With Social Security income | 151 | 16.43% | 12.47% |
| -
Mean Social Security income (dollars) | 12,663 | | 11,320 |
|
With Supplemental Security Income | 16 | 1.74% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,119 | | 6,320 |
|
With public assistance income | 11 | 1.2% | 1.67% |
| -
Mean public assistance income (dollars) | 818 | | 3,032 |
|
With retirement income | 75 | 8.16% | 8.13% |
| -
Mean retirement income (dollars) | 16,111 | | 17,376 |
| | Bells, Texas | %, Bells, Texas | United States |
| INCOME IN 1999 |
| Households | 482 | | 105,539,122 |
|
Less than $10,000 | 37 | 7.68% | 9.54% |
|
$10,000 to $14,999 | 49 | 10.17% | 6.31% |
|
$15,000 to $24,999 | 86 | 17.84% | 12.83% |
|
$25,000 to $34,999 | 56 | 11.62% | 12.81% |
|
$35,000 to $49,999 | 90 | 18.67% | 16.53% |
|
$50,000 to $74,999 | 92 | 19.09% | 19.46% |
|
$75,000 to $99,999 | 49 | 10.17% | 10.23% |
|
$100,000 to $149,999 | 17 | 3.53% | 7.72% |
|
$150,000 to $199,999 | 3 | 0.62% | 2.2% |
|
$200,000 or more | 3 | 0.62% | 2.37% |
|
Median household income (dollars) | 36,711 | | 41,994 |
The data is taken from www.census.gov reports.