| Neighborhood Info: |
Burleson Overview,
Burleson Schools,
Burleson Events,
Burleson Economy,
Burleson Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Texas Real Estate Database,
Texas
Homes For Sale,
Foreclosures |
| Useful Services: |
Burleson Home Staging,
Burleson Real Estate Brokers/Agents,
Burleson Videographers,
Moving Services,
Home Inspectors |
Burleson, Texas Neighborhood Profile
Official State Website URL-
http://www.texas.gov
The approximate number of people residing in Burleson, Texas is 20,976. The number of males living in Burleson, Texas is ten thousand, one hundred and eighty-five, females - ten thousand, seven hundred and ninety-one. The media age of Burleson, Texas residents is 34.1 years old. Median household income in Burleson, Texas is fifty thousand, four hundred and thirty-two dollars. 2.36% of Burleson, Texas housing units are vacant, 97.7% percent of Burleson, Texas housing units are occupied, and twenty-three point seven one percent are renter-occupied units.
QuickFacts
| | Burleson, Texas | United States |
| Total population | 20,976 | 281,421,906 |
| State | Texas | |
| City | Burleson | |
Burleson, Texas Population
| | Burleson, Texas | %, Burleson, Texas | United States |
| Male | 10,185 | 48.56% | 49.06% |
| Female | 10,791 | 51.44% | 50.94% |
| Median age (years) | 34.1 | | 35.3 |
| 18 years and over | 14,877 | 70.92% | 74.31% |
| 21 years and over | 14,094 | 67.19% | 69.97% |
| 62 years and over | 2,620 | 12.49% | 14.66% |
| 65 years and over | 2,128 | 10.14% | 12.43% |
| | Burleson, Texas | %, Burleson, Texas | United States |
| White | 20,058 | 95.62% | 75.14% |
| Black or African American | 84 | 0.4% | 12.32% |
| Asian | 112 | 0.53% | 3.64% |
| Some other race | 425 | 2.03% | 5.46% |
| Two or more races | 297 | 1.42% | 2.43% |
Burleson, Texas Housing
| | Burleson, Texas | %, Burleson, Texas | United States |
| Total housing units | 7,789 | | 115,904,641 |
| - Vacant housing units | 184 | 2.36% | 8.99% |
| - Occupied housing units | 7,610 | 97.7% | 91.01% |
| - - Owner-occupied housing units | 5,763 | 73.99% | 60.24% |
| - - Renter-occupied housing units | 1,847 | 23.71% | 30.77% |
| | Burleson, Texas | %, Burleson, Texas | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,620 | 21.29% | 19.95% |
| 1995 to 1998 | 2,487 | 32.68% | 28.9% |
| 1990 to 1994 | 1,282 | 16.85% | 16.07% |
| 1980 to 1989 | 1,109 | 14.57% | 15.58% |
| 1970 to 1979 | 764 | 10.04% | 9.86% |
| 1969 or earlier | 374 | 4.91% | 9.65% |
| | Burleson, Texas | %, Burleson, Texas | United States |
| Total households | 7,610 | | 105,480,101 |
| Family households (families) | 5,981 | 78.59% | 68.06% |
| Nonfamily households | 1,629 | 21.41% | 31.94% |
| | Burleson, Texas | United States |
| VALUE |
| Less than $50,000 | 454 | 5,457,817 |
| $50,000 to $99,999 | 3,456 | 16,778,971 |
| $100,000 to $149,999 | 1,065 | 13,110,384 |
| $150,000 to $199,999 | 243 | 8,075,904 |
| $200,000 to $299,999 | 154 | 6,583,049 |
| $300,000 to $499,999 | 8 | 3,584,108 |
| $500,000 to $999,999 | 6 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 82,200 | 119,600 |
Burleson, Texas Education
| | Burleson, Texas | %, Burleson, Texas | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 5,909 | | 76,632,927 |
| Nursery school, preschool | 350 | 5.92% | 6.47% |
| Kindergarten | 276 | 4.67% | 5.43% |
| Elementary school (grades 1-8) | 3,019 | 51.09% | 43.92% |
| High school (grades 9-12) | 1,314 | 22.24% | 21.38% |
| College or graduate school | 950 | 16.08% | 22.81% |
Burleson, Texas Economy
| | Burleson, Texas | %, Burleson, Texas | United States |
| Population 16 years and over | 15,614 | | 217,168,077 |
|
In labor force | 11,090 | 71.03% | 63.92% |
| -
Civilian labor force | 11,083 | 70.98% | 63.39% |
| - -
Employed | 10,771 | 68.98% | 59.73% |
| - -
Unemployed | 312 | 2.0% | 3.66% |
| - - -
Percent of civilian labor force | 2.8 | | 5.8 |
| -
Armed Forces | 7 | 0.04% | 0.53% |
|
Not in labor force | 4,524 | 28.97% | 36.08% |
| Females 16 years and over | 8,346 | 53.45% | 51.66% |
|
In labor force | 5,399 | 34.58% | 29.72% |
| -
Civilian labor force | 5,399 | 34.58% | 29.65% |
| - -
Employed | 5,239 | 33.55% | 27.92% |
| Own children under 6 years | 1,926 | 12.34% | 10.05% |
|
All parents in family in labor force | 1,307 | | 12,787,501 |
|
With earnings | 6,499 | 41.62% | 39.12% |
| -
Mean earnings (dollars) | 56,799 | | 56,604 |
|
With Social Security income | 1,590 | 10.18% | 12.47% |
| -
Mean Social Security income (dollars) | 11,766 | | 11,320 |
|
With Supplemental Security Income | 147 | 0.94% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,727 | | 6,320 |
|
With public assistance income | 121 | 0.77% | 1.67% |
| -
Mean public assistance income (dollars) | 1,089 | | 3,032 |
|
With retirement income | 1,169 | 7.49% | 8.13% |
| -
Mean retirement income (dollars) | 14,067 | | 17,376 |
| | Burleson, Texas | %, Burleson, Texas | United States |
| INCOME IN 1999 |
| Households | 7,689 | | 105,539,122 |
|
Less than $10,000 | 502 | 6.53% | 9.54% |
|
$10,000 to $14,999 | 258 | 3.36% | 6.31% |
|
$15,000 to $24,999 | 708 | 9.21% | 12.83% |
|
$25,000 to $34,999 | 942 | 12.25% | 12.81% |
|
$35,000 to $49,999 | 1,370 | 17.82% | 16.53% |
|
$50,000 to $74,999 | 2,025 | 26.34% | 19.46% |
|
$75,000 to $99,999 | 1,143 | 14.87% | 10.23% |
|
$100,000 to $149,999 | 604 | 7.86% | 7.72% |
|
$150,000 to $199,999 | 112 | 1.46% | 2.2% |
|
$200,000 or more | 25 | 0.33% | 2.37% |
|
Median household income (dollars) | 50,432 | | 41,994 |
The data is taken from www.census.gov reports.