| Neighborhood Info: |
Cedar Hill Overview,
Cedar Hill Schools,
Cedar Hill Events,
Cedar Hill Economy,
Cedar Hill Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Texas Real Estate Database,
Texas
Homes For Sale,
Foreclosures |
| Useful Services: |
Cedar Hill Home Staging,
Cedar Hill Real Estate Brokers/Agents,
Cedar Hill Videographers,
Moving Services,
Home Inspectors |
Cedar Hill, Texas Neighborhood Profile
Official State Website URL-
http://www.texas.gov
Over 32,093 people live in Cedar Hill, Texas, fifteen thousand, three hundred and five males, 16,788 females. The median age for Cedar Hill, Texas is 31.5 years old. The number of households is 10,748. The number of affordable housing units in Cedar Hill, Texas is three hundred and twenty-seven compared to 10,424,540 nationwide. The number of Cedar Hill, Texas owner-occupied units is ten thousand, seven hundred and forty-eight compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Cedar Hill, Texas housing units currently stands at ninety-six thousand, two hundred dollars. In terms of Cedar Hill, Texas income characteristics, the median household income for Cedar Hill, Texas is $60,136 dollars.
QuickFacts
| | Cedar Hill, Texas | United States |
| Total population | 32,093 | 281,421,906 |
| State | Texas | |
| City | Cedar Hill | |
Cedar Hill, Texas Population
| | Cedar Hill, Texas | %, Cedar Hill, Texas | United States |
| Male | 15,305 | 47.69% | 49.06% |
| Female | 16,788 | 52.31% | 50.94% |
| Median age (years) | 31.5 | | 35.3 |
| 18 years and over | 21,620 | 67.37% | 74.31% |
| 21 years and over | 20,339 | 63.38% | 69.97% |
| 62 years and over | 1,821 | 5.67% | 14.66% |
| 65 years and over | 1,483 | 4.62% | 12.43% |
| | Cedar Hill, Texas | %, Cedar Hill, Texas | United States |
| White | 18,186 | 56.67% | 75.14% |
| Black or African American | 10,788 | 33.61% | 12.32% |
| Asian | 636 | 1.98% | 3.64% |
| Some other race | 1,740 | 5.42% | 5.46% |
| Two or more races | 743 | 2.32% | 2.43% |
Cedar Hill, Texas Housing
| | Cedar Hill, Texas | %, Cedar Hill, Texas | United States |
| Total housing units | 11,113 | | 115,904,641 |
| - Vacant housing units | 327 | 2.94% | 8.99% |
| - Occupied housing units | 10,748 | 96.72% | 91.01% |
| - - Owner-occupied housing units | 8,708 | 78.36% | 60.24% |
| - - Renter-occupied housing units | 2,040 | 18.36% | 30.77% |
| | Cedar Hill, Texas | %, Cedar Hill, Texas | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,492 | 23.19% | 19.95% |
| 1995 to 1998 | 3,774 | 35.11% | 28.9% |
| 1990 to 1994 | 2,308 | 21.47% | 16.07% |
| 1980 to 1989 | 1,647 | 15.32% | 15.58% |
| 1970 to 1979 | 411 | 3.82% | 9.86% |
| 1969 or earlier | 157 | 1.46% | 9.65% |
| | Cedar Hill, Texas | %, Cedar Hill, Texas | United States |
| Total households | 10,748 | | 105,480,101 |
| Family households (families) | 8,736 | 81.28% | 68.06% |
| Nonfamily households | 2,012 | 18.72% | 31.94% |
| | Cedar Hill, Texas | United States |
| VALUE |
| Less than $50,000 | 281 | 5,457,817 |
| $50,000 to $99,999 | 4,483 | 16,778,971 |
| $100,000 to $149,999 | 2,591 | 13,110,384 |
| $150,000 to $199,999 | 439 | 8,075,904 |
| $200,000 to $299,999 | 338 | 6,583,049 |
| $300,000 to $499,999 | 225 | 3,584,108 |
| $500,000 to $999,999 | 24 | 1,308,116 |
| $1,000,000 or more | 5 | 313,759 |
| Median (dollars) | 96,200 | 119,600 |
Cedar Hill, Texas Education
| | Cedar Hill, Texas | %, Cedar Hill, Texas | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 10,661 | | 76,632,927 |
| Nursery school, preschool | 915 | 8.58% | 6.47% |
| Kindergarten | 615 | 5.77% | 5.43% |
| Elementary school (grades 1-8) | 4,783 | 44.86% | 43.92% |
| High school (grades 9-12) | 2,313 | 21.7% | 21.38% |
| College or graduate school | 2,035 | 19.09% | 22.81% |
Cedar Hill, Texas Economy
| | Cedar Hill, Texas | %, Cedar Hill, Texas | United States |
| Population 16 years and over | 22,933 | | 217,168,077 |
|
In labor force | 17,644 | 76.94% | 63.92% |
| -
Civilian labor force | 17,605 | 76.77% | 63.39% |
| - -
Employed | 16,963 | 73.97% | 59.73% |
| - -
Unemployed | 642 | 2.8% | 3.66% |
| - - -
Percent of civilian labor force | 3.6 | | 5.8 |
| -
Armed Forces | 39 | 0.17% | 0.53% |
|
Not in labor force | 5,289 | 23.06% | 36.08% |
| Females 16 years and over | 12,239 | 53.37% | 51.66% |
|
In labor force | 8,809 | 38.41% | 29.72% |
| -
Civilian labor force | 8,809 | 38.41% | 29.65% |
| - -
Employed | 8,460 | 36.89% | 27.92% |
| Own children under 6 years | 3,204 | 13.97% | 10.05% |
|
All parents in family in labor force | 2,362 | | 12,787,501 |
|
With earnings | 10,080 | 43.95% | 39.12% |
| -
Mean earnings (dollars) | 67,256 | | 56,604 |
|
With Social Security income | 1,175 | 5.12% | 12.47% |
| -
Mean Social Security income (dollars) | 10,660 | | 11,320 |
|
With Supplemental Security Income | 206 | 0.9% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,006 | | 6,320 |
|
With public assistance income | 126 | 0.55% | 1.67% |
| -
Mean public assistance income (dollars) | 4,560 | | 3,032 |
|
With retirement income | 1,111 | 4.84% | 8.13% |
| -
Mean retirement income (dollars) | 22,019 | | 17,376 |
| | Cedar Hill, Texas | %, Cedar Hill, Texas | United States |
| INCOME IN 1999 |
| Households | 10,741 | | 105,539,122 |
|
Less than $10,000 | 286 | 2.66% | 9.54% |
|
$10,000 to $14,999 | 304 | 2.83% | 6.31% |
|
$15,000 to $24,999 | 679 | 6.32% | 12.83% |
|
$25,000 to $34,999 | 1,031 | 9.6% | 12.81% |
|
$35,000 to $49,999 | 1,832 | 17.06% | 16.53% |
|
$50,000 to $74,999 | 2,909 | 27.08% | 19.46% |
|
$75,000 to $99,999 | 1,952 | 18.17% | 10.23% |
|
$100,000 to $149,999 | 1,266 | 11.79% | 7.72% |
|
$150,000 to $199,999 | 274 | 2.55% | 2.2% |
|
$200,000 or more | 208 | 1.94% | 2.37% |
|
Median household income (dollars) | 60,136 | | 41,994 |
The data is taken from www.census.gov reports.