| Neighborhood Info: |
Houston Overview,
Houston Schools,
Houston Events,
Houston Economy,
Houston Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Texas Real Estate Database,
Texas
Homes For Sale,
Foreclosures |
| Useful Services: |
Houston Home Staging,
Houston Real Estate Brokers/Agents,
Houston Videographers,
Moving Services,
Home Inspectors |
Houston, Texas Housing Profile
Official State Website URL-
http://www.texas.gov
QuickFacts
| | Houston, Texas | United States |
| State | Texas |
| City | Houston |
| Total population | 1,953,631 | 281,421,906 |
| Male | 975,551 | 138,053,563 |
| Female | 978,080 | 143,368,343 |
| Median age (years) | 30.9 | 35.3 |
| Total households | 717,945 | 105,480,101 |
| Median household income (dollars) | 36,616 | 41,994 |
Houston, Texas Housing
Today's the housing data and statistics of Houston, Texas. The Learn household information always at your fingertips at Fizber. Gross rent in Houston, Texas that is between $750 and $999 averages to 57,791 which is 14.87%, that makes Houston, Texas and affordable place to live in.
| | Houston, Texas | %, Houston, Texas | United States |
| HOUSEHOLDS BY TYPE |
| Total households | 717,945 | | 105,480,101 |
|
Family households (families) | 457,549 | 63.73% | 68.06% |
| - -
With own children under 18 years | 237,709 | 33.11% | 32.79% |
| -
Married-couple family | 310,066 | 43.19% | 51.66% |
| - -
With own children under 18 years | 159,315 | 22.19% | 23.55% |
| -
Female householder, no husband present | 109,723 | 15.28% | 12.23% |
| - -
With own children under 18 years | 63,252 | 8.81% | 7.17% |
|
Nonfamily households | 260,396 | 36.27% | 31.94% |
| -
Householder living alone | 212,718 | 29.63% | 25.82% |
| - -
Householder 65 years and over | 44,856 | 6.25% | 9.22% |
| |
|
Households with individuals under 18 years | 271,105 | 37.76% | 36.05% |
|
Households with individuals 65 years and over | 122,037 | 17.0% | 23.39% |
| |
|
Average household size | 2.67 | | 2.59 |
|
Average family size | 3.39 | | 3.14 |
| |
| HOUSING OCCUPANCY |
| Total housing units | 782,009 | | 115,904,641 |
| -
Occupied housing units | 717,945 | 91.76% | 91.01% |
| -
Vacant housing units | 64,064 | 8.19% | 8.99% |
| -
For seasonal, recreational, or occasional use | 4,169 | 0.53% | 3.09% |
| |
|
Homeowner vacancy rate (percent) | 1.6 | | 1.7 |
|
Rental vacancy rate (percent) | 8.7 | | 6.8 |
| |
| HOUSING TENURE |
| Occupied housing units | 717,945 | | 105,480,101 |
| - -
Owner-occupied housing units | 328,741 | 42.02% | 60.24% |
| - -
Renter-occupied housing units | 389,204 | 49.75% | 30.77% |
| |
|
Average household size of owner-occupied unit | 2.84 | | 2.69 |
|
Average household size of renter-occupied unit | 2.54 | | 2.40 |
| |
| Total housing units | 782,378 | | 115,904,641 |
| |
| UNITS IN STRUCTURE |
|
1-unit, detached | 364,905 | 46.64% | 60.28% |
|
1-unit, attached | 42,105 | 5.38% | 5.56% |
|
2 units | 16,323 | 2.09% | 4.31% |
|
3 or 4 units | 32,534 | 4.16% | 4.74% |
|
5 to 9 units | 46,999 | 6.01% | 4.67% |
|
10 to 19 units | 64,550 | 8.25% | 4.0% |
|
20 or more units | 206,896 | 26.44% | 8.63% |
|
Mobile home | 7,703 | 0.98% | 7.57% |
|
Boat, RV, van, etc. | 363 | 0.05% | 0.23% |
| |
| YEAR STRUCTURE BUILT |
|
1999 to March 2000 | 19,401 | 2.48% | 2.38% |
|
1995 to 1998 | 35,937 | 4.59% | 7.32% |
|
1990 to 1994 | 31,310 | 4.0% | 7.31% |
|
1980 to 1989 | 138,990 | 17.77% | 15.81% |
|
1970 to 1979 | 217,658 | 27.82% | 18.5% |
|
1960 to 1969 | 145,791 | 18.63% | 13.73% |
|
1940 to 1959 | 152,681 | 19.51% | 19.97% |
|
1939 or earlier | 40,610 | 5.19% | 15.0% |
| |
| ROOMS |
|
1 room | 41,505 | 5.3% | 2.2% |
|
2 rooms | 85,809 | 10.97% | 4.81% |
|
3 rooms | 137,274 | 17.55% | 9.84% |
|
4 rooms | 134,236 | 17.16% | 15.97% |
|
5 rooms | 135,595 | 17.33% | 20.89% |
|
6 rooms | 107,946 | 13.8% | 18.45% |
|
7 rooms | 65,069 | 8.32% | 12.06% |
|
8 rooms | 38,700 | 4.95% | 8.06% |
|
9 or more rooms | 36,244 | 4.63% | 7.7% |
|
Median (rooms) | 4.4 | | 5.3 |
| |
| Occupied Housing Units | 718,231 | | 105,480,101 |
| |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
|
1999 to March 2000 | 204,451 | 28.48% | 19.95% |
|
1995 to 1998 | 223,311 | 31.1% | 28.9% |
|
1990 to 1994 | 98,942 | 13.78% | 16.07% |
|
1980 to 1989 | 79,120 | 11.02% | 15.58% |
|
1970 to 1979 | 58,862 | 8.2% | 9.86% |
|
1969 or earlier | 53,545 | 7.46% | 9.65% |
| |
| VEHICLES AVAILABLE |
|
None | 83,263 | 11.59% | 10.3% |
|
1 | 318,450 | 44.34% | 34.25% |
|
2 | 240,490 | 33.48% | 38.36% |
|
3 or more | 76,028 | 10.59% | 17.1% |
| |
| HOUSE HEATING FUEL |
|
Utility gas | 314,574 | 43.8% | 51.22% |
|
Bottled, tank, or LP gas | 4,909 | 0.68% | 6.52% |
|
Electricity | 391,615 | 54.52% | 30.35% |
|
Fuel oil, kerosene, etc. | 283 | 0.04% | 8.97% |
|
Coal or coke | 11 | | 0.14% |
|
Wood | 234 | 0.03% | 1.68% |
|
Solar energy | 321 | 0.04% | 0.04% |
|
Other fuel | 395 | 0.05% | 0.39% |
|
No fuel used | 5,889 | 0.82% | 0.69% |
| |
| | Houston, Texas | %, Houston, Texas | United States |
| SELECTED CHARACTERISTICS |
|
Lacking complete plumbing facilities | 6,011 | | 670,986 |
|
Lacking complete kitchen facilities | 5,261 | | 715,535 |
|
No telephone service | 23,553 | | 2,570,705 |
| |
| OCCUPANTS PER ROOM |
| Occupied housing units | 718,231 | | 105,480,101 |
|
1.00 or less | 605,841 | 84.35% | 94.26% |
|
1.01 to 1.50 | 46,623 | 6.49% | 3.02% |
|
1.51 or more | 65,767 | 9.16% | 2.72% |
| |
| Specified owner-occupied units | 295,534 | | 55,212,108 |
| |
| VALUE |
|
Less than $50,000 | 67,518 | 22.85% | 9.89% |
|
$50,000 to $99,999 | 122,721 | 41.53% | 30.39% |
|
$100,000 to $149,999 | 43,858 | 14.84% | 23.75% |
|
$150,000 to $199,999 | 22,880 | 7.74% | 14.63% |
|
$200,000 to $299,999 | 20,210 | 6.84% | 11.92% |
|
$300,000 to $499,999 | 11,940 | 4.04% | 6.49% |
|
$500,000 to $999,999 | 4,909 | 1.66% | 2.37% |
|
$1,000,000 or more | 1,498 | 0.51% | 0.57% |
|
Median (dollars) | 79,300 | | 119,600 |
| |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
|
With a mortgage | 185,615 | 62.81% | 70.03% |
| -
Less than $300 | 1,233 | 0.42% | 0.46% |
| -
$300 to $499 | 11,193 | 3.79% | 3.89% |
| -
$500 to $699 | 29,702 | 10.05% | 8.95% |
| -
$700 to $999 | 56,755 | 19.2% | 17.41% |
| -
$1,000 to $1,499 | 46,909 | 15.87% | 21.15% |
| -
$1,500 to $1,999 | 18,649 | 6.31% | 10.06% |
| -
$2,000 or more | 21,174 | 7.16% | 8.09% |
| -
Median (dollars) | 965 | | 1,088 |
|
Not mortgaged | 109,919 | 37.19% | 29.97% |
| -
Median (dollars) | 334 | | 295 |
| |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 123,218 | 41.69% | 36.52% |
|
15 to 19 percent | 49,641 | 16.8% | 17.5% |
|
20 to 24 percent | 35,465 | 12.0% | 13.92% |
|
25 to 29 percent | 22,440 | 7.59% | 9.44% |
|
30 to 34 percent | 13,984 | 4.73% | 6.02% |
|
35 percent or more | 46,112 | 15.6% | 15.79% |
|
Not computed | 4,674 | 1.58% | 0.8% |
| |
| Specified renter-occupied units | 388,602 | | 35,199,502 |
| |
| GROSS RENT |
|
Less than $200 | 9,419 | 2.42% | 5.24% |
|
$200 to $299 | 10,291 | 2.65% | 5.17% |
|
$300 to $499 | 108,228 | 27.85% | 21.99% |
|
$500 to $749 | 163,163 | 41.99% | 33.69% |
|
$750 to $999 | 57,791 | 14.87% | 17.17% |
|
$1,000 to $1,499 | 23,671 | 6.09% | 8.68% |
|
$1,500 or more | 6,746 | 1.74% | 2.91% |
|
No cash rent | 9,293 | 2.39% | 5.15% |
|
Median (dollars) | 575 | | 602 |
| |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 77,427 | 19.92% | 18.1% |
|
15 to 19 percent | 61,129 | 15.73% | 14.31% |
|
20 to 24 percent | 53,496 | 13.77% | 12.78% |
|
25 to 29 percent | 40,459 | 10.41% | 10.42% |
|
30 to 34 percent | 28,442 | 7.32% | 7.34% |
|
35 percent or more | 104,836 | 26.98% | 29.5% |
|
Not computed | 22,813 | 5.87% | 7.55% |
The data is taken from www.census.gov reports.