| Neighborhood Info: |
La Vernia Overview,
La Vernia Schools,
La Vernia Events,
La Vernia Economy,
La Vernia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Texas Real Estate Database,
Texas
Homes For Sale,
Foreclosures |
| Useful Services: |
La Vernia Home Staging,
La Vernia Real Estate Brokers/Agents,
La Vernia Videographers,
Moving Services,
Home Inspectors |
La Vernia, Texas Neighborhood Profile
Official State Website URL-
http://www.texas.gov
The population of La Vernia, Texas includes 931, among them ninety-two point four eight percent white, zero point one one percent black. La Vernia, Texas total female population fifty-four point nine nine percent, total male population in La Vernia, Texas is 45.01%. In La Vernia, Texas, twenty-seven units are vacant, [owner_occupied] housing units are occupied by owners and 63 are occupied by renters. The median age for La Vernia, Texas is thirty-nine point eight years old. In the city of La Vernia, Texas the total number of households is 317, among them there are 239 family households. High school students account for 22.86% of students and college students make up seventeen point one four percent of La Vernia, Texas graduates.
QuickFacts
| | La Vernia, Texas | United States |
| Total population | 931 | 281,421,906 |
| State | Texas | |
| City | La Vernia | |
La Vernia, Texas Population
| | La Vernia, Texas | %, La Vernia, Texas | United States |
| Male | 419 | 45.01% | 49.06% |
| Female | 512 | 54.99% | 50.94% |
| Median age (years) | 39.8 | | 35.3 |
| 18 years and over | 697 | 74.87% | 74.31% |
| 21 years and over | 667 | 71.64% | 69.97% |
| 62 years and over | 233 | 25.03% | 14.66% |
| 65 years and over | 219 | 23.52% | 12.43% |
| | La Vernia, Texas | %, La Vernia, Texas | United States |
| White | 861 | 92.48% | 75.14% |
| Black or African American | 1 | 0.11% | 12.32% |
| Asian | 6 | 0.64% | 3.64% |
| Some other race | 46 | 4.94% | 5.46% |
| Two or more races | 17 | 1.83% | 2.43% |
La Vernia, Texas Housing
| | La Vernia, Texas | %, La Vernia, Texas | United States |
| Total housing units | 348 | | 115,904,641 |
| - Vacant housing units | 27 | 7.76% | 8.99% |
| - Occupied housing units | 317 | 91.09% | 91.01% |
| - - Owner-occupied housing units | 254 | 72.99% | 60.24% |
| - - Renter-occupied housing units | 63 | 18.1% | 30.77% |
| | La Vernia, Texas | %, La Vernia, Texas | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 64 | 20.19% | 19.95% |
| 1995 to 1998 | 115 | 36.28% | 28.9% |
| 1990 to 1994 | 15 | 4.73% | 16.07% |
| 1980 to 1989 | 57 | 17.98% | 15.58% |
| 1970 to 1979 | 49 | 15.46% | 9.86% |
| 1969 or earlier | 22 | 6.94% | 9.65% |
| | La Vernia, Texas | %, La Vernia, Texas | United States |
| Total households | 317 | | 105,480,101 |
| Family households (families) | 239 | 75.39% | 68.06% |
| Nonfamily households | 78 | 24.61% | 31.94% |
| | La Vernia, Texas | United States |
| VALUE |
| Less than $50,000 | 49 | 5,457,817 |
| $50,000 to $99,999 | 109 | 16,778,971 |
| $100,000 to $149,999 | 42 | 13,110,384 |
| $150,000 to $199,999 | 19 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 7 | 313,759 |
| Median (dollars) | 74,500 | 119,600 |
La Vernia, Texas Education
| | La Vernia, Texas | %, La Vernia, Texas | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 245 | | 76,632,927 |
| Nursery school, preschool | 22 | 8.98% | 6.47% |
| Kindergarten | 20 | 8.16% | 5.43% |
| Elementary school (grades 1-8) | 105 | 42.86% | 43.92% |
| High school (grades 9-12) | 56 | 22.86% | 21.38% |
| College or graduate school | 42 | 17.14% | 22.81% |
La Vernia, Texas Economy
| | La Vernia, Texas | %, La Vernia, Texas | United States |
| Population 16 years and over | 738 | | 217,168,077 |
|
In labor force | 376 | 50.95% | 63.92% |
| -
Civilian labor force | 372 | 50.41% | 63.39% |
| - -
Employed | 359 | 48.64% | 59.73% |
| - -
Unemployed | 13 | 1.76% | 3.66% |
| - - -
Percent of civilian labor force | 3.5 | | 5.8 |
| -
Armed Forces | 4 | 0.54% | 0.53% |
|
Not in labor force | 362 | 49.05% | 36.08% |
| Females 16 years and over | 402 | 54.47% | 51.66% |
|
In labor force | 190 | 25.75% | 29.72% |
| -
Civilian labor force | 190 | 25.75% | 29.65% |
| - -
Employed | 187 | 25.34% | 27.92% |
| Own children under 6 years | 89 | 12.06% | 10.05% |
|
All parents in family in labor force | 56 | | 12,787,501 |
|
With earnings | 246 | 33.33% | 39.12% |
| -
Mean earnings (dollars) | 52,923 | | 56,604 |
|
With Social Security income | 107 | 14.5% | 12.47% |
| -
Mean Social Security income (dollars) | 10,813 | | 11,320 |
|
With Supplemental Security Income | 6 | 0.81% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,283 | | 6,320 |
|
With public assistance income | 3 | 0.41% | 1.67% |
| -
Mean public assistance income (dollars) | 1,267 | | 3,032 |
|
With retirement income | 59 | 7.99% | 8.13% |
| -
Mean retirement income (dollars) | 26,124 | | 17,376 |
| | La Vernia, Texas | %, La Vernia, Texas | United States |
| INCOME IN 1999 |
| Households | 322 | | 105,539,122 |
|
Less than $10,000 | 25 | 7.76% | 9.54% |
|
$10,000 to $14,999 | 28 | 8.7% | 6.31% |
|
$15,000 to $24,999 | 65 | 20.19% | 12.83% |
|
$25,000 to $34,999 | 27 | 8.39% | 12.81% |
|
$35,000 to $49,999 | 52 | 16.15% | 16.53% |
|
$50,000 to $74,999 | 45 | 13.98% | 19.46% |
|
$75,000 to $99,999 | 34 | 10.56% | 10.23% |
|
$100,000 to $149,999 | 36 | 11.18% | 7.72% |
|
$150,000 to $199,999 | 5 | 1.55% | 2.2% |
|
$200,000 or more | 5 | 1.55% | 2.37% |
|
Median household income (dollars) | 38,500 | | 41,994 |
The data is taken from www.census.gov reports.