You are here: FSBO » Demographics » Demographics Texas » Demographics NEW BRAUNFELS, TX » Population
New Braunfels, Texas Population Profile
Official State Website URL- http://www.texas.govQuickFacts
| New Braunfels, Texas | United States | |
| State | Texas | |
| City | New Braunfels | |
| Total population | 36,494 | 281,421,906 |
| Male | 17,472 | 138,053,563 |
| Female | 19,022 | 143,368,343 |
| Median age (years) | 36.2 | 35.3 |
| Total households | 13,558 | 105,480,101 |
| Median household income (dollars) | 40,078 | 41,994 |
New Braunfels, Texas Population
| New Braunfels, Texas | %, New Braunfels, Texas | United States | |
| SEX AND AGE | |||
| Male | 17,472 | 47.88% | 49.06% |
| Female | 19,022 | 52.12% | 50.94% |
| Under 5 years | 2,574 | 7.05% | 6.81% |
| 5 to 9 years | 2,596 | 7.11% | 7.3% |
| 10 to 14 years | 2,659 | 7.29% | 7.29% |
| 15 to 19 years | 2,512 | 6.88% | 7.18% |
| 20 to 24 years | 2,117 | 5.8% | 6.74% |
| 25 to 34 years | 5,164 | 14.15% | 14.18% |
| 35 to 44 years | 5,200 | 14.25% | 16.04% |
| 45 to 54 years | 4,605 | 12.62% | 13.39% |
| 55 to 59 years | 1,548 | 4.24% | 4.79% |
| 60 to 64 years | 1,364 | 3.74% | 3.84% |
| 65 to 74 years | 2,772 | 7.6% | 6.54% |
| 75 to 84 years | 2,361 | 6.47% | 4.39% |
| 85 years and over | 1,022 | 2.8% | 1.51% |
| Median age (years) | 36.2 | 35.3 | |
| 18 years and over | 27,125 | 74.33% | 74.31% |
| - Male | 12,722 | 34.86% | 35.89% |
| - Female | 14,403 | 39.47% | 38.42% |
| 21 years and over | 25,755 | 70.57% | 69.97% |
| 62 years and over | 6,936 | 19.01% | 14.66% |
| 65 years and over | 6,155 | 16.87% | 12.43% |
| - Male | 2,362 | 6.47% | 5.12% |
| - Female | 3,793 | 10.39% | 7.31% |
| RACE | |||
| One race | 35,675 | 97.76% | 97.57% |
| - White | 30,763 | 84.3% | 75.14% |
| - Black or African American | 501 | 1.37% | 12.32% |
| - American Indian and Alaska Native | 201 | 0.55% | 0.88% |
| - Asian | 211 | 0.58% | 3.64% |
| - - Asian Indian | 61 | 0.17% | 0.6% |
| - - Chinese | 36 | 0.1% | 0.86% |
| - - Filipino | 28 | 0.08% | 0.66% |
| - - Japanese | 20 | 0.05% | 0.28% |
| - - Korean | 17 | 0.05% | 0.38% |
| - - Vietnamese | 29 | 0.08% | 0.4% |
| - - Other Asian 1 | 20 | 0.05% | 0.46% |
| - Native Hawaiian and Other Pacific Islander | 11 | 0.03% | 0.14% |
| - - Native Hawaiian | 3 | 0.01% | 0.05% |
| - - Guamanian or Chamorro | 5 | 0.01% | 0.02% |
| - - Samoan | 1 | 0.03% | |
| - - Other Pacific Islander 2 | 2 | 0.01% | 0.04% |
| - Some other race | 4,200 | 11.51% | 5.46% |
| Two or more races | 819 | 2.24% | 2.43% |
| Race alone or in combination with one or more other races | |||
| White | 31,500 | 86.32% | 77.08% |
| Black or African American | 601 | 1.65% | 12.94% |
| American Indian and Alaska Native | 350 | 0.96% | 1.46% |
| Asian | 305 | 0.84% | 4.23% |
| Native Hawaiian and Other Pacific Islander | 26 | 0.07% | 0.31% |
| Some other race | 4,555 | 12.48% | 6.58% |
| New Braunfels, Texas | %, New Braunfels, Texas | United States | |
| HISPANIC OR LATINO AND RACE | |||
| Total population | 36,494 | 281,421,906 | |
| Hispanic or Latino (of any race) | 12,599 | 34.52% | 12.55% |
| - Mexican | 9,308 | 25.51% | 7.33% |
| - Puerto Rican | 65 | 0.18% | 1.21% |
| - Cuban | 7 | 0.02% | 0.44% |
| - Other Hispanic or Latino | 3,219 | 8.82% | 3.56% |
| Not Hispanic or Latino | 23,895 | 65.48% | 87.45% |
| - White alone | 22,793 | 62.46% | 69.13% |
| RELATIONSHIP | |||
| Total population | 36,494 | 281,421,906 | |
| In households | 35,316 | 96.77% | 97.24% |
| - Householder | 13,558 | 37.15% | 37.48% |
| - Spouse | 7,508 | 20.57% | 19.36% |
| - Child | 10,669 | 29.23% | 29.63% |
| - - Own child under 18 years | 8,265 | 22.65% | 22.92% |
| - Other relatives | 2,108 | 5.78% | 5.57% |
| - - Under 18 years | 920 | 2.52% | 2.15% |
| - Nonrelatives | 1,473 | 4.04% | 5.19% |
| - - Unmarried partner | 625 | 1.71% | 1.95% |
| In group quarters | 1,178 | 3.23% | 2.76% |
| - Institutionalized population | 819 | 2.24% | 1.44% |
| - Noninstitutionalized population | 359 | 0.98% | 1.32% |
View more about New Braunfels, Texas: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

