| Neighborhood Info: | Spring Overview, Spring Schools, Spring Events, Spring Economy, Spring Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Texas Real Estate Database, Texas Homes For Sale, Foreclosures |
| Useful Services: | Spring Home Staging, Spring Real Estate Brokers/Agents, Spring Videographers, Moving Services, Home Inspectors |
Spring, Texas Education Profile
Official State Website URL- http://www.texas.govQuickFacts
| Spring, Texas | United States | |
| State | Texas | |
| City | Spring | |
| Total population | 36,385 | 281,421,906 |
| Male | 17,730 | 138,053,563 |
| Female | 18,655 | 143,368,343 |
| Median age (years) | 31.7 | 35.3 |
| Total households | 12,302 | 105,480,101 |
| Median household income (dollars) | 56,662 | 41,994 |
Spring, Texas Education
five point six six percent go to Spring, Texas nursery schools, 5.4% go to Spring, Texas kindergartens, 47.57% attend elementary schools in Spring, Texas. Over twenty-five point one one percent pupils go to Spring, Texas high schools. 16.26% are enrolled in Spring, Texas colleges.
thirteen point six five percent of adults aged 25 and over have received a bachelor degree, and more than 7.07% graduated with an associate degree. 32.34% percentage of students completed at least some college in Spring, Texas. Less then five hundred and seventy-nine pupils finished less than 9th grade.
| Spring, Texas | %, Spring, Texas | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 11,227 | 76,632,927 | |
| Nursery school, preschool | 636 | 5.66% | 6.47% |
| Kindergarten | 606 | 5.4% | 5.43% |
| Elementary school (grades 1-8) | 5,341 | 47.57% | 43.92% |
| High school (grades 9-12) | 2,819 | 25.11% | 21.38% |
| College or graduate school | 1,825 | 16.26% | 22.81% |
| Spring, Texas | %, Spring, Texas | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 22,184 | 182,211,639 | |
| Less than 9th grade | 579 | 2.61% | 7.55% |
| 9th to 12th grade, no diploma | 1,966 | 8.86% | 12.05% |
| High school graduate (includes equivalency) | 6,857 | 30.91% | 28.63% |
| Some college, no degree | 7,175 | 32.34% | 21.05% |
| Associate degree | 1,568 | 7.07% | 6.32% |
| Bachelor's degree | 3,029 | 13.65% | 15.54% |
| Graduate or professional degree | 1,010 | 4.55% | 8.86% |
| Percent high school graduate or higher | 88.5 | 80.4 | |
| Percent bachelor's degree or higher | 18.2 | 24.4 | |
View more about Spring, Texas: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

