| Neighborhood Info: |
Bellows Falls Overview,
Bellows Falls Schools,
Bellows Falls Events,
Bellows Falls Economy,
Bellows Falls Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Vermont Real Estate Database,
Vermont
Homes For Sale,
Foreclosures |
| Useful Services: |
Bellows Falls Home Staging,
Bellows Falls Real Estate Brokers/Agents,
Bellows Falls Videographers,
Moving Services,
Home Inspectors |
Bellows Falls, Vermont Neighborhood Profile
Official State Website URL-
http://www.vermont.gov
The approximate number of people residing in Bellows Falls, Vermont is 3,165. The number of males living in Bellows Falls, Vermont is one thousand, five hundred and thirty-four, females - 1,631. The media age of Bellows Falls, Vermont residents is 36.8 years old. Median household income in Bellows Falls, Vermont is twenty-nine thousand, six hundred and eight dollars. 7.92% of Bellows Falls, Vermont housing units are vacant, 92.29% percent of Bellows Falls, Vermont housing units are occupied, and 52.43% are renter-occupied units.
QuickFacts
| | Bellows Falls, Vermont | United States |
| Total population | 3,165 | 281,421,906 |
| State | Vermont | |
| City | Bellows Falls | |
Bellows Falls, Vermont Population
| | Bellows Falls, Vermont | %, Bellows Falls, Vermont | United States |
| Male | 1,534 | 48.47% | 49.06% |
| Female | 1,631 | 51.53% | 50.94% |
| Median age (years) | 36.8 | | 35.3 |
| 18 years and over | 2,340 | 73.93% | 74.31% |
| 21 years and over | 2,217 | 70.05% | 69.97% |
| 62 years and over | 575 | 18.17% | 14.66% |
| 65 years and over | 514 | 16.24% | 12.43% |
| | Bellows Falls, Vermont | %, Bellows Falls, Vermont | United States |
| White | 3,079 | 97.28% | 75.14% |
| Black or African American | 11 | 0.35% | 12.32% |
| Asian | 16 | 0.51% | 3.64% |
| Some other race | 13 | 0.41% | 5.46% |
| Two or more races | 46 | 1.45% | 2.43% |
Bellows Falls, Vermont Housing
| | Bellows Falls, Vermont | %, Bellows Falls, Vermont | United States |
| Total housing units | 1,440 | | 115,904,641 |
| - Vacant housing units | 114 | 7.92% | 8.99% |
| - Occupied housing units | 1,329 | 92.29% | 91.01% |
| - - Owner-occupied housing units | 574 | 39.86% | 60.24% |
| - - Renter-occupied housing units | 755 | 52.43% | 30.77% |
| | Bellows Falls, Vermont | %, Bellows Falls, Vermont | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 304 | 22.87% | 19.95% |
| 1995 to 1998 | 346 | 26.03% | 28.9% |
| 1990 to 1994 | 141 | 10.61% | 16.07% |
| 1980 to 1989 | 204 | 15.35% | 15.58% |
| 1970 to 1979 | 164 | 12.34% | 9.86% |
| 1969 or earlier | 174 | 13.09% | 9.65% |
| | Bellows Falls, Vermont | %, Bellows Falls, Vermont | United States |
| Total households | 1,329 | | 105,480,101 |
| Family households (families) | 783 | 58.92% | 68.06% |
| Nonfamily households | 546 | 41.08% | 31.94% |
| | Bellows Falls, Vermont | United States |
| VALUE |
| Less than $50,000 | 12 | 5,457,817 |
| $50,000 to $99,999 | 231 | 16,778,971 |
| $100,000 to $149,999 | 89 | 13,110,384 |
| $150,000 to $199,999 | 5 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 86,500 | 119,600 |
Bellows Falls, Vermont Education
| | Bellows Falls, Vermont | %, Bellows Falls, Vermont | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 798 | | 76,632,927 |
| Nursery school, preschool | 43 | 5.39% | 6.47% |
| Kindergarten | 23 | 2.88% | 5.43% |
| Elementary school (grades 1-8) | 356 | 44.61% | 43.92% |
| High school (grades 9-12) | 248 | 31.08% | 21.38% |
| College or graduate school | 128 | 16.04% | 22.81% |
Bellows Falls, Vermont Economy
| | Bellows Falls, Vermont | %, Bellows Falls, Vermont | United States |
| Population 16 years and over | 2,447 | | 217,168,077 |
|
In labor force | 1,591 | 65.02% | 63.92% |
| -
Civilian labor force | 1,591 | 65.02% | 63.39% |
| - -
Employed | 1,477 | 60.36% | 59.73% |
| - -
Unemployed | 114 | 4.66% | 3.66% |
| - - -
Percent of civilian labor force | 7.2 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 856 | 34.98% | 36.08% |
| Females 16 years and over | 1,298 | 53.04% | 51.66% |
|
In labor force | 779 | 31.83% | 29.72% |
| -
Civilian labor force | 779 | 31.83% | 29.65% |
| - -
Employed | 716 | 29.26% | 27.92% |
| Own children under 6 years | 229 | 9.36% | 10.05% |
|
All parents in family in labor force | 134 | | 12,787,501 |
|
With earnings | 982 | 40.13% | 39.12% |
| -
Mean earnings (dollars) | 37,725 | | 56,604 |
|
With Social Security income | 450 | 18.39% | 12.47% |
| -
Mean Social Security income (dollars) | 10,010 | | 11,320 |
|
With Supplemental Security Income | 113 | 4.62% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,890 | | 6,320 |
|
With public assistance income | 97 | 3.96% | 1.67% |
| -
Mean public assistance income (dollars) | 2,121 | | 3,032 |
|
With retirement income | 159 | 6.5% | 8.13% |
| -
Mean retirement income (dollars) | 9,933 | | 17,376 |
| | Bellows Falls, Vermont | %, Bellows Falls, Vermont | United States |
| INCOME IN 1999 |
| Households | 1,333 | | 105,539,122 |
|
Less than $10,000 | 184 | 13.8% | 9.54% |
|
$10,000 to $14,999 | 149 | 11.18% | 6.31% |
|
$15,000 to $24,999 | 235 | 17.63% | 12.83% |
|
$25,000 to $34,999 | 177 | 13.28% | 12.81% |
|
$35,000 to $49,999 | 196 | 14.7% | 16.53% |
|
$50,000 to $74,999 | 308 | 23.11% | 19.46% |
|
$75,000 to $99,999 | 54 | 4.05% | 10.23% |
|
$100,000 to $149,999 | 30 | 2.25% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 29,608 | | 41,994 |
The data is taken from www.census.gov reports.