| Neighborhood Info: |
Jericho Overview,
Jericho Schools,
Jericho Events,
Jericho Economy,
Jericho Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Vermont Real Estate Database,
Vermont
Homes For Sale,
Foreclosures |
| Useful Services: |
Jericho Home Staging,
Jericho Real Estate Brokers/Agents,
Jericho Videographers,
Moving Services,
Home Inspectors |
Jericho, Vermont Neighborhood Profile
Official State Website URL-
http://www.vermont.gov
The population of Jericho, Vermont includes one thousand, four hundred and fifty-seven, among them ninety-six point eight four percent white, 0.82% black. Jericho, Vermont total female population forty-nine point three five percent, total male population in Jericho, Vermont is fifty point six five percent. In Jericho, Vermont, three units are vacant, [owner_occupied] housing units are occupied by owners and sixty-seven are occupied by renters. The median age for Jericho, Vermont is thirty-six point four years old. In the city of Jericho, Vermont the total number of households is 510, among them there are 412 family households. High school students account for twenty-three point six seven percent of students and college students make up 8.1% of Jericho, Vermont graduates.
QuickFacts
| | Jericho, Vermont | United States |
| Total population | 1,457 | 281,421,906 |
| State | Vermont | |
| City | Jericho | |
Jericho, Vermont Population
| | Jericho, Vermont | %, Jericho, Vermont | United States |
| Male | 738 | 50.65% | 49.06% |
| Female | 719 | 49.35% | 50.94% |
| Median age (years) | 36.4 | | 35.3 |
| 18 years and over | 986 | 67.67% | 74.31% |
| 21 years and over | 954 | 65.48% | 69.97% |
| 62 years and over | 116 | 7.96% | 14.66% |
| 65 years and over | 95 | 6.52% | 12.43% |
| | Jericho, Vermont | %, Jericho, Vermont | United States |
| White | 1,411 | 96.84% | 75.14% |
| Black or African American | 12 | 0.82% | 12.32% |
| Asian | 7 | 0.48% | 3.64% |
| Some other race | 14 | 0.96% | 5.46% |
| Two or more races | 13 | 0.89% | 2.43% |
Jericho, Vermont Housing
| | Jericho, Vermont | %, Jericho, Vermont | United States |
| Total housing units | 511 | | 115,904,641 |
| - Vacant housing units | 3 | 0.59% | 8.99% |
| - Occupied housing units | 510 | 99.8% | 91.01% |
| - - Owner-occupied housing units | 443 | 86.69% | 60.24% |
| - - Renter-occupied housing units | 67 | 13.11% | 30.77% |
| | Jericho, Vermont | %, Jericho, Vermont | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 58 | 11.37% | 19.95% |
| 1995 to 1998 | 126 | 24.71% | 28.9% |
| 1990 to 1994 | 119 | 23.33% | 16.07% |
| 1980 to 1989 | 66 | 12.94% | 15.58% |
| 1970 to 1979 | 116 | 22.75% | 9.86% |
| 1969 or earlier | 23 | 4.51% | 9.65% |
| | Jericho, Vermont | %, Jericho, Vermont | United States |
| Total households | 510 | | 105,480,101 |
| Family households (families) | 412 | 80.78% | 68.06% |
| Nonfamily households | 98 | 19.22% | 31.94% |
| | Jericho, Vermont | United States |
| VALUE |
| Less than $50,000 | 6 | 5,457,817 |
| $50,000 to $99,999 | 70 | 16,778,971 |
| $100,000 to $149,999 | 205 | 13,110,384 |
| $150,000 to $199,999 | 60 | 8,075,904 |
| $200,000 to $299,999 | 24 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 120,800 | 119,600 |
Jericho, Vermont Education
| | Jericho, Vermont | %, Jericho, Vermont | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 469 | | 76,632,927 |
| Nursery school, preschool | 44 | 9.38% | 6.47% |
| Kindergarten | 55 | 11.73% | 5.43% |
| Elementary school (grades 1-8) | 221 | 47.12% | 43.92% |
| High school (grades 9-12) | 111 | 23.67% | 21.38% |
| College or graduate school | 38 | 8.1% | 22.81% |
Jericho, Vermont Economy
| | Jericho, Vermont | %, Jericho, Vermont | United States |
| Population 16 years and over | 1,026 | | 217,168,077 |
|
In labor force | 830 | 80.9% | 63.92% |
| -
Civilian labor force | 821 | 80.02% | 63.39% |
| - -
Employed | 808 | 78.75% | 59.73% |
| - -
Unemployed | 13 | 1.27% | 3.66% |
| - - -
Percent of civilian labor force | 1.6 | | 5.8 |
| -
Armed Forces | 9 | 0.88% | 0.53% |
|
Not in labor force | 196 | 19.1% | 36.08% |
| Females 16 years and over | 527 | 51.36% | 51.66% |
|
In labor force | 405 | 39.47% | 29.72% |
| -
Civilian labor force | 396 | 38.6% | 29.65% |
| - -
Employed | 383 | 37.33% | 27.92% |
| Own children under 6 years | 157 | 15.3% | 10.05% |
|
All parents in family in labor force | 126 | | 12,787,501 |
|
With earnings | 478 | 46.59% | 39.12% |
| -
Mean earnings (dollars) | 60,353 | | 56,604 |
|
With Social Security income | 59 | 5.75% | 12.47% |
| -
Mean Social Security income (dollars) | 13,915 | | 11,320 |
|
With Supplemental Security Income | 5 | 0.49% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,460 | | 6,320 |
|
With public assistance income | 0 | | 1.67% |
| -
Mean public assistance income (dollars) | (X) | | 3,032 |
|
With retirement income | 70 | 6.82% | 8.13% |
| -
Mean retirement income (dollars) | 22,546 | | 17,376 |
| | Jericho, Vermont | %, Jericho, Vermont | United States |
| INCOME IN 1999 |
| Households | 502 | | 105,539,122 |
|
Less than $10,000 | 8 | 1.59% | 9.54% |
|
$10,000 to $14,999 | 11 | 2.19% | 6.31% |
|
$15,000 to $24,999 | 13 | 2.59% | 12.83% |
|
$25,000 to $34,999 | 36 | 7.17% | 12.81% |
|
$35,000 to $49,999 | 114 | 22.71% | 16.53% |
|
$50,000 to $74,999 | 109 | 21.71% | 19.46% |
|
$75,000 to $99,999 | 102 | 20.32% | 10.23% |
|
$100,000 to $149,999 | 87 | 17.33% | 7.72% |
|
$150,000 to $199,999 | 17 | 3.39% | 2.2% |
|
$200,000 or more | 5 | 1.0% | 2.37% |
|
Median household income (dollars) | 62,188 | | 41,994 |
The data is taken from www.census.gov reports.