| Neighborhood Info: |
Marshfield Overview,
Marshfield Schools,
Marshfield Events,
Marshfield Economy,
Marshfield Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Vermont Real Estate Database,
Vermont
Homes For Sale,
Foreclosures |
| Useful Services: |
Marshfield Home Staging,
Marshfield Real Estate Brokers/Agents,
Marshfield Videographers,
Moving Services,
Home Inspectors |
Marshfield, Vermont Neighborhood Profile
Official State Website URL-
http://www.vermont.gov
Over 262 people live in Marshfield, Vermont, 129 males, one hundred and thirty-three females. The median age for Marshfield, Vermont is thirty-two point seven years old. The number of households is 96. The number of affordable housing units in Marshfield, Vermont is sixteen compared to 10,424,540 nationwide. The number of Marshfield, Vermont owner-occupied units is ninety-six compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Marshfield, Vermont housing units currently stands at $77,900. In terms of Marshfield, Vermont income characteristics, the median household income for Marshfield, Vermont is $43,542 dollars.
QuickFacts
| | Marshfield, Vermont | United States |
| Total population | 262 | 281,421,906 |
| State | Vermont | |
| City | Marshfield | |
Marshfield, Vermont Population
| | Marshfield, Vermont | %, Marshfield, Vermont | United States |
| Male | 129 | 49.24% | 49.06% |
| Female | 133 | 50.76% | 50.94% |
| Median age (years) | 32.7 | | 35.3 |
| 18 years and over | 190 | 72.52% | 74.31% |
| 21 years and over | 177 | 67.56% | 69.97% |
| 62 years and over | 33 | 12.6% | 14.66% |
| 65 years and over | 25 | 9.54% | 12.43% |
| | Marshfield, Vermont | %, Marshfield, Vermont | United States |
| White | 257 | 98.09% | 75.14% |
| Black or African American | 0 | 0.0% | 12.32% |
| Asian | 1 | 0.38% | 3.64% |
| Some other race | 0 | 0.0% | 5.46% |
| Two or more races | 4 | 1.53% | 2.43% |
Marshfield, Vermont Housing
| | Marshfield, Vermont | %, Marshfield, Vermont | United States |
| Total housing units | 126 | | 115,904,641 |
| - Vacant housing units | 16 | 12.7% | 8.99% |
| - Occupied housing units | 96 | 76.19% | 91.01% |
| - - Owner-occupied housing units | 70 | 55.56% | 60.24% |
| - - Renter-occupied housing units | 26 | 20.63% | 30.77% |
| | Marshfield, Vermont | %, Marshfield, Vermont | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 27 | 28.13% | 19.95% |
| 1995 to 1998 | 25 | 26.04% | 28.9% |
| 1990 to 1994 | 15 | 15.63% | 16.07% |
| 1980 to 1989 | 21 | 21.88% | 15.58% |
| 1970 to 1979 | 13 | 13.54% | 9.86% |
| 1969 or earlier | 8 | 8.33% | 9.65% |
| | Marshfield, Vermont | %, Marshfield, Vermont | United States |
| Total households | 96 | | 105,480,101 |
| Family households (families) | 72 | 75.0% | 68.06% |
| Nonfamily households | 24 | 25.0% | 31.94% |
| | Marshfield, Vermont | United States |
| VALUE |
| Less than $50,000 | 0 | 5,457,817 |
| $50,000 to $99,999 | 39 | 16,778,971 |
| $100,000 to $149,999 | 5 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 77,900 | 119,600 |
Marshfield, Vermont Education
| | Marshfield, Vermont | %, Marshfield, Vermont | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 82 | | 76,632,927 |
| Nursery school, preschool | 0 | 0.0% | 6.47% |
| Kindergarten | 8 | 9.76% | 5.43% |
| Elementary school (grades 1-8) | 40 | 48.78% | 43.92% |
| High school (grades 9-12) | 26 | 31.71% | 21.38% |
| College or graduate school | 8 | 9.76% | 22.81% |
Marshfield, Vermont Economy
| | Marshfield, Vermont | %, Marshfield, Vermont | United States |
| Population 16 years and over | 226 | | 217,168,077 |
|
In labor force | 158 | 69.91% | 63.92% |
| -
Civilian labor force | 158 | 69.91% | 63.39% |
| - -
Employed | 148 | 65.49% | 59.73% |
| - -
Unemployed | 10 | 4.42% | 3.66% |
| - - -
Percent of civilian labor force | 6.3 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 68 | 30.09% | 36.08% |
| Females 16 years and over | 110 | 48.67% | 51.66% |
|
In labor force | 61 | 26.99% | 29.72% |
| -
Civilian labor force | 61 | 26.99% | 29.65% |
| - -
Employed | 58 | 25.66% | 27.92% |
| Own children under 6 years | 31 | 13.72% | 10.05% |
|
All parents in family in labor force | 10 | | 12,787,501 |
|
With earnings | 96 | 42.48% | 39.12% |
| -
Mean earnings (dollars) | 41,196 | | 56,604 |
|
With Social Security income | 28 | 12.39% | 12.47% |
| -
Mean Social Security income (dollars) | 10,039 | | 11,320 |
|
With Supplemental Security Income | 6 | 2.65% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,767 | | 6,320 |
|
With public assistance income | 5 | 2.21% | 1.67% |
| -
Mean public assistance income (dollars) | 3,600 | | 3,032 |
|
With retirement income | 16 | 7.08% | 8.13% |
| -
Mean retirement income (dollars) | 10,706 | | 17,376 |
| | Marshfield, Vermont | %, Marshfield, Vermont | United States |
| INCOME IN 1999 |
| Households | 107 | | 105,539,122 |
|
Less than $10,000 | 5 | 4.67% | 9.54% |
|
$10,000 to $14,999 | 18 | 16.82% | 6.31% |
|
$15,000 to $24,999 | 7 | 6.54% | 12.83% |
|
$25,000 to $34,999 | 11 | 10.28% | 12.81% |
|
$35,000 to $49,999 | 26 | 24.3% | 16.53% |
|
$50,000 to $74,999 | 29 | 27.1% | 19.46% |
|
$75,000 to $99,999 | 5 | 4.67% | 10.23% |
|
$100,000 to $149,999 | 6 | 5.61% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 43,542 | | 41,994 |
The data is taken from www.census.gov reports.