| Neighborhood Info: | Middlebury Overview, Middlebury Schools, Middlebury Events, Middlebury Economy, Middlebury Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Vermont Real Estate Database, Vermont Homes For Sale, Foreclosures |
| Useful Services: | Middlebury Home Staging, Middlebury Real Estate Brokers/Agents, Middlebury Videographers, Moving Services, Home Inspectors |
Middlebury, Vermont Education Profile
Official State Website URL- http://www.vermont.govQuickFacts
| Middlebury, Vermont | United States | |
| State | Vermont | |
| City | Middlebury | |
| Total population | 6,252 | 281,421,906 |
| Male | 2,905 | 138,053,563 |
| Female | 3,347 | 143,368,343 |
| Median age (years) | 22.7 | 35.3 |
| Total households | 1,876 | 105,480,101 |
| Median household income (dollars) | 34,599 | 41,994 |
Middlebury, Vermont Education
Middlebury, Vermont has the best schools that you could have your kids on. There are sixty-four preschoolers, 21 children go to kindergarten, four hundred and fifty-seven students are in elementary school. High school graduates in Middlebury, Vermont account for three point three four percent of students, college graduates make up seventeen point zero three percent of all students.
More than 20.38% graduated with a Bachelor's degree, and over one hundred and thirty-four people graduated with an Associate degree. The teachers in Middlebury, Vermont schools are great, they have a high qualified academic level and treat children with respect and discipline.
| Middlebury, Vermont | %, Middlebury, Vermont | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 3,112 | 76,632,927 | |
| Nursery school, preschool | 64 | 2.06% | 6.47% |
| Kindergarten | 21 | 0.67% | 5.43% |
| Elementary school (grades 1-8) | 457 | 14.69% | 43.92% |
| High school (grades 9-12) | 268 | 8.61% | 21.38% |
| College or graduate school | 2,302 | 73.97% | 22.81% |
| Middlebury, Vermont | %, Middlebury, Vermont | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 2,812 | 182,211,639 | |
| Less than 9th grade | 94 | 3.34% | 7.55% |
| 9th to 12th grade, no diploma | 140 | 4.98% | 12.05% |
| High school graduate (includes equivalency) | 817 | 29.05% | 28.63% |
| Some college, no degree | 479 | 17.03% | 21.05% |
| Associate degree | 134 | 4.77% | 6.32% |
| Bachelor's degree | 573 | 20.38% | 15.54% |
| Graduate or professional degree | 575 | 20.45% | 8.86% |
| Percent high school graduate or higher | 91.7 | 80.4 | |
| Percent bachelor's degree or higher | 40.8 | 24.4 | |
View more about Middlebury, Vermont: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

