| Neighborhood Info: |
Vermont
Overview,
Vermont Schools,
Vermont Events,
Vermont Economy,
Vermont Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Vermont
Homes For Sale,
vermont
Foreclosures |
| Useful Services: |
Vermont Home Staging,
Vermont Real Estate Brokers/Agents,
Vermont Videographers,
Moving Services,
Home Inspectors |
Orleans, Vermont county Housing Profile
Official State Website URL-
http://www.vermont.gov
QuickFacts
| | Orleans, Vermont | United States |
| State | Vermont |
| County | Orleans |
| Total population | 26,277 | 281,421,906 |
| Male | 13,043 | 138,053,563 |
| Female | 13,234 | 143,368,343 |
| Median age (years) | 39.3 | 35.3 |
| Total households | 10,446 | 105,480,101 |
| Median household income (dollars) | 31,084 | 41,994 |
Orleans, Vermont county Housing
Up-to-date all the most See housing statistics of Orleans, Vermont below. The percentage of houses valued from $150,000 to $199,999 averages to three point five five percent from all Orleans, Vermont households. Gross rent in Orleans, Vermont that is from $750 to $999 averages to seventy which makes two point eight nine percent, that can be estimeted as affordable.
| | Orleans, Vermont | %, Orleans, Vermont | United States |
| HOUSEHOLDS BY TYPE |
| Total households | 10,446 | | 105,480,101 |
|
Family households (families) | 7,153 | 68.48% | 68.06% |
| - -
With own children under 18 years | 3,353 | 32.1% | 32.79% |
| -
Married-couple family | 5,683 | 54.4% | 51.66% |
| - -
With own children under 18 years | 2,355 | 22.54% | 23.55% |
| -
Female householder, no husband present | 1,008 | 9.65% | 12.23% |
| - -
With own children under 18 years | 705 | 6.75% | 7.17% |
|
Nonfamily households | 3,293 | 31.52% | 31.94% |
| -
Householder living alone | 2,632 | 25.2% | 25.82% |
| - -
Householder 65 years and over | 1,137 | 10.88% | 9.22% |
| |
|
Households with individuals under 18 years | 3,560 | 34.08% | 36.05% |
|
Households with individuals 65 years and over | 2,671 | 25.57% | 23.39% |
| |
|
Average household size | 2.45 | | 2.59 |
|
Average family size | 2.91 | | 3.14 |
| |
| HOUSING OCCUPANCY |
| Total housing units | 14,673 | | 115,904,641 |
| -
Occupied housing units | 10,446 | 71.19% | 91.01% |
| -
Vacant housing units | 4,227 | 28.81% | 8.99% |
| -
For seasonal, recreational, or occasional use | 3,397 | 23.15% | 3.09% |
| |
|
Homeowner vacancy rate (percent) | 2.4 | | 1.7 |
|
Rental vacancy rate (percent) | 9.4 | | 6.8 |
| |
| HOUSING TENURE |
| Occupied housing units | 10,446 | | 105,480,101 |
| - -
Owner-occupied housing units | 7,738 | 52.74% | 60.24% |
| - -
Renter-occupied housing units | 2,708 | 18.46% | 30.77% |
| |
|
Average household size of owner-occupied unit | 2.53 | | 2.69 |
|
Average household size of renter-occupied unit | 2.21 | | 2.40 |
| |
| Total housing units | 14,673 | | 115,904,641 |
| |
| UNITS IN STRUCTURE |
|
1-unit, detached | 10,808 | 73.66% | 60.28% |
|
1-unit, attached | 116 | 0.79% | 5.56% |
|
2 units | 819 | 5.58% | 4.31% |
|
3 or 4 units | 658 | 4.48% | 4.74% |
|
5 to 9 units | 516 | 3.52% | 4.67% |
|
10 to 19 units | 132 | 0.9% | 4.0% |
|
20 or more units | 57 | 0.39% | 8.63% |
|
Mobile home | 1,518 | 10.35% | 7.57% |
|
Boat, RV, van, etc. | 49 | 0.33% | 0.23% |
| |
| YEAR STRUCTURE BUILT |
|
1999 to March 2000 | 295 | 2.01% | 2.38% |
|
1995 to 1998 | 819 | 5.58% | 7.32% |
|
1990 to 1994 | 1,112 | 7.58% | 7.31% |
|
1980 to 1989 | 2,205 | 15.03% | 15.81% |
|
1970 to 1979 | 2,482 | 16.92% | 18.5% |
|
1960 to 1969 | 1,284 | 8.75% | 13.73% |
|
1940 to 1959 | 1,375 | 9.37% | 19.97% |
|
1939 or earlier | 5,101 | 34.76% | 15.0% |
| |
| ROOMS |
|
1 room | 269 | 1.83% | 2.2% |
|
2 rooms | 505 | 3.44% | 4.81% |
|
3 rooms | 1,212 | 8.26% | 9.84% |
|
4 rooms | 2,600 | 17.72% | 15.97% |
|
5 rooms | 3,081 | 21.0% | 20.89% |
|
6 rooms | 2,673 | 18.22% | 18.45% |
|
7 rooms | 1,750 | 11.93% | 12.06% |
|
8 rooms | 1,249 | 8.51% | 8.06% |
|
9 or more rooms | 1,334 | 9.09% | 7.7% |
|
Median (rooms) | 5.4 | | 5.3 |
| |
| Occupied Housing Units | 10,446 | | 105,480,101 |
| |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
|
1999 to March 2000 | 1,600 | 15.32% | 19.95% |
|
1995 to 1998 | 2,480 | 23.74% | 28.9% |
|
1990 to 1994 | 1,612 | 15.43% | 16.07% |
|
1980 to 1989 | 2,200 | 21.06% | 15.58% |
|
1970 to 1979 | 1,423 | 13.62% | 9.86% |
|
1969 or earlier | 1,131 | 10.83% | 9.65% |
| |
| VEHICLES AVAILABLE |
|
None | 685 | 6.56% | 10.3% |
|
1 | 3,659 | 35.03% | 34.25% |
|
2 | 4,516 | 43.23% | 38.36% |
|
3 or more | 1,586 | 15.18% | 17.1% |
| |
| HOUSE HEATING FUEL |
|
Utility gas | 40 | 0.38% | 51.22% |
|
Bottled, tank, or LP gas | 991 | 9.49% | 6.52% |
|
Electricity | 275 | 2.63% | 30.35% |
|
Fuel oil, kerosene, etc. | 7,187 | 68.8% | 8.97% |
|
Coal or coke | 7 | 0.07% | 0.14% |
|
Wood | 1,905 | 18.24% | 1.68% |
|
Solar energy | 4 | 0.04% | 0.04% |
|
Other fuel | 29 | 0.28% | 0.39% |
|
No fuel used | 8 | 0.08% | 0.69% |
| |
| | Orleans, Vermont | %, Orleans, Vermont | United States |
| SELECTED CHARACTERISTICS |
|
Lacking complete plumbing facilities | 92 | | 670,986 |
|
Lacking complete kitchen facilities | 77 | | 715,535 |
|
No telephone service | 278 | | 2,570,705 |
| |
| OCCUPANTS PER ROOM |
| Occupied housing units | 10,446 | | 105,480,101 |
|
1.00 or less | 10,314 | 98.74% | 94.26% |
|
1.01 to 1.50 | 104 | 1.0% | 3.02% |
|
1.51 or more | 28 | 0.27% | 2.72% |
| |
| Specified owner-occupied units | 3,859 | | 55,212,108 |
| |
| VALUE |
|
Less than $50,000 | 490 | 12.7% | 9.89% |
|
$50,000 to $99,999 | 2,380 | 61.67% | 30.39% |
|
$100,000 to $149,999 | 666 | 17.26% | 23.75% |
|
$150,000 to $199,999 | 137 | 3.55% | 14.63% |
|
$200,000 to $299,999 | 146 | 3.78% | 11.92% |
|
$300,000 to $499,999 | 29 | 0.75% | 6.49% |
|
$500,000 to $999,999 | 7 | 0.18% | 2.37% |
|
$1,000,000 or more | 4 | 0.1% | 0.57% |
|
Median (dollars) | 78,800 | | 119,600 |
| |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
|
With a mortgage | 2,386 | 61.83% | 70.03% |
| -
Less than $300 | 13 | 0.34% | 0.46% |
| -
$300 to $499 | 304 | 7.88% | 3.89% |
| -
$500 to $699 | 755 | 19.56% | 8.95% |
| -
$700 to $999 | 832 | 21.56% | 17.41% |
| -
$1,000 to $1,499 | 393 | 10.18% | 21.15% |
| -
$1,500 to $1,999 | 63 | 1.63% | 10.06% |
| -
$2,000 or more | 26 | 0.67% | 8.09% |
| -
Median (dollars) | 736 | | 1,088 |
|
Not mortgaged | 1,473 | 38.17% | 29.97% |
| -
Median (dollars) | 299 | | 295 |
| |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 1,256 | 32.55% | 36.52% |
|
15 to 19 percent | 754 | 19.54% | 17.5% |
|
20 to 24 percent | 587 | 15.21% | 13.92% |
|
25 to 29 percent | 419 | 10.86% | 9.44% |
|
30 to 34 percent | 204 | 5.29% | 6.02% |
|
35 percent or more | 618 | 16.01% | 15.79% |
|
Not computed | 21 | 0.54% | 0.8% |
| |
| Specified renter-occupied units | 2,423 | | 35,199,502 |
| |
| GROSS RENT |
|
Less than $200 | 143 | 5.9% | 5.24% |
|
$200 to $299 | 272 | 11.23% | 5.17% |
|
$300 to $499 | 1,201 | 49.57% | 21.99% |
|
$500 to $749 | 492 | 20.31% | 33.69% |
|
$750 to $999 | 70 | 2.89% | 17.17% |
|
$1,000 to $1,499 | 11 | 0.45% | 8.68% |
|
$1,500 or more | 0 | | 2.91% |
|
No cash rent | 234 | 9.66% | 5.15% |
|
Median (dollars) | 420 | | 602 |
| |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 453 | 18.7% | 18.1% |
|
15 to 19 percent | 300 | 12.38% | 14.31% |
|
20 to 24 percent | 244 | 10.07% | 12.78% |
|
25 to 29 percent | 255 | 10.52% | 10.42% |
|
30 to 34 percent | 211 | 8.71% | 7.34% |
|
35 percent or more | 704 | 29.05% | 29.5% |
|
Not computed | 256 | 10.57% | 7.55% |
The data is taken from www.census.gov reports.