| Neighborhood Info: |
Vermont
Overview,
Vermont Schools,
Vermont Events,
Vermont Economy,
Vermont Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Vermont
Homes For Sale,
vermont
Foreclosures |
| Useful Services: |
Vermont Home Staging,
Vermont Real Estate Brokers/Agents,
Vermont Videographers,
Moving Services,
Home Inspectors |
Rutland, Vermont county Population Profile
Official State Website URL-
http://www.vermont.gov
QuickFacts
| | Rutland, Vermont | United States |
| State | Vermont |
| County | Rutland |
| Total population | 63,400 | 281,421,906 |
| Male | 30,832 | 138,053,563 |
| Female | 32,568 | 143,368,343 |
| Median age (years) | 39.5 | 35.3 |
| Total households | 25,678 | 105,480,101 |
| Median household income (dollars) | 36,743 | 41,994 |
Rutland, Vermont county Population
| | Rutland, Vermont | %, Rutland, Vermont | United States |
| SEX AND AGE |
|
Male | 30,832 | 48.63% | 49.06% |
|
Female | 32,568 | 51.37% | 50.94% |
|
Under 5 years | 3,273 | 5.16% | 6.81% |
|
5 to 9 years | 4,007 | 6.32% | 7.3% |
|
10 to 14 years | 4,704 | 7.42% | 7.29% |
|
15 to 19 years | 4,540 | 7.16% | 7.18% |
|
20 to 24 years | 3,502 | 5.52% | 6.74% |
|
25 to 34 years | 7,206 | 11.37% | 14.18% |
|
35 to 44 years | 10,327 | 16.29% | 16.04% |
|
45 to 54 years | 9,936 | 15.67% | 13.39% |
|
55 to 59 years | 3,661 | 5.77% | 4.79% |
|
60 to 64 years | 2,764 | 4.36% | 3.84% |
|
65 to 74 years | 4,850 | 7.65% | 6.54% |
|
75 to 84 years | 3,398 | 5.36% | 4.39% |
|
85 years and over | 1,232 | 1.94% | 1.51% |
|
Median age (years) | 39.5 | | 35.3 |
|
18 years and over | 48,661 | 76.75% | 74.31% |
| -
Male | 23,317 | 36.78% | 35.89% |
| -
Female | 25,344 | 39.97% | 38.42% |
|
21 years and over | 46,049 | 72.63% | 69.97% |
|
62 years and over | 11,079 | 17.47% | 14.66% |
|
65 years and over | 9,480 | 14.95% | 12.43% |
| -
Male | 3,895 | 6.14% | 5.12% |
| -
Female | 5,585 | 8.81% | 7.31% |
| RACE |
|
One race | 62,935 | 99.27% | 97.57% |
| -
White | 62,214 | 98.13% | 75.14% |
| -
Black or African American | 209 | 0.33% | 12.32% |
| -
American Indian and Alaska Native | 144 | 0.23% | 0.88% |
| -
Asian | 245 | 0.39% | 3.64% |
| - -
Asian Indian | 35 | 0.06% | 0.6% |
| - -
Chinese | 67 | 0.11% | 0.86% |
| - -
Filipino | 36 | 0.06% | 0.66% |
| - -
Japanese | 33 | 0.05% | 0.28% |
| - -
Korean | 49 | 0.08% | 0.38% |
| - -
Vietnamese | 10 | 0.02% | 0.4% |
| - -
Other Asian 1 | 15 | 0.02% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 16 | 0.03% | 0.14% |
| - -
Native Hawaiian | 3 | | 0.05% |
| - -
Guamanian or Chamorro | 8 | 0.01% | 0.02% |
| - -
Samoan | 2 | | 0.03% |
| - -
Other Pacific Islander 2 | 3 | | 0.04% |
| -
Some other race | 267 | 0.42% | 5.46% |
|
Two or more races | 465 | 0.73% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 62,641 | 98.8% | 77.08% |
|
Black or African American | 304 | 0.48% | 12.94% |
|
American Indian and Alaska Native | 400 | 0.63% | 1.46% |
|
Asian | 320 | 0.5% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 27 | 0.04% | 0.31% |
|
Some other race | 191 | 0.3% | 6.58% |
| | Rutland, Vermont | %, Rutland, Vermont | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 63,400 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 442 | 0.7% | 12.55% |
| -
Mexican | 92 | 0.15% | 7.33% |
| -
Puerto Rican | 117 | 0.18% | 1.21% |
| -
Cuban | 26 | 0.04% | 0.44% |
| -
Other Hispanic or Latino | 207 | 0.33% | 3.56% |
|
Not Hispanic or Latino | 62,958 | 99.3% | 87.45% |
| -
White alone | 61,913 | 97.65% | 69.13% |
| RELATIONSHIP |
| Total population | 63,400 | | 281,421,906 |
|
In households | 61,388 | 96.83% | 97.24% |
| -
Householder | 25,678 | 40.5% | 37.48% |
| -
Spouse | 13,182 | 20.79% | 19.36% |
| -
Child | 17,142 | 27.04% | 29.63% |
| - -
Own child under 18 years | 13,736 | 21.67% | 22.92% |
| -
Other relatives | 1,743 | 2.75% | 5.57% |
| - -
Under 18 years | 571 | 0.9% | 2.15% |
| -
Nonrelatives | 3,643 | 5.75% | 5.19% |
| - -
Unmarried partner | 1,722 | 2.72% | 1.95% |
|
In group quarters | 2,012 | 3.17% | 2.76% |
| -
Institutionalized population | 746 | 1.18% | 1.44% |
| -
Noninstitutionalized population | 1,266 | 2.0% | 1.32% |
The data is taken from www.census.gov reports.