| Neighborhood Info: |
Alexandria Overview,
Alexandria Schools,
Alexandria Events,
Alexandria Economy,
Alexandria Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Alexandria Home Staging,
Alexandria Real Estate Brokers/Agents,
Alexandria Videographers,
Moving Services,
Home Inspectors |
Alexandria, Virginia Neighborhood Profile
Official State Website URL-
http://www.virginia.gov
The number of people who reside in Alexandria, Virginia is about 128,283 people. The percentage of male population in Alexandria, Virginia is forty-eight point three one percent, female population - 51.69%. 34.4 years old is the median age for Alexandria, Virginia residents. Total occupied housing units in Alexandria, Virginia is sixty-one thousand, eight hundred and eighty-nine. Total vacant housing units in Alexandria, Virginia is two thousand, three hundred and sixty-two. Renter-occupied housing units in Alexandria, Virginia account for fifty-seven point eight one percent. Alexandria, Virginia median household income was fifty-six thousand, fifty-four dollars in 1999 (national average was $41,994).
QuickFacts
| | Alexandria, Virginia | United States |
| Total population | 128,283 | 281,421,906 |
| State | Virginia | |
| City | Alexandria | |
Alexandria, Virginia Population
| | Alexandria, Virginia | %, Alexandria, Virginia | United States |
| Male | 61,974 | 48.31% | 49.06% |
| Female | 66,309 | 51.69% | 50.94% |
| Median age (years) | 34.4 | | 35.3 |
| 18 years and over | 106,746 | 83.21% | 74.31% |
| 21 years and over | 103,726 | 80.86% | 69.97% |
| 62 years and over | 13,800 | 10.76% | 14.66% |
| 65 years and over | 11,605 | 9.05% | 12.43% |
| | Alexandria, Virginia | %, Alexandria, Virginia | United States |
| White | 76,702 | 59.79% | 75.14% |
| Black or African American | 28,915 | 22.54% | 12.32% |
| Asian | 7,249 | 5.65% | 3.64% |
| Some other race | 9,934 | 7.74% | 5.46% |
| Two or more races | 5,483 | 4.27% | 2.43% |
Alexandria, Virginia Housing
| | Alexandria, Virginia | %, Alexandria, Virginia | United States |
| Total housing units | 64,251 | | 115,904,641 |
| - Vacant housing units | 2,362 | 3.68% | 8.99% |
| - Occupied housing units | 61,889 | 96.32% | 91.01% |
| - - Owner-occupied housing units | 24,745 | 38.51% | 60.24% |
| - - Renter-occupied housing units | 37,144 | 57.81% | 30.77% |
| | Alexandria, Virginia | %, Alexandria, Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 19,595 | 31.66% | 19.95% |
| 1995 to 1998 | 21,361 | 34.52% | 28.9% |
| 1990 to 1994 | 7,759 | 12.54% | 16.07% |
| 1980 to 1989 | 6,946 | 11.22% | 15.58% |
| 1970 to 1979 | 3,764 | 6.08% | 9.86% |
| 1969 or earlier | 2,464 | 3.98% | 9.65% |
| | Alexandria, Virginia | %, Alexandria, Virginia | United States |
| Total households | 61,889 | | 105,480,101 |
| Family households (families) | 27,749 | 44.84% | 68.06% |
| Nonfamily households | 34,140 | 55.16% | 31.94% |
| | Alexandria, Virginia | United States |
| VALUE |
| Less than $50,000 | 40 | 5,457,817 |
| $50,000 to $99,999 | 500 | 16,778,971 |
| $100,000 to $149,999 | 2,155 | 13,110,384 |
| $150,000 to $199,999 | 2,752 | 8,075,904 |
| $200,000 to $299,999 | 5,069 | 6,583,049 |
| $300,000 to $499,999 | 4,684 | 3,584,108 |
| $500,000 to $999,999 | 1,441 | 1,308,116 |
| $1,000,000 or more | 195 | 313,759 |
| Median (dollars) | 252,800 | 119,600 |
Alexandria, Virginia Education
| | Alexandria, Virginia | %, Alexandria, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 26,509 | | 76,632,927 |
| Nursery school, preschool | 2,078 | 7.84% | 6.47% |
| Kindergarten | 1,297 | 4.89% | 5.43% |
| Elementary school (grades 1-8) | 8,594 | 32.42% | 43.92% |
| High school (grades 9-12) | 4,244 | 16.01% | 21.38% |
| College or graduate school | 10,296 | 38.84% | 22.81% |
Alexandria, Virginia Economy
| | Alexandria, Virginia | %, Alexandria, Virginia | United States |
| Population 16 years and over | 108,764 | | 217,168,077 |
|
In labor force | 80,949 | 74.43% | 63.92% |
| -
Civilian labor force | 79,088 | 72.72% | 63.39% |
| - -
Employed | 76,584 | 70.41% | 59.73% |
| - -
Unemployed | 2,504 | 2.3% | 3.66% |
| - - -
Percent of civilian labor force | 3.2 | | 5.8 |
| -
Armed Forces | 1,861 | 1.71% | 0.53% |
|
Not in labor force | 27,815 | 25.57% | 36.08% |
| Females 16 years and over | 56,660 | 52.09% | 51.66% |
|
In labor force | 39,411 | 36.24% | 29.72% |
| -
Civilian labor force | 38,959 | 35.82% | 29.65% |
| - -
Employed | 37,655 | 34.62% | 27.92% |
| Own children under 6 years | 8,857 | 8.14% | 10.05% |
|
All parents in family in labor force | 4,992 | | 12,787,501 |
|
With earnings | 55,114 | 50.67% | 39.12% |
| -
Mean earnings (dollars) | 73,284 | | 56,604 |
|
With Social Security income | 8,035 | 7.39% | 12.47% |
| -
Mean Social Security income (dollars) | 10,378 | | 11,320 |
|
With Supplemental Security Income | 1,049 | 0.96% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,914 | | 6,320 |
|
With public assistance income | 886 | 0.81% | 1.67% |
| -
Mean public assistance income (dollars) | 2,770 | | 3,032 |
|
With retirement income | 8,343 | 7.67% | 8.13% |
| -
Mean retirement income (dollars) | 29,394 | | 17,376 |
| | Alexandria, Virginia | %, Alexandria, Virginia | United States |
| INCOME IN 1999 |
| Households | 61,968 | | 105,539,122 |
|
Less than $10,000 | 3,408 | 5.5% | 9.54% |
|
$10,000 to $14,999 | 1,949 | 3.15% | 6.31% |
|
$15,000 to $24,999 | 4,754 | 7.67% | 12.83% |
|
$25,000 to $34,999 | 6,625 | 10.69% | 12.81% |
|
$35,000 to $49,999 | 10,248 | 16.54% | 16.53% |
|
$50,000 to $74,999 | 13,244 | 21.37% | 19.46% |
|
$75,000 to $99,999 | 8,091 | 13.06% | 10.23% |
|
$100,000 to $149,999 | 7,585 | 12.24% | 7.72% |
|
$150,000 to $199,999 | 2,825 | 4.56% | 2.2% |
|
$200,000 or more | 3,239 | 5.23% | 2.37% |
|
Median household income (dollars) | 56,054 | | 41,994 |
The data is taken from www.census.gov reports.