| Neighborhood Info: |
Blackstone Overview,
Blackstone Schools,
Blackstone Events,
Blackstone Economy,
Blackstone Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Blackstone Home Staging,
Blackstone Real Estate Brokers/Agents,
Blackstone Videographers,
Moving Services,
Home Inspectors |
Blackstone, Virginia Housing Profile
Official State Website URL-
http://www.virginia.gov
QuickFacts
| | Blackstone, Virginia | United States |
| State | Virginia |
| City | Blackstone |
| Total population | 3,675 | 281,421,906 |
| Male | 1,650 | 138,053,563 |
| Female | 2,025 | 143,368,343 |
| Median age (years) | 40.0 | 35.3 |
| Total households | 1,430 | 105,480,101 |
| Median household income (dollars) | 27,566 | 41,994 |
Blackstone, Virginia Housing
View the Find household characteristics of Blackstone, Virginia provided to you by Fizber. Present most trusted Blackstone, Virginia housing statistics including: mortgage status and selected monthly owner costs, housing tenure, housing occupancy, and a many other significant household characteristics. As an axample gross rent in Blackstone, Virginia can be taken. Gross rent in Blackstone, Virginia that is from $750 to $999 aproximates to 13, which is nearly 2.43%.
| | Blackstone, Virginia | %, Blackstone, Virginia | United States |
| HOUSEHOLDS BY TYPE |
| Total households | 1,430 | | 105,480,101 |
|
Family households (families) | 886 | 61.96% | 68.06% |
| - -
With own children under 18 years | 415 | 29.02% | 32.79% |
| -
Married-couple family | 554 | 38.74% | 51.66% |
| - -
With own children under 18 years | 234 | 16.36% | 23.55% |
| -
Female householder, no husband present | 261 | 18.25% | 12.23% |
| - -
With own children under 18 years | 145 | 10.14% | 7.17% |
|
Nonfamily households | 544 | 38.04% | 31.94% |
| -
Householder living alone | 480 | 33.57% | 25.82% |
| - -
Householder 65 years and over | 251 | 17.55% | 9.22% |
| |
|
Households with individuals under 18 years | 499 | 34.9% | 36.05% |
|
Households with individuals 65 years and over | 475 | 33.22% | 23.39% |
| |
|
Average household size | 2.41 | | 2.59 |
|
Average family size | 3.06 | | 3.14 |
| |
| HOUSING OCCUPANCY |
| Total housing units | 1,581 | | 115,904,641 |
| -
Occupied housing units | 1,430 | 91.14% | 91.01% |
| -
Vacant housing units | 151 | 9.62% | 8.99% |
| -
For seasonal, recreational, or occasional use | 24 | 1.52% | 3.09% |
| |
|
Homeowner vacancy rate (percent) | 2.2 | | 1.7 |
|
Rental vacancy rate (percent) | 2.1 | | 6.8 |
| |
| HOUSING TENURE |
| Occupied housing units | 1,430 | | 105,480,101 |
| - -
Owner-occupied housing units | 883 | 56.28% | 60.24% |
| - -
Renter-occupied housing units | 547 | 34.86% | 30.77% |
| |
|
Average household size of owner-occupied unit | 2.42 | | 2.69 |
|
Average household size of renter-occupied unit | 2.38 | | 2.40 |
| |
| Total housing units | 1,569 | | 115,904,641 |
| |
| UNITS IN STRUCTURE |
|
1-unit, detached | 1,229 | 78.33% | 60.28% |
|
1-unit, attached | 20 | 1.27% | 5.56% |
|
2 units | 58 | 3.7% | 4.31% |
|
3 or 4 units | 61 | 3.89% | 4.74% |
|
5 to 9 units | 48 | 3.06% | 4.67% |
|
10 to 19 units | 44 | 2.8% | 4.0% |
|
20 or more units | 8 | 0.51% | 8.63% |
|
Mobile home | 90 | 5.74% | 7.57% |
|
Boat, RV, van, etc. | 11 | 0.7% | 0.23% |
| |
| YEAR STRUCTURE BUILT |
|
1999 to March 2000 | 9 | 0.57% | 2.38% |
|
1995 to 1998 | 46 | 2.93% | 7.32% |
|
1990 to 1994 | 75 | 4.78% | 7.31% |
|
1980 to 1989 | 163 | 10.39% | 15.81% |
|
1970 to 1979 | 275 | 17.53% | 18.5% |
|
1960 to 1969 | 201 | 12.81% | 13.73% |
|
1940 to 1959 | 558 | 35.56% | 19.97% |
|
1939 or earlier | 242 | 15.42% | 15.0% |
| |
| ROOMS |
|
1 room | 0 | | 2.2% |
|
2 rooms | 0 | | 4.81% |
|
3 rooms | 131 | 8.35% | 9.84% |
|
4 rooms | 232 | 14.79% | 15.97% |
|
5 rooms | 484 | 30.85% | 20.89% |
|
6 rooms | 253 | 16.12% | 18.45% |
|
7 rooms | 194 | 12.36% | 12.06% |
|
8 rooms | 96 | 6.12% | 8.06% |
|
9 or more rooms | 179 | 11.41% | 7.7% |
|
Median (rooms) | 5.4 | | 5.3 |
| |
| Occupied Housing Units | 1,425 | | 105,480,101 |
| |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
|
1999 to March 2000 | 249 | 17.41% | 19.95% |
|
1995 to 1998 | 275 | 19.23% | 28.9% |
|
1990 to 1994 | 312 | 21.82% | 16.07% |
|
1980 to 1989 | 165 | 11.54% | 15.58% |
|
1970 to 1979 | 170 | 11.89% | 9.86% |
|
1969 or earlier | 254 | 17.76% | 9.65% |
| |
| VEHICLES AVAILABLE |
|
None | 211 | 14.81% | 10.3% |
|
1 | 532 | 37.33% | 34.25% |
|
2 | 463 | 32.49% | 38.36% |
|
3 or more | 219 | 15.37% | 17.1% |
| |
| HOUSE HEATING FUEL |
|
Utility gas | 58 | 4.07% | 51.22% |
|
Bottled, tank, or LP gas | 231 | 16.21% | 6.52% |
|
Electricity | 446 | 31.3% | 30.35% |
|
Fuel oil, kerosene, etc. | 651 | 45.68% | 8.97% |
|
Coal or coke | 0 | | 0.14% |
|
Wood | 39 | 2.74% | 1.68% |
|
Solar energy | 0 | | 0.04% |
|
Other fuel | 0 | | 0.39% |
|
No fuel used | 0 | | 0.69% |
| |
| | Blackstone, Virginia | %, Blackstone, Virginia | United States |
| SELECTED CHARACTERISTICS |
|
Lacking complete plumbing facilities | 0 | | 670,986 |
|
Lacking complete kitchen facilities | 0 | | 715,535 |
|
No telephone service | 89 | | 2,570,705 |
| |
| OCCUPANTS PER ROOM |
| Occupied housing units | 1,425 | | 105,480,101 |
|
1.00 or less | 1,403 | 98.46% | 94.26% |
|
1.01 to 1.50 | 11 | 0.77% | 3.02% |
|
1.51 or more | 11 | 0.77% | 2.72% |
| |
| Specified owner-occupied units | 780 | | 55,212,108 |
| |
| VALUE |
|
Less than $50,000 | 238 | 30.51% | 9.89% |
|
$50,000 to $99,999 | 361 | 46.28% | 30.39% |
|
$100,000 to $149,999 | 117 | 15.0% | 23.75% |
|
$150,000 to $199,999 | 38 | 4.87% | 14.63% |
|
$200,000 to $299,999 | 10 | 1.28% | 11.92% |
|
$300,000 to $499,999 | 16 | 2.05% | 6.49% |
|
$500,000 to $999,999 | 0 | | 2.37% |
|
$1,000,000 or more | 0 | | 0.57% |
|
Median (dollars) | 64,500 | | 119,600 |
| |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS |
|
With a mortgage | 463 | 59.36% | 70.03% |
| -
Less than $300 | 0 | | 0.46% |
| -
$300 to $499 | 44 | 5.64% | 3.89% |
| -
$500 to $699 | 157 | 20.13% | 8.95% |
| -
$700 to $999 | 124 | 15.9% | 17.41% |
| -
$1,000 to $1,499 | 92 | 11.79% | 21.15% |
| -
$1,500 to $1,999 | 38 | 4.87% | 10.06% |
| -
$2,000 or more | 8 | 1.03% | 8.09% |
| -
Median (dollars) | 776 | | 1,088 |
|
Not mortgaged | 317 | 40.64% | 29.97% |
| -
Median (dollars) | 265 | | 295 |
| |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 255 | 32.69% | 36.52% |
|
15 to 19 percent | 131 | 16.79% | 17.5% |
|
20 to 24 percent | 130 | 16.67% | 13.92% |
|
25 to 29 percent | 29 | 3.72% | 9.44% |
|
30 to 34 percent | 65 | 8.33% | 6.02% |
|
35 percent or more | 170 | 21.79% | 15.79% |
|
Not computed | 0 | | 0.8% |
| |
| Specified renter-occupied units | 534 | | 35,199,502 |
| |
| GROSS RENT |
|
Less than $200 | 17 | 3.18% | 5.24% |
|
$200 to $299 | 99 | 18.54% | 5.17% |
|
$300 to $499 | 204 | 38.2% | 21.99% |
|
$500 to $749 | 177 | 33.15% | 33.69% |
|
$750 to $999 | 13 | 2.43% | 17.17% |
|
$1,000 to $1,499 | 0 | | 8.68% |
|
$1,500 or more | 0 | | 2.91% |
|
No cash rent | 24 | 4.49% | 5.15% |
|
Median (dollars) | 427 | | 602 |
| |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 |
|
Less than 15 percent | 155 | 29.03% | 18.1% |
|
15 to 19 percent | 32 | 5.99% | 14.31% |
|
20 to 24 percent | 48 | 8.99% | 12.78% |
|
25 to 29 percent | 54 | 10.11% | 10.42% |
|
30 to 34 percent | 56 | 10.49% | 7.34% |
|
35 percent or more | 136 | 25.47% | 29.5% |
|
Not computed | 53 | 9.93% | 7.55% |
The data is taken from www.census.gov reports.