| Neighborhood Info: |
Culpeper Overview,
Culpeper Schools,
Culpeper Events,
Culpeper Economy,
Culpeper Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Culpeper Home Staging,
Culpeper Real Estate Brokers/Agents,
Culpeper Videographers,
Moving Services,
Home Inspectors |
Culpeper, Virginia Neighborhood Profile
Official State Website URL-
http://www.virginia.gov
The approximate number of people residing in Culpeper, Virginia is 9,664. The number of males living in Culpeper, Virginia is 4,520, females - five thousand, one hundred and forty-four. The media age of Culpeper, Virginia residents is thirty-four point nine years old. Median household income in Culpeper, Virginia is $35,438. Five point zero five percent of Culpeper, Virginia housing units are vacant, 96.47% percent of Culpeper, Virginia housing units are occupied, and fifty-one point seven three percent are renter-occupied units.
QuickFacts
| | Culpeper, Virginia | United States |
| Total population | 9,664 | 281,421,906 |
| State | Virginia | |
| City | Culpeper | |
Culpeper, Virginia Population
| | Culpeper, Virginia | %, Culpeper, Virginia | United States |
| Male | 4,520 | 46.77% | 49.06% |
| Female | 5,144 | 53.23% | 50.94% |
| Median age (years) | 34.9 | | 35.3 |
| 18 years and over | 7,182 | 74.32% | 74.31% |
| 21 years and over | 6,779 | 70.15% | 69.97% |
| 62 years and over | 1,672 | 17.3% | 14.66% |
| 65 years and over | 1,452 | 15.02% | 12.43% |
| | Culpeper, Virginia | %, Culpeper, Virginia | United States |
| White | 6,848 | 70.86% | 75.14% |
| Black or African American | 2,290 | 23.7% | 12.32% |
| Asian | 128 | 1.32% | 3.64% |
| Some other race | 212 | 2.19% | 5.46% |
| Two or more races | 186 | 1.92% | 2.43% |
Culpeper, Virginia Housing
| | Culpeper, Virginia | %, Culpeper, Virginia | United States |
| Total housing units | 4,077 | | 115,904,641 |
| - Vacant housing units | 206 | 5.05% | 8.99% |
| - Occupied housing units | 3,933 | 96.47% | 91.01% |
| - - Owner-occupied housing units | 1,824 | 44.74% | 60.24% |
| - - Renter-occupied housing units | 2,109 | 51.73% | 30.77% |
| | Culpeper, Virginia | %, Culpeper, Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,179 | 29.98% | 19.95% |
| 1995 to 1998 | 1,270 | 32.29% | 28.9% |
| 1990 to 1994 | 440 | 11.19% | 16.07% |
| 1980 to 1989 | 446 | 11.34% | 15.58% |
| 1970 to 1979 | 202 | 5.14% | 9.86% |
| 1969 or earlier | 342 | 8.7% | 9.65% |
| | Culpeper, Virginia | %, Culpeper, Virginia | United States |
| Total households | 3,933 | | 105,480,101 |
| Family households (families) | 2,444 | 62.14% | 68.06% |
| Nonfamily households | 1,489 | 37.86% | 31.94% |
| | Culpeper, Virginia | United States |
| VALUE |
| Less than $50,000 | 51 | 5,457,817 |
| $50,000 to $99,999 | 735 | 16,778,971 |
| $100,000 to $149,999 | 598 | 13,110,384 |
| $150,000 to $199,999 | 163 | 8,075,904 |
| $200,000 to $299,999 | 77 | 6,583,049 |
| $300,000 to $499,999 | 15 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 102,000 | 119,600 |
Culpeper, Virginia Education
| | Culpeper, Virginia | %, Culpeper, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,277 | | 76,632,927 |
| Nursery school, preschool | 239 | 10.5% | 6.47% |
| Kindergarten | 193 | 8.48% | 5.43% |
| Elementary school (grades 1-8) | 1,207 | 53.01% | 43.92% |
| High school (grades 9-12) | 386 | 16.95% | 21.38% |
| College or graduate school | 252 | 11.07% | 22.81% |
Culpeper, Virginia Economy
| | Culpeper, Virginia | %, Culpeper, Virginia | United States |
| Population 16 years and over | 7,528 | | 217,168,077 |
|
In labor force | 5,109 | 67.87% | 63.92% |
| -
Civilian labor force | 5,109 | 67.87% | 63.39% |
| - -
Employed | 4,927 | 65.45% | 59.73% |
| - -
Unemployed | 182 | 2.42% | 3.66% |
| - - -
Percent of civilian labor force | 3.6 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 2,419 | 32.13% | 36.08% |
| Females 16 years and over | 4,035 | 53.6% | 51.66% |
|
In labor force | 2,374 | 31.54% | 29.72% |
| -
Civilian labor force | 2,374 | 31.54% | 29.65% |
| - -
Employed | 2,285 | 30.35% | 27.92% |
| Own children under 6 years | 852 | 11.32% | 10.05% |
|
All parents in family in labor force | 542 | | 12,787,501 |
|
With earnings | 3,258 | 43.28% | 39.12% |
| -
Mean earnings (dollars) | 39,970 | | 56,604 |
|
With Social Security income | 944 | 12.54% | 12.47% |
| -
Mean Social Security income (dollars) | 11,051 | | 11,320 |
|
With Supplemental Security Income | 148 | 1.97% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 4,318 | | 6,320 |
|
With public assistance income | 192 | 2.55% | 1.67% |
| -
Mean public assistance income (dollars) | 1,519 | | 3,032 |
|
With retirement income | 677 | 8.99% | 8.13% |
| -
Mean retirement income (dollars) | 16,031 | | 17,376 |
| | Culpeper, Virginia | %, Culpeper, Virginia | United States |
| INCOME IN 1999 |
| Households | 3,956 | | 105,539,122 |
|
Less than $10,000 | 387 | 9.78% | 9.54% |
|
$10,000 to $14,999 | 328 | 8.29% | 6.31% |
|
$15,000 to $24,999 | 716 | 18.1% | 12.83% |
|
$25,000 to $34,999 | 523 | 13.22% | 12.81% |
|
$35,000 to $49,999 | 720 | 18.2% | 16.53% |
|
$50,000 to $74,999 | 809 | 20.45% | 19.46% |
|
$75,000 to $99,999 | 303 | 7.66% | 10.23% |
|
$100,000 to $149,999 | 136 | 3.44% | 7.72% |
|
$150,000 to $199,999 | 20 | 0.51% | 2.2% |
|
$200,000 or more | 14 | 0.35% | 2.37% |
|
Median household income (dollars) | 35,438 | | 41,994 |
The data is taken from www.census.gov reports.