| Neighborhood Info: |
Glen Allen Overview,
Glen Allen Schools,
Glen Allen Events,
Glen Allen Economy,
Glen Allen Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Glen Allen Home Staging,
Glen Allen Real Estate Brokers/Agents,
Glen Allen Videographers,
Moving Services,
Home Inspectors |
Glen Allen, Virginia Neighborhood Profile
Official State Website URL-
http://www.virginia.gov
Over 12,562 people live in Glen Allen, Virginia, five thousand, nine hundred and fifty-six males, 6,606 females. The median age for Glen Allen, Virginia is thirty-five point three years old. The number of households is 5,131. The number of affordable housing units in Glen Allen, Virginia is one hundred and sixty-six compared to 10,424,540 nationwide. The number of Glen Allen, Virginia owner-occupied units is five thousand, one hundred and thirty-one compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Glen Allen, Virginia housing units currently stands at one hundred and thirty-one thousand, six hundred dollars. In terms of Glen Allen, Virginia income characteristics, the median household income for Glen Allen, Virginia is fifty-five thousand, two hundred and five dollars dollars.
QuickFacts
| | Glen Allen, Virginia | United States |
| Total population | 12,562 | 281,421,906 |
| State | Virginia | |
| City | Glen Allen | |
Glen Allen, Virginia Population
| | Glen Allen, Virginia | %, Glen Allen, Virginia | United States |
| Male | 5,956 | 47.41% | 49.06% |
| Female | 6,606 | 52.59% | 50.94% |
| Median age (years) | 35.3 | | 35.3 |
| 18 years and over | 9,443 | 75.17% | 74.31% |
| 21 years and over | 9,106 | 72.49% | 69.97% |
| 62 years and over | 1,279 | 10.18% | 14.66% |
| 65 years and over | 1,048 | 8.34% | 12.43% |
| | Glen Allen, Virginia | %, Glen Allen, Virginia | United States |
| White | 9,412 | 74.92% | 75.14% |
| Black or African American | 2,454 | 19.54% | 12.32% |
| Asian | 387 | 3.08% | 3.64% |
| Some other race | 161 | 1.28% | 5.46% |
| Two or more races | 148 | 1.18% | 2.43% |
Glen Allen, Virginia Housing
| | Glen Allen, Virginia | %, Glen Allen, Virginia | United States |
| Total housing units | 5,290 | | 115,904,641 |
| - Vacant housing units | 166 | 3.14% | 8.99% |
| - Occupied housing units | 5,131 | 96.99% | 91.01% |
| - - Owner-occupied housing units | 4,133 | 78.13% | 60.24% |
| - - Renter-occupied housing units | 998 | 18.87% | 30.77% |
| | Glen Allen, Virginia | %, Glen Allen, Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,245 | 24.26% | 19.95% |
| 1995 to 1998 | 1,768 | 34.46% | 28.9% |
| 1990 to 1994 | 824 | 16.06% | 16.07% |
| 1980 to 1989 | 795 | 15.49% | 15.58% |
| 1970 to 1979 | 270 | 5.26% | 9.86% |
| 1969 or earlier | 259 | 5.05% | 9.65% |
| | Glen Allen, Virginia | %, Glen Allen, Virginia | United States |
| Total households | 5,131 | | 105,480,101 |
| Family households (families) | 3,505 | 68.31% | 68.06% |
| Nonfamily households | 1,626 | 31.69% | 31.94% |
| | Glen Allen, Virginia | United States |
| VALUE |
| Less than $50,000 | 33 | 5,457,817 |
| $50,000 to $99,999 | 914 | 16,778,971 |
| $100,000 to $149,999 | 1,509 | 13,110,384 |
| $150,000 to $199,999 | 936 | 8,075,904 |
| $200,000 to $299,999 | 364 | 6,583,049 |
| $300,000 to $499,999 | 11 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 8 | 313,759 |
| Median (dollars) | 131,600 | 119,600 |
Glen Allen, Virginia Education
| | Glen Allen, Virginia | %, Glen Allen, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 3,261 | | 76,632,927 |
| Nursery school, preschool | 191 | 5.86% | 6.47% |
| Kindergarten | 179 | 5.49% | 5.43% |
| Elementary school (grades 1-8) | 1,476 | 45.26% | 43.92% |
| High school (grades 9-12) | 664 | 20.36% | 21.38% |
| College or graduate school | 751 | 23.03% | 22.81% |
Glen Allen, Virginia Economy
| | Glen Allen, Virginia | %, Glen Allen, Virginia | United States |
| Population 16 years and over | 9,851 | | 217,168,077 |
|
In labor force | 7,830 | 79.48% | 63.92% |
| -
Civilian labor force | 7,807 | 79.25% | 63.39% |
| - -
Employed | 7,632 | 77.47% | 59.73% |
| - -
Unemployed | 175 | 1.78% | 3.66% |
| - - -
Percent of civilian labor force | 2.2 | | 5.8 |
| -
Armed Forces | 23 | 0.23% | 0.53% |
|
Not in labor force | 2,021 | 20.52% | 36.08% |
| Females 16 years and over | 5,292 | 53.72% | 51.66% |
|
In labor force | 3,922 | 39.81% | 29.72% |
| -
Civilian labor force | 3,922 | 39.81% | 29.65% |
| - -
Employed | 3,852 | 39.1% | 27.92% |
| Own children under 6 years | 1,101 | 11.18% | 10.05% |
|
All parents in family in labor force | 793 | | 12,787,501 |
|
With earnings | 4,681 | 47.52% | 39.12% |
| -
Mean earnings (dollars) | 62,509 | | 56,604 |
|
With Social Security income | 785 | 7.97% | 12.47% |
| -
Mean Social Security income (dollars) | 12,376 | | 11,320 |
|
With Supplemental Security Income | 49 | 0.5% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 4,441 | | 6,320 |
|
With public assistance income | 52 | 0.53% | 1.67% |
| -
Mean public assistance income (dollars) | 2,437 | | 3,032 |
|
With retirement income | 644 | 6.54% | 8.13% |
| -
Mean retirement income (dollars) | 19,102 | | 17,376 |
| | Glen Allen, Virginia | %, Glen Allen, Virginia | United States |
| INCOME IN 1999 |
| Households | 5,145 | | 105,539,122 |
|
Less than $10,000 | 152 | 2.95% | 9.54% |
|
$10,000 to $14,999 | 160 | 3.11% | 6.31% |
|
$15,000 to $24,999 | 378 | 7.35% | 12.83% |
|
$25,000 to $34,999 | 656 | 12.75% | 12.81% |
|
$35,000 to $49,999 | 831 | 16.15% | 16.53% |
|
$50,000 to $74,999 | 1,419 | 27.58% | 19.46% |
|
$75,000 to $99,999 | 811 | 15.76% | 10.23% |
|
$100,000 to $149,999 | 578 | 11.23% | 7.72% |
|
$150,000 to $199,999 | 96 | 1.87% | 2.2% |
|
$200,000 or more | 64 | 1.24% | 2.37% |
|
Median household income (dollars) | 55,205 | | 41,994 |
The data is taken from www.census.gov reports.