| Neighborhood Info: |
Hallwood Overview,
Hallwood Schools,
Hallwood Events,
Hallwood Economy,
Hallwood Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Hallwood Home Staging,
Hallwood Real Estate Brokers/Agents,
Hallwood Videographers,
Moving Services,
Home Inspectors |
Hallwood, Virginia Neighborhood Profile
Official State Website URL-
http://www.virginia.gov
Start you neighborhood search in Hallwood, Virginia on Fizber.com. The total population of Hallwood, Virginia is 290 people. According to census information for Hallwood, Virginia, the median age is 32.0 years old, the number of white people totals two hundred and forty-four and thirteen are black. There are more than one hundred and twenty housing units in Hallwood, Virginia, among them 17.5% are vacant housing units, 83.33% are occupied housing units. In 1999 Hallwood, Virginia median household income was estimated as twenty-nine thousand, eight hundred and sixty-one dollars.
QuickFacts
| | Hallwood, Virginia | United States |
| Total population | 290 | 281,421,906 |
| State | Virginia | |
| City | Hallwood | |
Hallwood, Virginia Population
| | Hallwood, Virginia | %, Hallwood, Virginia | United States |
| Male | 146 | 50.34% | 49.06% |
| Female | 144 | 49.66% | 50.94% |
| Median age (years) | 32.0 | | 35.3 |
| 18 years and over | 193 | 66.55% | 74.31% |
| 21 years and over | 185 | 63.79% | 69.97% |
| 62 years and over | 44 | 15.17% | 14.66% |
| 65 years and over | 36 | 12.41% | 12.43% |
| | Hallwood, Virginia | %, Hallwood, Virginia | United States |
| White | 244 | 84.14% | 75.14% |
| Black or African American | 13 | 4.48% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 29 | 10.0% | 5.46% |
| Two or more races | 4 | 1.38% | 2.43% |
Hallwood, Virginia Housing
| | Hallwood, Virginia | %, Hallwood, Virginia | United States |
| Total housing units | 120 | | 115,904,641 |
| - Vacant housing units | 21 | 17.5% | 8.99% |
| - Occupied housing units | 100 | 83.33% | 91.01% |
| - - Owner-occupied housing units | 75 | 62.5% | 60.24% |
| - - Renter-occupied housing units | 25 | 20.83% | 30.77% |
| | Hallwood, Virginia | %, Hallwood, Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 6 | 6.0% | 19.95% |
| 1995 to 1998 | 24 | 24.0% | 28.9% |
| 1990 to 1994 | 14 | 14.0% | 16.07% |
| 1980 to 1989 | 27 | 27.0% | 15.58% |
| 1970 to 1979 | 16 | 16.0% | 9.86% |
| 1969 or earlier | 17 | 17.0% | 9.65% |
| | Hallwood, Virginia | %, Hallwood, Virginia | United States |
| Total households | 100 | | 105,480,101 |
| Family households (families) | 73 | 73.0% | 68.06% |
| Nonfamily households | 27 | 27.0% | 31.94% |
| | Hallwood, Virginia | United States |
| VALUE |
| Less than $50,000 | 36 | 5,457,817 |
| $50,000 to $99,999 | 23 | 16,778,971 |
| $100,000 to $149,999 | 0 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 44,600 | 119,600 |
Hallwood, Virginia Education
| | Hallwood, Virginia | %, Hallwood, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 80 | | 76,632,927 |
| Nursery school, preschool | 0 | 0.0% | 6.47% |
| Kindergarten | 8 | 10.0% | 5.43% |
| Elementary school (grades 1-8) | 49 | 61.25% | 43.92% |
| High school (grades 9-12) | 18 | 22.5% | 21.38% |
| College or graduate school | 5 | 6.25% | 22.81% |
Hallwood, Virginia Economy
| | Hallwood, Virginia | %, Hallwood, Virginia | United States |
| Population 16 years and over | 215 | | 217,168,077 |
|
In labor force | 140 | 65.12% | 63.92% |
| -
Civilian labor force | 140 | 65.12% | 63.39% |
| - -
Employed | 132 | 61.4% | 59.73% |
| - -
Unemployed | 8 | 3.72% | 3.66% |
| - - -
Percent of civilian labor force | 5.7 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 75 | 34.88% | 36.08% |
| Females 16 years and over | 106 | 49.3% | 51.66% |
|
In labor force | 67 | 31.16% | 29.72% |
| -
Civilian labor force | 67 | 31.16% | 29.65% |
| - -
Employed | 63 | 29.3% | 27.92% |
| Own children under 6 years | 12 | 5.58% | 10.05% |
|
All parents in family in labor force | 7 | | 12,787,501 |
|
With earnings | 89 | 41.4% | 39.12% |
| -
Mean earnings (dollars) | 32,944 | | 56,604 |
|
With Social Security income | 38 | 17.67% | 12.47% |
| -
Mean Social Security income (dollars) | 11,024 | | 11,320 |
|
With Supplemental Security Income | 8 | 3.72% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 4,250 | | 6,320 |
|
With public assistance income | 0 | | 1.67% |
| -
Mean public assistance income (dollars) | (X) | | 3,032 |
|
With retirement income | 33 | 15.35% | 8.13% |
| -
Mean retirement income (dollars) | 13,742 | | 17,376 |
| | Hallwood, Virginia | %, Hallwood, Virginia | United States |
| INCOME IN 1999 |
| Households | 111 | | 105,539,122 |
|
Less than $10,000 | 7 | 6.31% | 9.54% |
|
$10,000 to $14,999 | 8 | 7.21% | 6.31% |
|
$15,000 to $24,999 | 30 | 27.03% | 12.83% |
|
$25,000 to $34,999 | 26 | 23.42% | 12.81% |
|
$35,000 to $49,999 | 17 | 15.32% | 16.53% |
|
$50,000 to $74,999 | 12 | 10.81% | 19.46% |
|
$75,000 to $99,999 | 7 | 6.31% | 10.23% |
|
$100,000 to $149,999 | 4 | 3.6% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 29,861 | | 41,994 |
The data is taken from www.census.gov reports.