| Neighborhood Info: |
Leesburg Overview,
Leesburg Schools,
Leesburg Events,
Leesburg Economy,
Leesburg Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Leesburg Home Staging,
Leesburg Real Estate Brokers/Agents,
Leesburg Videographers,
Moving Services,
Home Inspectors |
Leesburg, Virginia Neighborhood Profile
Official State Website URL-
http://www.virginia.gov
The population of Leesburg, Virginia includes 28,311, among them 83.29% white, nine point two percent black. Leesburg, Virginia total female population 50.88%, total male population in Leesburg, Virginia is forty-nine point one two percent. In Leesburg, Virginia, three hundred and forty-six units are vacant, [owner_occupied] housing units are occupied by owners and 3,317 are occupied by renters. The median age for Leesburg, Virginia is 33.1 years old. In the city of Leesburg, Virginia the total number of households is 10,325, among them there are 7,258 family households. High school students account for 16.92% of students and college students make up fifteen point six percent of Leesburg, Virginia graduates.
QuickFacts
| | Leesburg, Virginia | United States |
| Total population | 28,311 | 281,421,906 |
| State | Virginia | |
| City | Leesburg | |
Leesburg, Virginia Population
| | Leesburg, Virginia | %, Leesburg, Virginia | United States |
| Male | 13,907 | 49.12% | 49.06% |
| Female | 14,404 | 50.88% | 50.94% |
| Median age (years) | 33.1 | | 35.3 |
| 18 years and over | 20,000 | 70.64% | 74.31% |
| 21 years and over | 19,307 | 68.2% | 69.97% |
| 62 years and over | 2,169 | 7.66% | 14.66% |
| 65 years and over | 1,739 | 6.14% | 12.43% |
| | Leesburg, Virginia | %, Leesburg, Virginia | United States |
| White | 23,580 | 83.29% | 75.14% |
| Black or African American | 2,604 | 9.2% | 12.32% |
| Asian | 739 | 2.61% | 3.64% |
| Some other race | 778 | 2.75% | 5.46% |
| Two or more races | 610 | 2.15% | 2.43% |
Leesburg, Virginia Housing
| | Leesburg, Virginia | %, Leesburg, Virginia | United States |
| Total housing units | 10,672 | | 115,904,641 |
| - Vacant housing units | 346 | 3.24% | 8.99% |
| - Occupied housing units | 10,325 | 96.75% | 91.01% |
| - - Owner-occupied housing units | 7,008 | 65.67% | 60.24% |
| - - Renter-occupied housing units | 3,317 | 31.08% | 30.77% |
| | Leesburg, Virginia | %, Leesburg, Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,764 | 26.77% | 19.95% |
| 1995 to 1998 | 4,015 | 38.89% | 28.9% |
| 1990 to 1994 | 1,808 | 17.51% | 16.07% |
| 1980 to 1989 | 1,179 | 11.42% | 15.58% |
| 1970 to 1979 | 356 | 3.45% | 9.86% |
| 1969 or earlier | 203 | 1.97% | 9.65% |
| | Leesburg, Virginia | %, Leesburg, Virginia | United States |
| Total households | 10,325 | | 105,480,101 |
| Family households (families) | 7,258 | 70.3% | 68.06% |
| Nonfamily households | 3,067 | 29.7% | 31.94% |
| | Leesburg, Virginia | United States |
| VALUE |
| Less than $50,000 | 24 | 5,457,817 |
| $50,000 to $99,999 | 416 | 16,778,971 |
| $100,000 to $149,999 | 1,566 | 13,110,384 |
| $150,000 to $199,999 | 1,340 | 8,075,904 |
| $200,000 to $299,999 | 1,880 | 6,583,049 |
| $300,000 to $499,999 | 826 | 3,584,108 |
| $500,000 to $999,999 | 60 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 188,400 | 119,600 |
Leesburg, Virginia Education
| | Leesburg, Virginia | %, Leesburg, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 7,398 | | 76,632,927 |
| Nursery school, preschool | 892 | 12.06% | 6.47% |
| Kindergarten | 644 | 8.71% | 5.43% |
| Elementary school (grades 1-8) | 3,456 | 46.72% | 43.92% |
| High school (grades 9-12) | 1,252 | 16.92% | 21.38% |
| College or graduate school | 1,154 | 15.6% | 22.81% |
Leesburg, Virginia Economy
| | Leesburg, Virginia | %, Leesburg, Virginia | United States |
| Population 16 years and over | 20,654 | | 217,168,077 |
|
In labor force | 15,934 | 77.15% | 63.92% |
| -
Civilian labor force | 15,870 | 76.84% | 63.39% |
| - -
Employed | 15,535 | 75.22% | 59.73% |
| - -
Unemployed | 335 | 1.62% | 3.66% |
| - - -
Percent of civilian labor force | 2.1 | | 5.8 |
| -
Armed Forces | 64 | 0.31% | 0.53% |
|
Not in labor force | 4,720 | 22.85% | 36.08% |
| Females 16 years and over | 10,748 | 52.04% | 51.66% |
|
In labor force | 7,470 | 36.17% | 29.72% |
| -
Civilian labor force | 7,470 | 36.17% | 29.65% |
| - -
Employed | 7,290 | 35.3% | 27.92% |
| Own children under 6 years | 3,244 | 15.71% | 10.05% |
|
All parents in family in labor force | 1,949 | | 12,787,501 |
|
With earnings | 9,622 | 46.59% | 39.12% |
| -
Mean earnings (dollars) | 78,524 | | 56,604 |
|
With Social Security income | 1,246 | 6.03% | 12.47% |
| -
Mean Social Security income (dollars) | 10,649 | | 11,320 |
|
With Supplemental Security Income | 163 | 0.79% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 4,906 | | 6,320 |
|
With public assistance income | 138 | 0.67% | 1.67% |
| -
Mean public assistance income (dollars) | 1,801 | | 3,032 |
|
With retirement income | 1,353 | 6.55% | 8.13% |
| -
Mean retirement income (dollars) | 24,253 | | 17,376 |
| | Leesburg, Virginia | %, Leesburg, Virginia | United States |
| INCOME IN 1999 |
| Households | 10,339 | | 105,539,122 |
|
Less than $10,000 | 325 | 3.14% | 9.54% |
|
$10,000 to $14,999 | 152 | 1.47% | 6.31% |
|
$15,000 to $24,999 | 688 | 6.65% | 12.83% |
|
$25,000 to $34,999 | 911 | 8.81% | 12.81% |
|
$35,000 to $49,999 | 1,307 | 12.64% | 16.53% |
|
$50,000 to $74,999 | 2,412 | 23.33% | 19.46% |
|
$75,000 to $99,999 | 1,728 | 16.71% | 10.23% |
|
$100,000 to $149,999 | 1,843 | 17.83% | 7.72% |
|
$150,000 to $199,999 | 548 | 5.3% | 2.2% |
|
$200,000 or more | 425 | 4.11% | 2.37% |
|
Median household income (dollars) | 68,861 | | 41,994 |
The data is taken from www.census.gov reports.