| Neighborhood Info: |
Onley Overview,
Onley Schools,
Onley Events,
Onley Economy,
Onley Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Onley Home Staging,
Onley Real Estate Brokers/Agents,
Onley Videographers,
Moving Services,
Home Inspectors |
Onley, Virginia Neighborhood Profile
Official State Website URL-
http://www.virginia.gov
The population of Onley, Virginia includes 496, among them 83.27% white, 13.91% black. Onley, Virginia total female population 54.23%, total male population in Onley, Virginia is 45.77%. In Onley, Virginia, forty-eight units are vacant, [owner_occupied] housing units are occupied by owners and fifty-seven are occupied by renters. The median age for Onley, Virginia is 46.3 years old. In the city of Onley, Virginia the total number of households is 223, among them there are 144 family households. High school students account for nineteen point seven five percent of students and college students make up 19.75% of Onley, Virginia graduates.
QuickFacts
| | Onley, Virginia | United States |
| Total population | 496 | 281,421,906 |
| State | Virginia | |
| City | Onley | |
Onley, Virginia Population
| | Onley, Virginia | %, Onley, Virginia | United States |
| Male | 227 | 45.77% | 49.06% |
| Female | 269 | 54.23% | 50.94% |
| Median age (years) | 46.3 | | 35.3 |
| 18 years and over | 403 | 81.25% | 74.31% |
| 21 years and over | 390 | 78.63% | 69.97% |
| 62 years and over | 146 | 29.44% | 14.66% |
| 65 years and over | 129 | 26.01% | 12.43% |
| | Onley, Virginia | %, Onley, Virginia | United States |
| White | 413 | 83.27% | 75.14% |
| Black or African American | 69 | 13.91% | 12.32% |
| Asian | 2 | 0.4% | 3.64% |
| Some other race | 9 | 1.81% | 5.46% |
| Two or more races | 3 | 0.6% | 2.43% |
Onley, Virginia Housing
| | Onley, Virginia | %, Onley, Virginia | United States |
| Total housing units | 273 | | 115,904,641 |
| - Vacant housing units | 48 | 17.58% | 8.99% |
| - Occupied housing units | 223 | 81.68% | 91.01% |
| - - Owner-occupied housing units | 166 | 60.81% | 60.24% |
| - - Renter-occupied housing units | 57 | 20.88% | 30.77% |
| | Onley, Virginia | %, Onley, Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 23 | 10.31% | 19.95% |
| 1995 to 1998 | 37 | 16.59% | 28.9% |
| 1990 to 1994 | 30 | 13.45% | 16.07% |
| 1980 to 1989 | 54 | 24.22% | 15.58% |
| 1970 to 1979 | 25 | 11.21% | 9.86% |
| 1969 or earlier | 50 | 22.42% | 9.65% |
| | Onley, Virginia | %, Onley, Virginia | United States |
| Total households | 223 | | 105,480,101 |
| Family households (families) | 144 | 64.57% | 68.06% |
| Nonfamily households | 79 | 35.43% | 31.94% |
| | Onley, Virginia | United States |
| VALUE |
| Less than $50,000 | 6 | 5,457,817 |
| $50,000 to $99,999 | 70 | 16,778,971 |
| $100,000 to $149,999 | 48 | 13,110,384 |
| $150,000 to $199,999 | 18 | 8,075,904 |
| $200,000 to $299,999 | 4 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 98,700 | 119,600 |
Onley, Virginia Education
| | Onley, Virginia | %, Onley, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 81 | | 76,632,927 |
| Nursery school, preschool | 9 | 11.11% | 6.47% |
| Kindergarten | 1 | 1.23% | 5.43% |
| Elementary school (grades 1-8) | 39 | 48.15% | 43.92% |
| High school (grades 9-12) | 16 | 19.75% | 21.38% |
| College or graduate school | 16 | 19.75% | 22.81% |
Onley, Virginia Economy
| | Onley, Virginia | %, Onley, Virginia | United States |
| Population 16 years and over | 400 | | 217,168,077 |
|
In labor force | 238 | 59.5% | 63.92% |
| -
Civilian labor force | 238 | 59.5% | 63.39% |
| - -
Employed | 232 | 58.0% | 59.73% |
| - -
Unemployed | 6 | 1.5% | 3.66% |
| - - -
Percent of civilian labor force | 2.5 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 162 | 40.5% | 36.08% |
| Females 16 years and over | 228 | 57.0% | 51.66% |
|
In labor force | 125 | 31.25% | 29.72% |
| -
Civilian labor force | 125 | 31.25% | 29.65% |
| - -
Employed | 123 | 30.75% | 27.92% |
| Own children under 6 years | 39 | 9.75% | 10.05% |
|
All parents in family in labor force | 21 | | 12,787,501 |
|
With earnings | 154 | 38.5% | 39.12% |
| -
Mean earnings (dollars) | 43,084 | | 56,604 |
|
With Social Security income | 99 | 24.75% | 12.47% |
| -
Mean Social Security income (dollars) | 10,118 | | 11,320 |
|
With Supplemental Security Income | 13 | 3.25% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 9,669 | | 6,320 |
|
With public assistance income | 6 | 1.5% | 1.67% |
| -
Mean public assistance income (dollars) | 2,017 | | 3,032 |
|
With retirement income | 37 | 9.25% | 8.13% |
| -
Mean retirement income (dollars) | 14,151 | | 17,376 |
| | Onley, Virginia | %, Onley, Virginia | United States |
| INCOME IN 1999 |
| Households | 220 | | 105,539,122 |
|
Less than $10,000 | 25 | 11.36% | 9.54% |
|
$10,000 to $14,999 | 12 | 5.45% | 6.31% |
|
$15,000 to $24,999 | 30 | 13.64% | 12.83% |
|
$25,000 to $34,999 | 36 | 16.36% | 12.81% |
|
$35,000 to $49,999 | 49 | 22.27% | 16.53% |
|
$50,000 to $74,999 | 44 | 20.0% | 19.46% |
|
$75,000 to $99,999 | 8 | 3.64% | 10.23% |
|
$100,000 to $149,999 | 13 | 5.91% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 3 | 1.36% | 2.37% |
|
Median household income (dollars) | 36,750 | | 41,994 |
The data is taken from www.census.gov reports.