| Neighborhood Info: |
Petersburg Overview,
Petersburg Schools,
Petersburg Events,
Petersburg Economy,
Petersburg Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Petersburg Home Staging,
Petersburg Real Estate Brokers/Agents,
Petersburg Videographers,
Moving Services,
Home Inspectors |
Petersburg, Virginia Population Profile
Official State Website URL-
http://www.virginia.gov
QuickFacts
| | Petersburg, Virginia | United States |
| State | Virginia |
| City | Petersburg |
| Total population | 33,740 | 281,421,906 |
| Male | 15,426 | 138,053,563 |
| Female | 18,314 | 143,368,343 |
| Median age (years) | 36.9 | 35.3 |
| Total households | 13,799 | 105,480,101 |
| Median household income (dollars) | 28,851 | 41,994 |
Petersburg, Virginia Population
| | Petersburg, Virginia | %, Petersburg, Virginia | United States |
| SEX AND AGE |
|
Male | 15,426 | 45.72% | 49.06% |
|
Female | 18,314 | 54.28% | 50.94% |
|
Under 5 years | 2,165 | 6.42% | 6.81% |
|
5 to 9 years | 2,433 | 7.21% | 7.3% |
|
10 to 14 years | 2,522 | 7.47% | 7.29% |
|
15 to 19 years | 2,226 | 6.6% | 7.18% |
|
20 to 24 years | 2,151 | 6.38% | 6.74% |
|
25 to 34 years | 4,393 | 13.02% | 14.18% |
|
35 to 44 years | 4,883 | 14.47% | 16.04% |
|
45 to 54 years | 4,460 | 13.22% | 13.39% |
|
55 to 59 years | 1,759 | 5.21% | 4.79% |
|
60 to 64 years | 1,501 | 4.45% | 3.84% |
|
65 to 74 years | 2,692 | 7.98% | 6.54% |
|
75 to 84 years | 1,897 | 5.62% | 4.39% |
|
85 years and over | 658 | 1.95% | 1.51% |
|
Median age (years) | 36.9 | | 35.3 |
|
18 years and over | 25,256 | 74.85% | 74.31% |
| -
Male | 11,124 | 32.97% | 35.89% |
| -
Female | 14,132 | 41.89% | 38.42% |
|
21 years and over | 23,963 | 71.02% | 69.97% |
|
62 years and over | 6,118 | 18.13% | 14.66% |
|
65 years and over | 5,247 | 15.55% | 12.43% |
| -
Male | 1,957 | 5.8% | 5.12% |
| -
Female | 3,290 | 9.75% | 7.31% |
| RACE |
|
One race | 33,402 | 99.0% | 97.57% |
| -
White | 6,249 | 18.52% | 75.14% |
| -
Black or African American | 26,643 | 78.97% | 12.32% |
| -
American Indian and Alaska Native | 67 | 0.2% | 0.88% |
| -
Asian | 236 | 0.7% | 3.64% |
| - -
Asian Indian | 38 | 0.11% | 0.6% |
| - -
Chinese | 17 | 0.05% | 0.86% |
| - -
Filipino | 53 | 0.16% | 0.66% |
| - -
Japanese | 37 | 0.11% | 0.28% |
| - -
Korean | 59 | 0.17% | 0.38% |
| - -
Vietnamese | 4 | 0.01% | 0.4% |
| - -
Other Asian 1 | 28 | 0.08% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 9 | 0.03% | 0.14% |
| - -
Native Hawaiian | 2 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 1 | | 0.02% |
| - -
Samoan | 3 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 3 | 0.01% | 0.04% |
| -
Some other race | 274 | 0.81% | 5.46% |
|
Two or more races | 338 | 1.0% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 6,447 | 19.11% | 77.08% |
|
Black or African American | 26,870 | 79.64% | 12.94% |
|
American Indian and Alaska Native | 168 | 0.5% | 1.46% |
|
Asian | 314 | 0.93% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 35 | 0.1% | 0.31% |
|
Some other race | 266 | 0.79% | 6.58% |
| | Petersburg, Virginia | %, Petersburg, Virginia | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 33,740 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 463 | 1.37% | 12.55% |
| -
Mexican | 197 | 0.58% | 7.33% |
| -
Puerto Rican | 138 | 0.41% | 1.21% |
| -
Cuban | 9 | 0.03% | 0.44% |
| -
Other Hispanic or Latino | 119 | 0.35% | 3.56% |
|
Not Hispanic or Latino | 33,277 | 98.63% | 87.45% |
| -
White alone | 6,131 | 18.17% | 69.13% |
| RELATIONSHIP |
| Total population | 33,740 | | 281,421,906 |
|
In households | 32,834 | 97.31% | 97.24% |
| -
Householder | 13,799 | 40.9% | 37.48% |
| -
Spouse | 4,150 | 12.3% | 19.36% |
| -
Child | 9,558 | 28.33% | 29.63% |
| - -
Own child under 18 years | 6,619 | 19.62% | 22.92% |
| -
Other relatives | 3,101 | 9.19% | 5.57% |
| - -
Under 18 years | 1,540 | 4.56% | 2.15% |
| -
Nonrelatives | 2,226 | 6.6% | 5.19% |
| - -
Unmarried partner | 931 | 2.76% | 1.95% |
|
In group quarters | 906 | 2.69% | 2.76% |
| -
Institutionalized population | 589 | 1.75% | 1.44% |
| -
Noninstitutionalized population | 317 | 0.94% | 1.32% |
The data is taken from www.census.gov reports.