| Neighborhood Info: |
Springfield Overview,
Springfield Schools,
Springfield Events,
Springfield Economy,
Springfield Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Springfield Home Staging,
Springfield Real Estate Brokers/Agents,
Springfield Videographers,
Moving Services,
Home Inspectors |
Springfield, Virginia Neighborhood Profile
Official State Website URL-
http://www.virginia.gov
The approximate number of people residing in Springfield, Virginia is 30,417. The number of males living in Springfield, Virginia is fifteen thousand, one hundred and forty-four, females - 15,273. The media age of Springfield, Virginia residents is 36.2 years old. Median household income in Springfield, Virginia is $69,640. 3.11% of Springfield, Virginia housing units are vacant, 96.98% percent of Springfield, Virginia housing units are occupied, and 28.01% are renter-occupied units.
QuickFacts
| | Springfield, Virginia | United States |
| Total population | 30,417 | 281,421,906 |
| State | Virginia | |
| City | Springfield | |
Springfield, Virginia Population
| | Springfield, Virginia | %, Springfield, Virginia | United States |
| Male | 15,144 | 49.79% | 49.06% |
| Female | 15,273 | 50.21% | 50.94% |
| Median age (years) | 36.2 | | 35.3 |
| 18 years and over | 23,282 | 76.54% | 74.31% |
| 21 years and over | 22,275 | 73.23% | 69.97% |
| 62 years and over | 3,989 | 13.11% | 14.66% |
| 65 years and over | 3,399 | 11.17% | 12.43% |
| | Springfield, Virginia | %, Springfield, Virginia | United States |
| White | 17,572 | 57.77% | 75.14% |
| Black or African American | 2,722 | 8.95% | 12.32% |
| Asian | 6,251 | 20.55% | 3.64% |
| Some other race | 2,465 | 8.1% | 5.46% |
| Two or more races | 1,407 | 4.63% | 2.43% |
Springfield, Virginia Housing
| | Springfield, Virginia | %, Springfield, Virginia | United States |
| Total housing units | 10,822 | | 115,904,641 |
| - Vacant housing units | 337 | 3.11% | 8.99% |
| - Occupied housing units | 10,495 | 96.98% | 91.01% |
| - - Owner-occupied housing units | 7,464 | 68.97% | 60.24% |
| - - Renter-occupied housing units | 3,031 | 28.01% | 30.77% |
| | Springfield, Virginia | %, Springfield, Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,554 | 24.34% | 19.95% |
| 1995 to 1998 | 2,892 | 27.56% | 28.9% |
| 1990 to 1994 | 1,503 | 14.32% | 16.07% |
| 1980 to 1989 | 1,618 | 15.42% | 15.58% |
| 1970 to 1979 | 920 | 8.77% | 9.86% |
| 1969 or earlier | 976 | 9.3% | 9.65% |
| | Springfield, Virginia | %, Springfield, Virginia | United States |
| Total households | 10,495 | | 105,480,101 |
| Family households (families) | 7,476 | 71.23% | 68.06% |
| Nonfamily households | 3,019 | 28.77% | 31.94% |
| | Springfield, Virginia | United States |
| VALUE |
| Less than $50,000 | 52 | 5,457,817 |
| $50,000 to $99,999 | 11 | 16,778,971 |
| $100,000 to $149,999 | 949 | 13,110,384 |
| $150,000 to $199,999 | 3,411 | 8,075,904 |
| $200,000 to $299,999 | 1,703 | 6,583,049 |
| $300,000 to $499,999 | 525 | 3,584,108 |
| $500,000 to $999,999 | 70 | 1,308,116 |
| $1,000,000 or more | 6 | 313,759 |
| Median (dollars) | 185,700 | 119,600 |
Springfield, Virginia Education
| | Springfield, Virginia | %, Springfield, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 7,736 | | 76,632,927 |
| Nursery school, preschool | 545 | 7.04% | 6.47% |
| Kindergarten | 417 | 5.39% | 5.43% |
| Elementary school (grades 1-8) | 3,026 | 39.12% | 43.92% |
| High school (grades 9-12) | 1,645 | 21.26% | 21.38% |
| College or graduate school | 2,103 | 27.18% | 22.81% |
Springfield, Virginia Economy
| | Springfield, Virginia | %, Springfield, Virginia | United States |
| Population 16 years and over | 24,042 | | 217,168,077 |
|
In labor force | 16,542 | 68.8% | 63.92% |
| -
Civilian labor force | 16,050 | 66.76% | 63.39% |
| - -
Employed | 15,565 | 64.74% | 59.73% |
| - -
Unemployed | 485 | 2.02% | 3.66% |
| - - -
Percent of civilian labor force | 3.0 | | 5.8 |
| -
Armed Forces | 492 | 2.05% | 0.53% |
|
Not in labor force | 7,500 | 31.2% | 36.08% |
| Females 16 years and over | 12,251 | 50.96% | 51.66% |
|
In labor force | 7,548 | 31.4% | 29.72% |
| -
Civilian labor force | 7,465 | 31.05% | 29.65% |
| - -
Employed | 7,216 | 30.01% | 27.92% |
| Own children under 6 years | 2,343 | 9.75% | 10.05% |
|
All parents in family in labor force | 1,268 | | 12,787,501 |
|
With earnings | 9,130 | 37.98% | 39.12% |
| -
Mean earnings (dollars) | 75,034 | | 56,604 |
|
With Social Security income | 2,129 | 8.86% | 12.47% |
| -
Mean Social Security income (dollars) | 10,343 | | 11,320 |
|
With Supplemental Security Income | 266 | 1.11% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,627 | | 6,320 |
|
With public assistance income | 140 | 0.58% | 1.67% |
| -
Mean public assistance income (dollars) | 3,367 | | 3,032 |
|
With retirement income | 2,319 | 9.65% | 8.13% |
| -
Mean retirement income (dollars) | 30,969 | | 17,376 |
| | Springfield, Virginia | %, Springfield, Virginia | United States |
| INCOME IN 1999 |
| Households | 10,528 | | 105,539,122 |
|
Less than $10,000 | 350 | 3.32% | 9.54% |
|
$10,000 to $14,999 | 187 | 1.78% | 6.31% |
|
$15,000 to $24,999 | 584 | 5.55% | 12.83% |
|
$25,000 to $34,999 | 699 | 6.64% | 12.81% |
|
$35,000 to $49,999 | 1,464 | 13.91% | 16.53% |
|
$50,000 to $74,999 | 2,616 | 24.85% | 19.46% |
|
$75,000 to $99,999 | 1,933 | 18.36% | 10.23% |
|
$100,000 to $149,999 | 1,815 | 17.24% | 7.72% |
|
$150,000 to $199,999 | 543 | 5.16% | 2.2% |
|
$200,000 or more | 337 | 3.2% | 2.37% |
|
Median household income (dollars) | 69,640 | | 41,994 |
The data is taken from www.census.gov reports.