| Neighborhood Info: |
Suffolk Overview,
Suffolk Schools,
Suffolk Events,
Suffolk Economy,
Suffolk Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Suffolk Home Staging,
Suffolk Real Estate Brokers/Agents,
Suffolk Videographers,
Moving Services,
Home Inspectors |
Suffolk, Virginia Neighborhood Profile
Official State Website URL-
http://www.virginia.gov
The approximate number of people residing in Suffolk, Virginia is 63,677. The number of males living in Suffolk, Virginia is 30,410, females - 33,267. The media age of Suffolk, Virginia residents is 36.0 years old. Median household income in Suffolk, Virginia is forty-one thousand, one hundred and fifteen dollars. 5.75% of Suffolk, Virginia housing units are vacant, 94.25% percent of Suffolk, Virginia housing units are occupied, and 26.18% are renter-occupied units.
QuickFacts
| | Suffolk, Virginia | United States |
| Total population | 63,677 | 281,421,906 |
| State | Virginia | |
| City | Suffolk | |
Suffolk, Virginia Population
| | Suffolk, Virginia | %, Suffolk, Virginia | United States |
| Male | 30,410 | 47.76% | 49.06% |
| Female | 33,267 | 52.24% | 50.94% |
| Median age (years) | 36.0 | | 35.3 |
| 18 years and over | 45,944 | 72.15% | 74.31% |
| 21 years and over | 43,869 | 68.89% | 69.97% |
| 62 years and over | 8,738 | 13.72% | 14.66% |
| 65 years and over | 7,268 | 11.41% | 12.43% |
| | Suffolk, Virginia | %, Suffolk, Virginia | United States |
| White | 34,271 | 53.82% | 75.14% |
| Black or African American | 27,718 | 43.53% | 12.32% |
| Asian | 491 | 0.77% | 3.64% |
| Some other race | 439 | 0.69% | 5.46% |
| Two or more races | 758 | 1.19% | 2.43% |
Suffolk, Virginia Housing
| | Suffolk, Virginia | %, Suffolk, Virginia | United States |
| Total housing units | 24,704 | | 115,904,641 |
| - Vacant housing units | 1,421 | 5.75% | 8.99% |
| - Occupied housing units | 23,283 | 94.25% | 91.01% |
| - - Owner-occupied housing units | 16,815 | 68.07% | 60.24% |
| - - Renter-occupied housing units | 6,468 | 26.18% | 30.77% |
| | Suffolk, Virginia | %, Suffolk, Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 3,929 | 16.87% | 19.95% |
| 1995 to 1998 | 6,701 | 28.78% | 28.9% |
| 1990 to 1994 | 3,732 | 16.03% | 16.07% |
| 1980 to 1989 | 3,675 | 15.78% | 15.58% |
| 1970 to 1979 | 2,579 | 11.08% | 9.86% |
| 1969 or earlier | 2,667 | 11.45% | 9.65% |
| | Suffolk, Virginia | %, Suffolk, Virginia | United States |
| Total households | 23,283 | | 105,480,101 |
| Family households (families) | 17,730 | 76.15% | 68.06% |
| Nonfamily households | 5,553 | 23.85% | 31.94% |
| | Suffolk, Virginia | United States |
| VALUE |
| Less than $50,000 | 1,539 | 5,457,817 |
| $50,000 to $99,999 | 5,094 | 16,778,971 |
| $100,000 to $149,999 | 4,616 | 13,110,384 |
| $150,000 to $199,999 | 1,730 | 8,075,904 |
| $200,000 to $299,999 | 1,305 | 6,583,049 |
| $300,000 to $499,999 | 317 | 3,584,108 |
| $500,000 to $999,999 | 71 | 1,308,116 |
| $1,000,000 or more | 7 | 313,759 |
| Median (dollars) | 107,300 | 119,600 |
Suffolk, Virginia Education
| | Suffolk, Virginia | %, Suffolk, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 17,697 | | 76,632,927 |
| Nursery school, preschool | 1,196 | 6.76% | 6.47% |
| Kindergarten | 972 | 5.49% | 5.43% |
| Elementary school (grades 1-8) | 8,674 | 49.01% | 43.92% |
| High school (grades 9-12) | 3,726 | 21.05% | 21.38% |
| College or graduate school | 3,129 | 17.68% | 22.81% |
Suffolk, Virginia Economy
| | Suffolk, Virginia | %, Suffolk, Virginia | United States |
| Population 16 years and over | 47,731 | | 217,168,077 |
|
In labor force | 30,345 | 63.58% | 63.92% |
| -
Civilian labor force | 28,933 | 60.62% | 63.39% |
| - -
Employed | 27,519 | 57.65% | 59.73% |
| - -
Unemployed | 1,414 | 2.96% | 3.66% |
| - - -
Percent of civilian labor force | 4.9 | | 5.8 |
| -
Armed Forces | 1,412 | 2.96% | 0.53% |
|
Not in labor force | 17,386 | 36.42% | 36.08% |
| Females 16 years and over | 25,477 | 53.38% | 51.66% |
|
In labor force | 14,324 | 30.01% | 29.72% |
| -
Civilian labor force | 14,089 | 29.52% | 29.65% |
| - -
Employed | 13,442 | 28.16% | 27.92% |
| Own children under 6 years | 5,244 | 10.99% | 10.05% |
|
All parents in family in labor force | 3,527 | | 12,787,501 |
|
With earnings | 18,840 | 39.47% | 39.12% |
| -
Mean earnings (dollars) | 50,428 | | 56,604 |
|
With Social Security income | 6,106 | 12.79% | 12.47% |
| -
Mean Social Security income (dollars) | 10,120 | | 11,320 |
|
With Supplemental Security Income | 1,500 | 3.14% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,718 | | 6,320 |
|
With public assistance income | 817 | 1.71% | 1.67% |
| -
Mean public assistance income (dollars) | 2,501 | | 3,032 |
|
With retirement income | 4,814 | 10.09% | 8.13% |
| -
Mean retirement income (dollars) | 14,341 | | 17,376 |
| | Suffolk, Virginia | %, Suffolk, Virginia | United States |
| INCOME IN 1999 |
| Households | 23,290 | | 105,539,122 |
|
Less than $10,000 | 2,607 | 11.19% | 9.54% |
|
$10,000 to $14,999 | 1,535 | 6.59% | 6.31% |
|
$15,000 to $24,999 | 2,861 | 12.28% | 12.83% |
|
$25,000 to $34,999 | 2,944 | 12.64% | 12.81% |
|
$35,000 to $49,999 | 3,985 | 17.11% | 16.53% |
|
$50,000 to $74,999 | 5,014 | 21.53% | 19.46% |
|
$75,000 to $99,999 | 2,248 | 9.65% | 10.23% |
|
$100,000 to $149,999 | 1,498 | 6.43% | 7.72% |
|
$150,000 to $199,999 | 293 | 1.26% | 2.2% |
|
$200,000 or more | 305 | 1.31% | 2.37% |
|
Median household income (dollars) | 41,115 | | 41,994 |
The data is taken from www.census.gov reports.