| Neighborhood Info: |
Virginia Beach Overview,
Virginia Beach Schools,
Virginia Beach Events,
Virginia Beach Economy,
Virginia Beach Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Virginia Real Estate Database,
Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Virginia Beach Home Staging,
Virginia Beach Real Estate Brokers/Agents,
Virginia Beach Videographers,
Moving Services,
Home Inspectors |
Virginia Beach, Virginia Neighborhood Profile
Official State Website URL-
http://www.virginia.gov
Start you neighborhood search in Virginia Beach, Virginia on Fizber.com. The total population of Virginia Beach, Virginia is four hundred and twenty-five thousand, two hundred and fifty-seven people. According to census information for Virginia Beach, Virginia, the median age is 32.7 years old, the number of white people totals three hundred and three thousand, six hundred and eighty-one and 80,593 are black. There are more than 162,277 housing units in Virginia Beach, Virginia, among them 4.82% are vacant housing units, ninety-five point one eight percent are occupied housing units. In 1999 Virginia Beach, Virginia median household income was estimated as $48,705.
QuickFacts
| | Virginia Beach, Virginia | United States |
| Total population | 425,257 | 281,421,906 |
| State | Virginia | |
| City | Virginia Beach | |
Virginia Beach, Virginia Population
| | Virginia Beach, Virginia | %, Virginia Beach, Virginia | United States |
| Male | 210,524 | 49.51% | 49.06% |
| Female | 214,733 | 50.49% | 50.94% |
| Median age (years) | 32.7 | | 35.3 |
| 18 years and over | 308,369 | 72.51% | 74.31% |
| 21 years and over | 291,207 | 68.48% | 69.97% |
| 62 years and over | 43,254 | 10.17% | 14.66% |
| 65 years and over | 35,933 | 8.45% | 12.43% |
| | Virginia Beach, Virginia | %, Virginia Beach, Virginia | United States |
| White | 303,681 | 71.41% | 75.14% |
| Black or African American | 80,593 | 18.95% | 12.32% |
| Asian | 20,869 | 4.91% | 3.64% |
| Some other race | 8,437 | 1.98% | 5.46% |
| Two or more races | 11,677 | 2.75% | 2.43% |
Virginia Beach, Virginia Housing
| | Virginia Beach, Virginia | %, Virginia Beach, Virginia | United States |
| Total housing units | 162,277 | | 115,904,641 |
| - Vacant housing units | 7,822 | 4.82% | 8.99% |
| - Occupied housing units | 154,455 | 95.18% | 91.01% |
| - - Owner-occupied housing units | 101,308 | 62.43% | 60.24% |
| - - Renter-occupied housing units | 53,147 | 32.75% | 30.77% |
| | Virginia Beach, Virginia | %, Virginia Beach, Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 37,962 | 24.58% | 19.95% |
| 1995 to 1998 | 48,800 | 31.59% | 28.9% |
| 1990 to 1994 | 24,972 | 16.17% | 16.07% |
| 1980 to 1989 | 24,433 | 15.82% | 15.58% |
| 1970 to 1979 | 10,090 | 6.53% | 9.86% |
| 1969 or earlier | 8,198 | 5.31% | 9.65% |
| | Virginia Beach, Virginia | %, Virginia Beach, Virginia | United States |
| Total households | 154,455 | | 105,480,101 |
| Family households (families) | 110,953 | 71.84% | 68.06% |
| Nonfamily households | 43,502 | 28.16% | 31.94% |
| | Virginia Beach, Virginia | United States |
| VALUE |
| Less than $50,000 | 812 | 5,457,817 |
| $50,000 to $99,999 | 28,006 | 16,778,971 |
| $100,000 to $149,999 | 32,086 | 13,110,384 |
| $150,000 to $199,999 | 15,182 | 8,075,904 |
| $200,000 to $299,999 | 8,873 | 6,583,049 |
| $300,000 to $499,999 | 4,928 | 3,584,108 |
| $500,000 to $999,999 | 1,556 | 1,308,116 |
| $1,000,000 or more | 299 | 313,759 |
| Median (dollars) | 123,200 | 119,600 |
Virginia Beach, Virginia Education
| | Virginia Beach, Virginia | %, Virginia Beach, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 121,415 | | 76,632,927 |
| Nursery school, preschool | 8,177 | 6.73% | 6.47% |
| Kindergarten | 6,627 | 5.46% | 5.43% |
| Elementary school (grades 1-8) | 54,894 | 45.21% | 43.92% |
| High school (grades 9-12) | 25,442 | 20.95% | 21.38% |
| College or graduate school | 26,275 | 21.64% | 22.81% |
Virginia Beach, Virginia Economy
| | Virginia Beach, Virginia | %, Virginia Beach, Virginia | United States |
| Population 16 years and over | 321,282 | | 217,168,077 |
|
In labor force | 234,257 | 72.91% | 63.92% |
| -
Civilian labor force | 203,170 | 63.24% | 63.39% |
| - -
Employed | 194,923 | 60.67% | 59.73% |
| - -
Unemployed | 8,247 | 2.57% | 3.66% |
| - - -
Percent of civilian labor force | 4.1 | | 5.8 |
| -
Armed Forces | 31,087 | 9.68% | 0.53% |
|
Not in labor force | 87,025 | 27.09% | 36.08% |
| Females 16 years and over | 164,297 | 51.14% | 51.66% |
|
In labor force | 107,544 | 33.47% | 29.72% |
| -
Civilian labor force | 103,295 | 32.15% | 29.65% |
| - -
Employed | 98,569 | 30.68% | 27.92% |
| Own children under 6 years | 35,034 | 10.9% | 10.05% |
|
All parents in family in labor force | 21,689 | | 12,787,501 |
|
With earnings | 137,053 | 42.66% | 39.12% |
| -
Mean earnings (dollars) | 55,465 | | 56,604 |
|
With Social Security income | 27,401 | 8.53% | 12.47% |
| -
Mean Social Security income (dollars) | 11,348 | | 11,320 |
|
With Supplemental Security Income | 3,386 | 1.05% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,932 | | 6,320 |
|
With public assistance income | 2,423 | 0.75% | 1.67% |
| -
Mean public assistance income (dollars) | 2,185 | | 3,032 |
|
With retirement income | 31,741 | 9.88% | 8.13% |
| -
Mean retirement income (dollars) | 20,614 | | 17,376 |
| | Virginia Beach, Virginia | %, Virginia Beach, Virginia | United States |
| INCOME IN 1999 |
| Households | 154,635 | | 105,539,122 |
|
Less than $10,000 | 6,628 | 4.29% | 9.54% |
|
$10,000 to $14,999 | 5,344 | 3.46% | 6.31% |
|
$15,000 to $24,999 | 15,496 | 10.02% | 12.83% |
|
$25,000 to $34,999 | 21,204 | 13.71% | 12.81% |
|
$35,000 to $49,999 | 30,976 | 20.03% | 16.53% |
|
$50,000 to $74,999 | 37,918 | 24.52% | 19.46% |
|
$75,000 to $99,999 | 18,367 | 11.88% | 10.23% |
|
$100,000 to $149,999 | 12,620 | 8.16% | 7.72% |
|
$150,000 to $199,999 | 2,794 | 1.81% | 2.2% |
|
$200,000 or more | 3,288 | 2.13% | 2.37% |
|
Median household income (dollars) | 48,705 | | 41,994 |
The data is taken from www.census.gov reports.