| Neighborhood Info: | Virginia Overview, Virginia Schools, Virginia Events, Virginia Economy, Virginia Climate, Value Trends, Cost of Living, Crime Rates |
| Real Estate: | Real Estate Database, Virginia Homes For Sale, virginia Foreclosures |
| Useful Services: | Virginia Home Staging, Virginia Real Estate Brokers/Agents, Virginia Videographers, Moving Services, Home Inspectors |
Accomack, Virginia county Education Profile
Official State Website URL- http://www.virginia.govQuickFacts
| Accomack, Virginia | United States | |
| State | Virginia | |
| County | Accomack | |
| Total population | 38,305 | 281,421,906 |
| Male | 18,590 | 138,053,563 |
| Female | 19,715 | 143,368,343 |
| Median age (years) | 39.4 | 35.3 |
| Total households | 15,299 | 105,480,101 |
| Median household income (dollars) | 30,250 | 41,994 |
Accomack, Virginia county Education
Accomack, Virginia has the best schools that you could have your kids on. There are five hundred and sixty-eight preschoolers, three hundred and eighty-nine children go to kindergarten, four thousand, six hundred and five students are in elementary school. High school graduates in Accomack, Virginia account for eleven point eight nine percent of students, college graduates make up sixteen point three one percent of all students.
More than 8.16% graduated with a Bachelor's degree, and over one thousand, thirty-two people graduated with an Associate degree. The teachers in Accomack, Virginia schools are great, they have a high qualified academic level and treat children with respect and discipline.
| Accomack, Virginia | %, Accomack, Virginia | United States | |
| SCHOOL ENROLLMENT | |||
| Population 3 years and over enrolled in school | 8,559 | 76,632,927 | |
| Nursery school, preschool | 568 | 6.64% | 6.47% |
| Kindergarten | 389 | 4.54% | 5.43% |
| Elementary school (grades 1-8) | 4,605 | 53.8% | 43.92% |
| High school (grades 9-12) | 2,116 | 24.72% | 21.38% |
| College or graduate school | 881 | 10.29% | 22.81% |
| Accomack, Virginia | %, Accomack, Virginia | United States | |
| EDUCATIONAL ATTAINMENT | |||
| Population 25 years and over | 25,894 | 182,211,639 | |
| Less than 9th grade | 3,078 | 11.89% | 7.55% |
| 9th to 12th grade, no diploma | 5,225 | 20.18% | 12.05% |
| High school graduate (includes equivalency) | 8,828 | 34.09% | 28.63% |
| Some college, no degree | 4,223 | 16.31% | 21.05% |
| Associate degree | 1,032 | 3.99% | 6.32% |
| Bachelor's degree | 2,113 | 8.16% | 15.54% |
| Graduate or professional degree | 1,395 | 5.39% | 8.86% |
| Percent high school graduate or higher | 67.9 | 80.4 | |
| Percent bachelor's degree or higher | 13.5 | 24.4 | |
View more about Accomack, Virginia county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

