| Neighborhood Info: |
Virginia
Overview,
Virginia Schools,
Virginia Events,
Virginia Economy,
Virginia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Virginia
Homes For Sale,
virginia
Foreclosures |
| Useful Services: |
Virginia Home Staging,
Virginia Real Estate Brokers/Agents,
Virginia Videographers,
Moving Services,
Home Inspectors |
Accomack, Virginia county Neighborhood Profile
Official State Website URL-
http://www.virginia.gov
QuickFacts
| | Accomack, Virginia | United States |
| Total population | 38,305 | 281,421,906 |
| State | Virginia | |
| County | Accomack | |
Accomack, Virginia county Population
| | Accomack, Virginia | %, Accomack, Virginia | United States |
| Male | 18,590 | 48.53% | 49.06% |
| Female | 19,715 | 51.47% | 50.94% |
| Median age (years) | 39.4 | | 35.3 |
| 18 years and over | 28,986 | 75.67% | 74.31% |
| 21 years and over | 27,573 | 71.98% | 69.97% |
| 62 years and over | 7,670 | 20.02% | 14.66% |
| 65 years and over | 6,389 | 16.68% | 12.43% |
| | Accomack, Virginia | %, Accomack, Virginia | United States |
| White | 24,276 | 63.38% | 75.14% |
| Black or African American | 12,089 | 31.56% | 12.32% |
| Asian | 86 | 0.22% | 3.64% |
| Some other race | 1,515 | 3.96% | 5.46% |
| Two or more races | 339 | 0.89% | 2.43% |
Accomack, Virginia county Housing
| | Accomack, Virginia | %, Accomack, Virginia | United States |
| Total housing units | 19,550 | | 115,904,641 |
| - Vacant housing units | 4,251 | 21.74% | 8.99% |
| - Occupied housing units | 15,299 | 78.26% | 91.01% |
| - - Owner-occupied housing units | 11,482 | 58.73% | 60.24% |
| - - Renter-occupied housing units | 3,817 | 19.52% | 30.77% |
| | Accomack, Virginia | %, Accomack, Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 2,284 | 14.93% | 19.95% |
| 1995 to 1998 | 3,751 | 24.52% | 28.9% |
| 1990 to 1994 | 2,441 | 15.96% | 16.07% |
| 1980 to 1989 | 2,730 | 17.84% | 15.58% |
| 1970 to 1979 | 1,820 | 11.9% | 9.86% |
| 1969 or earlier | 2,273 | 14.86% | 9.65% |
| | Accomack, Virginia | %, Accomack, Virginia | United States |
| Total households | 15,299 | | 105,480,101 |
| Family households (families) | 10,387 | 67.89% | 68.06% |
| Nonfamily households | 4,912 | 32.11% | 31.94% |
| | Accomack, Virginia | United States |
| VALUE |
| Less than $50,000 | 1,696 | 5,457,817 |
| $50,000 to $99,999 | 3,689 | 16,778,971 |
| $100,000 to $149,999 | 1,331 | 13,110,384 |
| $150,000 to $199,999 | 681 | 8,075,904 |
| $200,000 to $299,999 | 363 | 6,583,049 |
| $300,000 to $499,999 | 196 | 3,584,108 |
| $500,000 to $999,999 | 39 | 1,308,116 |
| $1,000,000 or more | 14 | 313,759 |
| Median (dollars) | 79,300 | 119,600 |
Accomack, Virginia county Education
| | Accomack, Virginia | %, Accomack, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 8,559 | | 76,632,927 |
| Nursery school, preschool | 568 | 6.64% | 6.47% |
| Kindergarten | 389 | 4.54% | 5.43% |
| Elementary school (grades 1-8) | 4,605 | 53.8% | 43.92% |
| High school (grades 9-12) | 2,116 | 24.72% | 21.38% |
| College or graduate school | 881 | 10.29% | 22.81% |
Accomack, Virginia county Economy
| | Accomack, Virginia | %, Accomack, Virginia | United States |
| Population 16 years and over | 30,048 | | 217,168,077 |
|
In labor force | 18,116 | 60.29% | 63.92% |
| -
Civilian labor force | 17,983 | 59.85% | 63.39% |
| - -
Employed | 16,618 | 55.3% | 59.73% |
| - -
Unemployed | 1,365 | 4.54% | 3.66% |
| - - -
Percent of civilian labor force | 7.6 | | 5.8 |
| -
Armed Forces | 133 | 0.44% | 0.53% |
|
Not in labor force | 11,932 | 39.71% | 36.08% |
| Females 16 years and over | 15,896 | 52.9% | 51.66% |
|
In labor force | 8,574 | 28.53% | 29.72% |
| -
Civilian labor force | 8,571 | 28.52% | 29.65% |
| - -
Employed | 7,875 | 26.21% | 27.92% |
| Own children under 6 years | 2,284 | 7.6% | 10.05% |
|
All parents in family in labor force | 1,466 | | 12,787,501 |
|
With earnings | 11,507 | 38.3% | 39.12% |
| -
Mean earnings (dollars) | 38,656 | | 56,604 |
|
With Social Security income | 5,319 | 17.7% | 12.47% |
| -
Mean Social Security income (dollars) | 9,987 | | 11,320 |
|
With Supplemental Security Income | 932 | 3.1% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,533 | | 6,320 |
|
With public assistance income | 511 | 1.7% | 1.67% |
| -
Mean public assistance income (dollars) | 1,699 | | 3,032 |
|
With retirement income | 3,031 | 10.09% | 8.13% |
| -
Mean retirement income (dollars) | 14,972 | | 17,376 |
| | Accomack, Virginia | %, Accomack, Virginia | United States |
| INCOME IN 1999 |
| Households | 15,270 | | 105,539,122 |
|
Less than $10,000 | 2,186 | 14.32% | 9.54% |
|
$10,000 to $14,999 | 1,339 | 8.77% | 6.31% |
|
$15,000 to $24,999 | 2,799 | 18.33% | 12.83% |
|
$25,000 to $34,999 | 2,599 | 17.02% | 12.81% |
|
$35,000 to $49,999 | 2,591 | 16.97% | 16.53% |
|
$50,000 to $74,999 | 2,238 | 14.66% | 19.46% |
|
$75,000 to $99,999 | 793 | 5.19% | 10.23% |
|
$100,000 to $149,999 | 515 | 3.37% | 7.72% |
|
$150,000 to $199,999 | 65 | 0.43% | 2.2% |
|
$200,000 or more | 145 | 0.95% | 2.37% |
|
Median household income (dollars) | 30,250 | | 41,994 |
The data is taken from www.census.gov reports.