| Neighborhood Info: |
Virginia
Overview,
Virginia Schools,
Virginia Events,
Virginia Economy,
Virginia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Virginia
Homes For Sale,
virginia
Foreclosures |
| Useful Services: |
Virginia Home Staging,
Virginia Real Estate Brokers/Agents,
Virginia Videographers,
Moving Services,
Home Inspectors |
Accomack, Virginia county Population Profile
Official State Website URL-
http://www.virginia.gov
QuickFacts
| | Accomack, Virginia | United States |
| State | Virginia |
| County | Accomack |
| Total population | 38,305 | 281,421,906 |
| Male | 18,590 | 138,053,563 |
| Female | 19,715 | 143,368,343 |
| Median age (years) | 39.4 | 35.3 |
| Total households | 15,299 | 105,480,101 |
| Median household income (dollars) | 30,250 | 41,994 |
Accomack, Virginia county Population
| | Accomack, Virginia | %, Accomack, Virginia | United States |
| SEX AND AGE |
|
Male | 18,590 | 48.53% | 49.06% |
|
Female | 19,715 | 51.47% | 50.94% |
|
Under 5 years | 2,336 | 6.1% | 6.81% |
|
5 to 9 years | 2,695 | 7.04% | 7.3% |
|
10 to 14 years | 2,655 | 6.93% | 7.29% |
|
15 to 19 years | 2,585 | 6.75% | 7.18% |
|
20 to 24 years | 2,175 | 5.68% | 6.74% |
|
25 to 34 years | 4,311 | 11.25% | 14.18% |
|
35 to 44 years | 5,716 | 14.92% | 16.04% |
|
45 to 54 years | 5,167 | 13.49% | 13.39% |
|
55 to 59 years | 2,212 | 5.77% | 4.79% |
|
60 to 64 years | 2,064 | 5.39% | 3.84% |
|
65 to 74 years | 3,505 | 9.15% | 6.54% |
|
75 to 84 years | 2,129 | 5.56% | 4.39% |
|
85 years and over | 755 | 1.97% | 1.51% |
|
Median age (years) | 39.4 | | 35.3 |
|
18 years and over | 28,986 | 75.67% | 74.31% |
| -
Male | 13,731 | 35.85% | 35.89% |
| -
Female | 15,255 | 39.83% | 38.42% |
|
21 years and over | 27,573 | 71.98% | 69.97% |
|
62 years and over | 7,670 | 20.02% | 14.66% |
|
65 years and over | 6,389 | 16.68% | 12.43% |
| -
Male | 2,710 | 7.07% | 5.12% |
| -
Female | 3,679 | 9.6% | 7.31% |
| RACE |
|
One race | 37,966 | 99.11% | 97.57% |
| -
White | 24,276 | 63.38% | 75.14% |
| -
Black or African American | 12,089 | 31.56% | 12.32% |
| -
American Indian and Alaska Native | 125 | 0.33% | 0.88% |
| -
Asian | 86 | 0.22% | 3.64% |
| - -
Asian Indian | 16 | 0.04% | 0.6% |
| - -
Chinese | 8 | 0.02% | 0.86% |
| - -
Filipino | 28 | 0.07% | 0.66% |
| - -
Japanese | 5 | 0.01% | 0.28% |
| - -
Korean | 11 | 0.03% | 0.38% |
| - -
Vietnamese | 6 | 0.02% | 0.4% |
| - -
Other Asian 1 | 12 | 0.03% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 23 | 0.06% | 0.14% |
| - -
Native Hawaiian | 1 | | 0.05% |
| - -
Guamanian or Chamorro | 19 | 0.05% | 0.02% |
| - -
Samoan | 0 | | 0.03% |
| - -
Other Pacific Islander 2 | 3 | 0.01% | 0.04% |
| -
Some other race | 1,515 | 3.96% | 5.46% |
|
Two or more races | 339 | 0.89% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 24,567 | 64.14% | 77.08% |
|
Black or African American | 12,238 | 31.95% | 12.94% |
|
American Indian and Alaska Native | 259 | 0.68% | 1.46% |
|
Asian | 116 | 0.3% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 47 | 0.12% | 0.31% |
|
Some other race | 1,465 | 3.82% | 6.58% |
| | Accomack, Virginia | %, Accomack, Virginia | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 38,305 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 2,062 | 5.38% | 12.55% |
| -
Mexican | 1,364 | 3.56% | 7.33% |
| -
Puerto Rican | 72 | 0.19% | 1.21% |
| -
Cuban | 6 | 0.02% | 0.44% |
| -
Other Hispanic or Latino | 620 | 1.62% | 3.56% |
|
Not Hispanic or Latino | 36,243 | 94.62% | 87.45% |
| -
White alone | 23,697 | 61.86% | 69.13% |
| RELATIONSHIP |
| Total population | 38,305 | | 281,421,906 |
|
In households | 37,441 | 97.74% | 97.24% |
| -
Householder | 15,299 | 39.94% | 37.48% |
| -
Spouse | 7,520 | 19.63% | 19.36% |
| -
Child | 10,238 | 26.73% | 29.63% |
| - -
Own child under 18 years | 7,684 | 20.06% | 22.92% |
| -
Other relatives | 2,605 | 6.8% | 5.57% |
| - -
Under 18 years | 1,369 | 3.57% | 2.15% |
| -
Nonrelatives | 1,779 | 4.64% | 5.19% |
| - -
Unmarried partner | 868 | 2.27% | 1.95% |
|
In group quarters | 864 | 2.26% | 2.76% |
| -
Institutionalized population | 409 | 1.07% | 1.44% |
| -
Noninstitutionalized population | 455 | 1.19% | 1.32% |
The data is taken from www.census.gov reports.