| Neighborhood Info: |
Virginia
Overview,
Virginia Schools,
Virginia Events,
Virginia Economy,
Virginia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Virginia
Homes For Sale,
virginia
Foreclosures |
| Useful Services: |
Virginia Home Staging,
Virginia Real Estate Brokers/Agents,
Virginia Videographers,
Moving Services,
Home Inspectors |
Caroline, Virginia county Economy Profile
Official State Website URL-
http://www.virginia.gov
QuickFacts
| | Caroline, Virginia | United States |
| State | Virginia |
| County | Caroline |
| Total population | 22,121 | 281,421,906 |
| Male | 11,011 | 138,053,563 |
| Female | 11,110 | 143,368,343 |
| Median age (years) | 37.7 | 35.3 |
| Total households | 8,021 | 105,480,101 |
| Median household income (dollars) | 39,845 | 41,994 |
Caroline, Virginia county Economy
63.85% of population 16 years and over is in the active work force in Caroline, Virginia. Among them 29.35% are females aged 16 and over. Seventy-seven point five three percent of Caroline, Virginia workers 16 years and over commute to work by car, truck, or van - drive alone. 1.34% use public transportation (including taxicab). Two point five four percent of Caroline, Virginia residents work at home.
The total population of Caroline, Virginia is 22,121 people. The median household income in Caroline, Virginia is $39,845. Management, professional, and related occupations make up 23.78% of all occupations. 13.66% of Caroline, Virginia population is involved into construction, extraction, and maintenance occupations. 27.63% of population are in sales and office occupations. Production, transportation, and material moving occupations account for 18.74% of occupations.
20.66% of families in Caroline, Virginia have an income from $35,000 to $49,999. 0.0 of families are below poverty level. Caroline, Virginia median household income is $39,845. On an average, male full-time, year-round workers, receive $31,701, female full-time, year-round workers, are paid $22,455.
| | Caroline, Virginia | %, Caroline, Virginia | United States |
| Population 16 years and over | 17,267 | | 217,168,077 |
|
In labor force | 11,025 | 63.85% | 63.92% |
| -
Civilian labor force | 10,963 | 63.49% | 63.39% |
| - -
Employed | 10,484 | 60.72% | 59.73% |
| - -
Unemployed | 479 | 2.77% | 3.66% |
| - - -
Percent of civilian labor force | 4.4 | | 5.8 |
| -
Armed Forces | 62 | 0.36% | 0.53% |
|
Not in labor force | 6,242 | 36.15% | 36.08% |
| |
| Females 16 years and over | 8,732 | 50.57% | 51.66% |
|
In labor force | 5,068 | 29.35% | 29.72% |
| -
Civilian labor force | 5,060 | 29.3% | 29.65% |
| - -
Employed | 4,804 | 27.82% | 27.92% |
| |
| Own children under 6 years | 1,479 | 8.57% | 10.05% |
|
All parents in family in labor force | 934 | | 12,787,501 |
| |
| COMMUTING TO WORK |
| Workers 16 years and over | 10,352 | | 128,279,228 |
|
Car, truck, or van -- drove alone | 8,026 | 77.53% | 75.7% |
|
Car, truck, or van -- carpooled | 1,667 | 16.1% | 12.19% |
|
Public transportation (including taxicab) | 139 | 1.34% | 4.73% |
|
Walked | 151 | 1.46% | 2.93% |
|
Other means | 106 | 1.02% | 1.19% |
|
Worked at home | 263 | 2.54% | 3.26% |
|
Mean travel time to work (minutes) | 37.7 | 0.36% | 25.5 |
| |
| Employed civilian population 16 years and over | 10,484 | | 129,721,512 |
| |
| OCCUPATION |
|
Management, professional, and related occupations | 2,493 | 23.78% | 33.65% |
|
Service occupations | 1,620 | 15.45% | 14.86% |
|
Sales and office occupations | 2,897 | 27.63% | 26.69% |
|
Farming, fishing, and forestry occupations | 77 | 0.73% | 0.73% |
|
Construction, extraction, and maintenance occupations | 1,432 | 13.66% | 9.45% |
|
Production, transportation, and material moving occupations | 1,965 | 18.74% | 14.62% |
| |
| INDUSTRY |
|
Agriculture, forestry, fishing and hunting, and mining | 270 | 2.58% | 1.87% |
|
Construction | 1,112 | 10.61% | 6.78% |
|
Manufacturing | 1,012 | 9.65% | 14.1% |
|
Wholesale trade | 484 | 4.62% | 3.6% |
|
Retail trade | 1,420 | 13.54% | 11.73% |
|
Transportation and warehousing, and utilities | 906 | 8.64% | 5.2% |
|
Information | 244 | 2.33% | 3.08% |
|
Finance, insurance, real estate, and rental and leasing | 769 | 7.33% | 6.89% |
|
Professional, scientific, management, administrative, and waste management services | 669 | 6.38% | 9.3% |
|
Educational, health and social services | 1,404 | 13.39% | 19.92% |
|
Arts, entertainment, recreation, accommodation and food services | 869 | 8.29% | 7.87% |
|
Other services (except public administration) | 437 | 4.17% | 4.87% |
|
Public administration | 888 | 8.47% | 4.79% |
| |
| CLASS OF WORKER |
|
Private wage and salary workers | 7,895 | 75.31% | 78.47% |
|
Government workers | 1,949 | 18.59% | 14.59% |
|
Self-employed workers in own not incorporated business | 624 | 5.95% | 6.63% |
|
Unpaid family workers | 16 | 0.15% | 0.31% |
| | Caroline, Virginia | %, Caroline, Virginia | United States |
| INCOME IN 1999 |
| Households | 8,025 | | 105,539,122 |
|
Less than $10,000 | 541 | 6.74% | 9.54% |
|
$10,000 to $14,999 | 535 | 6.67% | 6.31% |
|
$15,000 to $24,999 | 1,070 | 13.33% | 12.83% |
|
$25,000 to $34,999 | 1,223 | 15.24% | 12.81% |
|
$35,000 to $49,999 | 1,532 | 19.09% | 16.53% |
|
$50,000 to $74,999 | 1,761 | 21.94% | 19.46% |
|
$75,000 to $99,999 | 791 | 9.86% | 10.23% |
|
$100,000 to $149,999 | 423 | 5.27% | 7.72% |
|
$150,000 to $199,999 | 75 | 0.93% | 2.2% |
|
$200,000 or more | 74 | 0.92% | 2.37% |
|
Median household income (dollars) | 39,845 | | 41,994 |
|
With earnings | 6,622 | 38.35% | 39.12% |
| -
Mean earnings (dollars) | 47,970 | | 56,604 |
|
With Social Security income | 2,369 | 13.72% | 12.47% |
| -
Mean Social Security income (dollars) | 10,229 | | 11,320 |
|
With Supplemental Security Income | 222 | 1.29% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,423 | | 6,320 |
|
With public assistance income | 212 | 1.23% | 1.67% |
| -
Mean public assistance income (dollars) | 3,021 | | 3,032 |
|
With retirement income | 1,530 | 8.86% | 8.13% |
| -
Mean retirement income (dollars) | 14,392 | | 17,376 |
| |
| Families | 6,061 | | 72,261,780 |
|
Less than $10,000 | 198 | 3.27% | 5.75% |
|
$10,000 to $14,999 | 291 | 4.8% | 4.31% |
|
$15,000 to $24,999 | 784 | 12.94% | 10.74% |
|
$25,000 to $34,999 | 922 | 15.21% | 12.02% |
|
$35,000 to $49,999 | 1,252 | 20.66% | 17.13% |
|
$50,000 to $74,999 | 1,424 | 23.49% | 22.32% |
|
$75,000 to $99,999 | 702 | 11.58% | 12.47% |
|
$100,000 to $149,999 | 367 | 6.06% | 9.6% |
|
$150,000 to $199,999 | 74 | 1.22% | 2.75% |
|
$200,000 or more | 47 | 0.78% | 2.92% |
|
Median family income (dollars) | 43,533 | | 50,046 |
| |
|
Per capita income (dollars) | 18,342 | | 21,587 |
| Median earnings (dollars): |
|
Male full-time, year-round workers | 31,701 | | 37,057 |
|
Female full-time, year-round workers | 22,455 | | 27,194 |
| |
| POVERTY STATUS IN 1999 (below poverty level) |
| Families | 438 | | 6,620,945 |
|
With related children under 18 years | 303 | 69.18% | 77.87% |
| -
With related children under 5 years | 146 | 33.33% | 38.7% |
| |
| Families with female householder, no husband present | 180 | | 3,315,916 |
|
With related children under 18 years | 139 | 77.22% | 88.68% |
| -
With related children under 5 years | 46 | 25.56% | 42.27% |
| |
| Individuals | 2,008 | | 33,899,812 |
|
18 years and over | 1,329 | 66.19% | 65.35% |
| -
65 years and over | 326 | 16.24% | 9.7% |
|
Related children under 18 years | 643 | 32.02% | 33.59% |
| -
Related children 5 to 17 years | 452 | 22.51% | 23.52% |
|
Unrelated individuals 15 years and over | 540 | 26.89% | 31.63% |
The data is taken from www.census.gov reports.