| Neighborhood Info: |
Virginia
Overview,
Virginia Schools,
Virginia Events,
Virginia Economy,
Virginia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Virginia
Homes For Sale,
virginia
Foreclosures |
| Useful Services: |
Virginia Home Staging,
Virginia Real Estate Brokers/Agents,
Virginia Videographers,
Moving Services,
Home Inspectors |
Isle Of Wight, Virginia county Neighborhood Profile
Official State Website URL-
http://www.virginia.gov
QuickFacts
| | Isle Of Wight, Virginia | United States |
| Total population | 29,728 | 281,421,906 |
| State | Virginia | |
| County | Isle Of Wight | |
Isle Of Wight, Virginia county Population
| | Isle Of Wight, Virginia | %, Isle Of Wight, Virginia | United States |
| Male | 14,538 | 48.9% | 49.06% |
| Female | 15,190 | 51.1% | 50.94% |
| Median age (years) | 38.9 | | 35.3 |
| 18 years and over | 22,184 | 74.62% | 74.31% |
| 21 years and over | 21,247 | 71.47% | 69.97% |
| 62 years and over | 4,490 | 15.1% | 14.66% |
| 65 years and over | 3,638 | 12.24% | 12.43% |
| | Isle Of Wight, Virginia | %, Isle Of Wight, Virginia | United States |
| White | 21,130 | 71.08% | 75.14% |
| Black or African American | 8,071 | 27.15% | 12.32% |
| Asian | 101 | 0.34% | 3.64% |
| Some other race | 169 | 0.57% | 5.46% |
| Two or more races | 257 | 0.86% | 2.43% |
Isle Of Wight, Virginia county Housing
| | Isle Of Wight, Virginia | %, Isle Of Wight, Virginia | United States |
| Total housing units | 12,066 | | 115,904,641 |
| - Vacant housing units | 747 | 6.19% | 8.99% |
| - Occupied housing units | 11,319 | 93.81% | 91.01% |
| - - Owner-occupied housing units | 9,150 | 75.83% | 60.24% |
| - - Renter-occupied housing units | 2,169 | 17.98% | 30.77% |
| | Isle Of Wight, Virginia | %, Isle Of Wight, Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,479 | 13.07% | 19.95% |
| 1995 to 1998 | 2,883 | 25.47% | 28.9% |
| 1990 to 1994 | 2,369 | 20.93% | 16.07% |
| 1980 to 1989 | 2,263 | 19.99% | 15.58% |
| 1970 to 1979 | 1,149 | 10.15% | 9.86% |
| 1969 or earlier | 1,176 | 10.39% | 9.65% |
| | Isle Of Wight, Virginia | %, Isle Of Wight, Virginia | United States |
| Total households | 11,319 | | 105,480,101 |
| Family households (families) | 8,672 | 76.61% | 68.06% |
| Nonfamily households | 2,647 | 23.39% | 31.94% |
| | Isle Of Wight, Virginia | United States |
| VALUE |
| Less than $50,000 | 311 | 5,457,817 |
| $50,000 to $99,999 | 1,972 | 16,778,971 |
| $100,000 to $149,999 | 2,044 | 13,110,384 |
| $150,000 to $199,999 | 1,412 | 8,075,904 |
| $200,000 to $299,999 | 792 | 6,583,049 |
| $300,000 to $499,999 | 258 | 3,584,108 |
| $500,000 to $999,999 | 58 | 1,308,116 |
| $1,000,000 or more | 16 | 313,759 |
| Median (dollars) | 129,300 | 119,600 |
Isle Of Wight, Virginia county Education
| | Isle Of Wight, Virginia | %, Isle Of Wight, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 7,272 | | 76,632,927 |
| Nursery school, preschool | 572 | 7.87% | 6.47% |
| Kindergarten | 410 | 5.64% | 5.43% |
| Elementary school (grades 1-8) | 3,616 | 49.72% | 43.92% |
| High school (grades 9-12) | 1,705 | 23.45% | 21.38% |
| College or graduate school | 969 | 13.33% | 22.81% |
Isle Of Wight, Virginia county Economy
| | Isle Of Wight, Virginia | %, Isle Of Wight, Virginia | United States |
| Population 16 years and over | 23,081 | | 217,168,077 |
|
In labor force | 14,851 | 64.34% | 63.92% |
| -
Civilian labor force | 14,689 | 63.64% | 63.39% |
| - -
Employed | 14,085 | 61.02% | 59.73% |
| - -
Unemployed | 604 | 2.62% | 3.66% |
| - - -
Percent of civilian labor force | 4.1 | | 5.8 |
| -
Armed Forces | 162 | 0.7% | 0.53% |
|
Not in labor force | 8,230 | 35.66% | 36.08% |
| Females 16 years and over | 12,003 | 52.0% | 51.66% |
|
In labor force | 6,778 | 29.37% | 29.72% |
| -
Civilian labor force | 6,761 | 29.29% | 29.65% |
| - -
Employed | 6,479 | 28.07% | 27.92% |
| Own children under 6 years | 2,131 | 9.23% | 10.05% |
|
All parents in family in labor force | 1,295 | | 12,787,501 |
|
With earnings | 9,223 | 39.96% | 39.12% |
| -
Mean earnings (dollars) | 52,887 | | 56,604 |
|
With Social Security income | 2,998 | 12.99% | 12.47% |
| -
Mean Social Security income (dollars) | 11,359 | | 11,320 |
|
With Supplemental Security Income | 500 | 2.17% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,769 | | 6,320 |
|
With public assistance income | 430 | 1.86% | 1.67% |
| -
Mean public assistance income (dollars) | 2,275 | | 3,032 |
|
With retirement income | 2,453 | 10.63% | 8.13% |
| -
Mean retirement income (dollars) | 14,867 | | 17,376 |
| | Isle Of Wight, Virginia | %, Isle Of Wight, Virginia | United States |
| INCOME IN 1999 |
| Households | 11,307 | | 105,539,122 |
|
Less than $10,000 | 976 | 8.63% | 9.54% |
|
$10,000 to $14,999 | 650 | 5.75% | 6.31% |
|
$15,000 to $24,999 | 1,381 | 12.21% | 12.83% |
|
$25,000 to $34,999 | 1,234 | 10.91% | 12.81% |
|
$35,000 to $49,999 | 1,986 | 17.56% | 16.53% |
|
$50,000 to $74,999 | 2,586 | 22.87% | 19.46% |
|
$75,000 to $99,999 | 1,351 | 11.95% | 10.23% |
|
$100,000 to $149,999 | 889 | 7.86% | 7.72% |
|
$150,000 to $199,999 | 150 | 1.33% | 2.2% |
|
$200,000 or more | 104 | 0.92% | 2.37% |
|
Median household income (dollars) | 45,387 | | 41,994 |
The data is taken from www.census.gov reports.