| Neighborhood Info: |
Virginia
Overview,
Virginia Schools,
Virginia Events,
Virginia Economy,
Virginia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Virginia
Homes For Sale,
virginia
Foreclosures |
| Useful Services: |
Virginia Home Staging,
Virginia Real Estate Brokers/Agents,
Virginia Videographers,
Moving Services,
Home Inspectors |
Northampton, Virginia county Education Profile
Official State Website URL-
http://www.virginia.gov
QuickFacts
| | Northampton, Virginia | United States |
| State | Virginia |
| County | Northampton |
| Total population | 13,093 | 281,421,906 |
| Male | 6,126 | 138,053,563 |
| Female | 6,967 | 143,368,343 |
| Median age (years) | 42.4 | 35.3 |
| Total households | 5,321 | 105,480,101 |
| Median household income (dollars) | 28,276 | 41,994 |
Northampton, Virginia county Education
There are very nice schools in Northampton, Virginia. The principals care a lot about Northampton, Virginia students. Children love going to school there. 933 students comprise grades 9 through 12. One thousand, four hundred and ninety-five pupils go to Northampton, Virginia elementary schools. Four hundred and eighty-six students go to Northampton, Virginia colleges.
There are 486 high school graduates in Northampton, Virginia. More than 961 people in Northampton, Virginia obtained a bachelor's degree. Over four hundred and seventy-nine students of Northampton, Virginia graduated with an associate degree. Only 1,462 people finished less than 9th grade and about one thousand, five hundred and fifteen left school after 9th - 12th grades with no diploma.
| | Northampton, Virginia | %, Northampton, Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 3,230 | | 76,632,927 |
|
Nursery school, preschool | 178 | 5.51% | 6.47% |
|
Kindergarten | 138 | 4.27% | 5.43% |
|
Elementary school (grades 1-8) | 1,495 | 46.28% | 43.92% |
|
High school (grades 9-12) | 933 | 28.89% | 21.38% |
|
College or graduate school | 486 | 15.05% | 22.81% |
| |
| | Northampton, Virginia | %, Northampton, Virginia | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 9,133 | | 182,211,639 |
|
Less than 9th grade | 1,462 | 16.01% | 7.55% |
|
9th to 12th grade, no diploma | 1,515 | 16.59% | 12.05% |
|
High school graduate (includes equivalency) | 2,669 | 29.22% | 28.63% |
|
Some college, no degree | 1,572 | 17.21% | 21.05% |
|
Associate degree | 479 | 5.24% | 6.32% |
|
Bachelor's degree | 961 | 10.52% | 15.54% |
|
Graduate or professional degree | 475 | 5.2% | 8.86% |
| |
|
Percent high school graduate or higher | 67.4 | | 80.4 |
|
Percent bachelor's degree or higher | 15.7 | | 24.4 |
The data is taken from www.census.gov reports.