| Neighborhood Info: |
Virginia
Overview,
Virginia Schools,
Virginia Events,
Virginia Economy,
Virginia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
Virginia
Homes For Sale,
virginia
Foreclosures |
| Useful Services: |
Virginia Home Staging,
Virginia Real Estate Brokers/Agents,
Virginia Videographers,
Moving Services,
Home Inspectors |
Northampton, Virginia county Population Profile
Official State Website URL-
http://www.virginia.gov
QuickFacts
| | Northampton, Virginia | United States |
| State | Virginia |
| County | Northampton |
| Total population | 13,093 | 281,421,906 |
| Male | 6,126 | 138,053,563 |
| Female | 6,967 | 143,368,343 |
| Median age (years) | 42.4 | 35.3 |
| Total households | 5,321 | 105,480,101 |
| Median household income (dollars) | 28,276 | 41,994 |
Northampton, Virginia county Population
| | Northampton, Virginia | %, Northampton, Virginia | United States |
| SEX AND AGE |
|
Male | 6,126 | 46.79% | 49.06% |
|
Female | 6,967 | 53.21% | 50.94% |
|
Under 5 years | 724 | 5.53% | 6.81% |
|
5 to 9 years | 806 | 6.16% | 7.3% |
|
10 to 14 years | 948 | 7.24% | 7.29% |
|
15 to 19 years | 883 | 6.74% | 7.18% |
|
20 to 24 years | 620 | 4.74% | 6.74% |
|
25 to 34 years | 1,215 | 9.28% | 14.18% |
|
35 to 44 years | 1,881 | 14.37% | 16.04% |
|
45 to 54 years | 1,804 | 13.78% | 13.39% |
|
55 to 59 years | 741 | 5.66% | 4.79% |
|
60 to 64 years | 700 | 5.35% | 3.84% |
|
65 to 74 years | 1,502 | 11.47% | 6.54% |
|
75 to 84 years | 917 | 7.0% | 4.39% |
|
85 years and over | 352 | 2.69% | 1.51% |
|
Median age (years) | 42.4 | | 35.3 |
|
18 years and over | 10,045 | 76.72% | 74.31% |
| -
Male | 4,590 | 35.06% | 35.89% |
| -
Female | 5,455 | 41.66% | 38.42% |
|
21 years and over | 9,593 | 73.27% | 69.97% |
|
62 years and over | 3,206 | 24.49% | 14.66% |
|
65 years and over | 2,771 | 21.16% | 12.43% |
| -
Male | 1,189 | 9.08% | 5.12% |
| -
Female | 1,582 | 12.08% | 7.31% |
| RACE |
|
One race | 12,940 | 98.83% | 97.57% |
| -
White | 6,977 | 53.29% | 75.14% |
| -
Black or African American | 5,634 | 43.03% | 12.32% |
| -
American Indian and Alaska Native | 22 | 0.17% | 0.88% |
| -
Asian | 26 | 0.2% | 3.64% |
| - -
Asian Indian | 6 | 0.05% | 0.6% |
| - -
Chinese | 1 | 0.01% | 0.86% |
| - -
Filipino | 5 | 0.04% | 0.66% |
| - -
Japanese | 3 | 0.02% | 0.28% |
| - -
Korean | 3 | 0.02% | 0.38% |
| - -
Vietnamese | 1 | 0.01% | 0.4% |
| - -
Other Asian 1 | 7 | 0.05% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 3 | 0.02% | 0.14% |
| - -
Native Hawaiian | 0 | | 0.05% |
| - -
Guamanian or Chamorro | 1 | 0.01% | 0.02% |
| - -
Samoan | 1 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 1 | 0.01% | 0.04% |
| -
Some other race | 303 | 2.31% | 5.46% |
|
Two or more races | 153 | 1.17% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 7,098 | 54.21% | 77.08% |
|
Black or African American | 5,702 | 43.55% | 12.94% |
|
American Indian and Alaska Native | 53 | 0.4% | 1.46% |
|
Asian | 38 | 0.29% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 11 | 0.08% | 0.31% |
|
Some other race | 346 | 2.64% | 6.58% |
| | Northampton, Virginia | %, Northampton, Virginia | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 13,093 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 454 | 3.47% | 12.55% |
| -
Mexican | 331 | 2.53% | 7.33% |
| -
Puerto Rican | 31 | 0.24% | 1.21% |
| -
Cuban | 4 | 0.03% | 0.44% |
| -
Other Hispanic or Latino | 88 | 0.67% | 3.56% |
|
Not Hispanic or Latino | 12,639 | 96.53% | 87.45% |
| -
White alone | 6,878 | 52.53% | 69.13% |
| RELATIONSHIP |
| Total population | 13,093 | | 281,421,906 |
|
In households | 12,726 | 97.2% | 97.24% |
| -
Householder | 5,321 | 40.64% | 37.48% |
| -
Spouse | 2,412 | 18.42% | 19.36% |
| -
Child | 3,409 | 26.04% | 29.63% |
| - -
Own child under 18 years | 2,410 | 18.41% | 22.92% |
| -
Other relatives | 1,074 | 8.2% | 5.57% |
| - -
Under 18 years | 529 | 4.04% | 2.15% |
| -
Nonrelatives | 510 | 3.9% | 5.19% |
| - -
Unmarried partner | 264 | 2.02% | 1.95% |
|
In group quarters | 367 | 2.8% | 2.76% |
| -
Institutionalized population | 190 | 1.45% | 1.44% |
| -
Noninstitutionalized population | 177 | 1.35% | 1.32% |
The data is taken from www.census.gov reports.