| Neighborhood Info: |
Arlington Overview,
Arlington Schools,
Arlington Events,
Arlington Economy,
Arlington Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Washington Real Estate Database,
Washington
Homes For Sale,
Foreclosures |
| Useful Services: |
Arlington Home Staging,
Arlington Real Estate Brokers/Agents,
Arlington Videographers,
Moving Services,
Home Inspectors |
Arlington, Washington Neighborhood Profile
Official State Website URL-
http://www.access.wa.gov
The population of Arlington, Washington includes eleven thousand, seven hundred and thirteen, among them ninety point zero one percent white, one point one three percent black. Arlington, Washington total female population fifty-one point seven four percent, total male population in Arlington, Washington is 48.26%. In Arlington, Washington, two hundred and thirty-five units are vacant, [owner_occupied] housing units are occupied by owners and one thousand, six hundred and thirteen are occupied by renters. The median age for Arlington, Washington is 31.6 years old. In the city of Arlington, Washington the total number of households is 4,281, among them there are 3,097 family households. High school students account for nineteen point one nine percent of students and college students make up twelve point nine seven percent of Arlington, Washington graduates.
QuickFacts
| | Arlington, Washington | United States |
| Total population | 11,713 | 281,421,906 |
| State | Washington | |
| City | Arlington | |
Arlington, Washington Population
| | Arlington, Washington | %, Arlington, Washington | United States |
| Male | 5,653 | 48.26% | 49.06% |
| Female | 6,060 | 51.74% | 50.94% |
| Median age (years) | 31.6 | | 35.3 |
| 18 years and over | 8,018 | 68.45% | 74.31% |
| 21 years and over | 7,629 | 65.13% | 69.97% |
| 62 years and over | 1,294 | 11.05% | 14.66% |
| 65 years and over | 1,122 | 9.58% | 12.43% |
| | Arlington, Washington | %, Arlington, Washington | United States |
| White | 10,543 | 90.01% | 75.14% |
| Black or African American | 132 | 1.13% | 12.32% |
| Asian | 258 | 2.2% | 3.64% |
| Some other race | 449 | 3.83% | 5.46% |
| Two or more races | 331 | 2.83% | 2.43% |
Arlington, Washington Housing
| | Arlington, Washington | %, Arlington, Washington | United States |
| Total housing units | 4,541 | | 115,904,641 |
| - Vacant housing units | 235 | 5.18% | 8.99% |
| - Occupied housing units | 4,281 | 94.27% | 91.01% |
| - - Owner-occupied housing units | 2,668 | 58.75% | 60.24% |
| - - Renter-occupied housing units | 1,613 | 35.52% | 30.77% |
| | Arlington, Washington | %, Arlington, Washington | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 1,333 | 31.14% | 19.95% |
| 1995 to 1998 | 1,757 | 41.04% | 28.9% |
| 1990 to 1994 | 540 | 12.61% | 16.07% |
| 1980 to 1989 | 299 | 6.98% | 15.58% |
| 1970 to 1979 | 205 | 4.79% | 9.86% |
| 1969 or earlier | 182 | 4.25% | 9.65% |
| | Arlington, Washington | %, Arlington, Washington | United States |
| Total households | 4,281 | | 105,480,101 |
| Family households (families) | 3,097 | 72.34% | 68.06% |
| Nonfamily households | 1,184 | 27.66% | 31.94% |
| | Arlington, Washington | United States |
| VALUE |
| Less than $50,000 | 10 | 5,457,817 |
| $50,000 to $99,999 | 120 | 16,778,971 |
| $100,000 to $149,999 | 502 | 13,110,384 |
| $150,000 to $199,999 | 1,052 | 8,075,904 |
| $200,000 to $299,999 | 484 | 6,583,049 |
| $300,000 to $499,999 | 112 | 3,584,108 |
| $500,000 to $999,999 | 8 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 174,800 | 119,600 |
Arlington, Washington Education
| | Arlington, Washington | %, Arlington, Washington | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 3,231 | | 76,632,927 |
| Nursery school, preschool | 181 | 5.6% | 6.47% |
| Kindergarten | 237 | 7.34% | 5.43% |
| Elementary school (grades 1-8) | 1,774 | 54.91% | 43.92% |
| High school (grades 9-12) | 620 | 19.19% | 21.38% |
| College or graduate school | 419 | 12.97% | 22.81% |
Arlington, Washington Economy
| | Arlington, Washington | %, Arlington, Washington | United States |
| Population 16 years and over | 8,450 | | 217,168,077 |
|
In labor force | 5,964 | 70.58% | 63.92% |
| -
Civilian labor force | 5,777 | 68.37% | 63.39% |
| - -
Employed | 5,463 | 64.65% | 59.73% |
| - -
Unemployed | 314 | 3.72% | 3.66% |
| - - -
Percent of civilian labor force | 5.4 | | 5.8 |
| -
Armed Forces | 187 | 2.21% | 0.53% |
|
Not in labor force | 2,486 | 29.42% | 36.08% |
| Females 16 years and over | 4,406 | 52.14% | 51.66% |
|
In labor force | 2,723 | 32.22% | 29.72% |
| -
Civilian labor force | 2,708 | 32.05% | 29.65% |
| - -
Employed | 2,498 | 29.56% | 27.92% |
| Own children under 6 years | 1,232 | 14.58% | 10.05% |
|
All parents in family in labor force | 680 | | 12,787,501 |
|
With earnings | 3,585 | 42.43% | 39.12% |
| -
Mean earnings (dollars) | 52,582 | | 56,604 |
|
With Social Security income | 967 | 11.44% | 12.47% |
| -
Mean Social Security income (dollars) | 10,843 | | 11,320 |
|
With Supplemental Security Income | 145 | 1.72% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,393 | | 6,320 |
|
With public assistance income | 124 | 1.47% | 1.67% |
| -
Mean public assistance income (dollars) | 3,763 | | 3,032 |
|
With retirement income | 592 | 7.01% | 8.13% |
| -
Mean retirement income (dollars) | 14,691 | | 17,376 |
| | Arlington, Washington | %, Arlington, Washington | United States |
| INCOME IN 1999 |
| Households | 4,374 | | 105,539,122 |
|
Less than $10,000 | 325 | 7.43% | 9.54% |
|
$10,000 to $14,999 | 194 | 4.44% | 6.31% |
|
$15,000 to $24,999 | 431 | 9.85% | 12.83% |
|
$25,000 to $34,999 | 481 | 11.0% | 12.81% |
|
$35,000 to $49,999 | 924 | 21.12% | 16.53% |
|
$50,000 to $74,999 | 1,162 | 26.57% | 19.46% |
|
$75,000 to $99,999 | 545 | 12.46% | 10.23% |
|
$100,000 to $149,999 | 253 | 5.78% | 7.72% |
|
$150,000 to $199,999 | 29 | 0.66% | 2.2% |
|
$200,000 or more | 30 | 0.69% | 2.37% |
|
Median household income (dollars) | 46,302 | | 41,994 |
The data is taken from www.census.gov reports.