Bellingham, Washington Housing Profile
Official State Website URL- http://www.access.wa.govQuickFacts
| Bellingham, Washington | United States | |
| State | Washington | |
| City | Bellingham | |
| Total population | 67,171 | 281,421,906 |
| Male | 32,291 | 138,053,563 |
| Female | 34,880 | 143,368,343 |
| Median age (years) | 30.4 | 35.3 |
| Total households | 27,999 | 105,480,101 |
| Median household income (dollars) | 32,530 | 41,994 |
Bellingham, Washington Housing
All the Get an idea of household information of Bellingham, Washington stated below. Bellingham, Washington gross rent between from $750 to $999 ammounts to two thousand, three hundred and ninety households which makes nearly sixteen point four three percent. Average household size of renter-occupied unit in Bellingham, Washington is 2.36 compared to 2.40 in the US. Trustful all the other important household statistics of Bellingham, Washington, including such significant indices as: average household size of owner-occupied unit, mortgage status and selected monthly owner costs, housing tenure, housing occupancy, etc.
| Bellingham, Washington | %, Bellingham, Washington | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 27,999 | 105,480,101 | |
| Family households (families) | 13,990 | 49.97% | 68.06% |
| - - With own children under 18 years | 6,462 | 23.08% | 32.79% |
| - Married-couple family | 10,512 | 37.54% | 51.66% |
| - - With own children under 18 years | 4,253 | 15.19% | 23.55% |
| - Female householder, no husband present | 2,567 | 9.17% | 12.23% |
| - - With own children under 18 years | 1,727 | 6.17% | 7.17% |
| Nonfamily households | 14,009 | 50.03% | 31.94% |
| - Householder living alone | 9,251 | 33.04% | 25.82% |
| - - Householder 65 years and over | 2,879 | 10.28% | 9.22% |
| Households with individuals under 18 years | 6,854 | 24.48% | 36.05% |
| Households with individuals 65 years and over | 5,779 | 20.64% | 23.39% |
| Average household size | 2.24 | 2.59 | |
| Average family size | 2.83 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 29,474 | 115,904,641 | |
| - Occupied housing units | 27,999 | 95.15% | 91.01% |
| - Vacant housing units | 1,475 | 5.01% | 8.99% |
| - For seasonal, recreational, or occasional use | 134 | 0.45% | 3.09% |
| Homeowner vacancy rate (percent) | 2.3 | 1.7 | |
| Rental vacancy rate (percent) | 4.6 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 27,999 | 105,480,101 | |
| - - Owner-occupied housing units | 13,487 | 45.84% | 60.24% |
| - - Renter-occupied housing units | 14,512 | 49.32% | 30.77% |
| Average household size of owner-occupied unit | 2.36 | 2.69 | |
| Average household size of renter-occupied unit | 2.12 | 2.40 | |
| Total housing units | 29,425 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 14,786 | 50.25% | 60.28% |
| 1-unit, attached | 1,286 | 4.37% | 5.56% |
| 2 units | 1,576 | 5.36% | 4.31% |
| 3 or 4 units | 1,898 | 6.45% | 4.74% |
| 5 to 9 units | 1,971 | 6.7% | 4.67% |
| 10 to 19 units | 2,975 | 10.11% | 4.0% |
| 20 or more units | 4,104 | 13.95% | 8.63% |
| Mobile home | 814 | 2.77% | 7.57% |
| Boat, RV, van, etc. | 15 | 0.05% | 0.23% |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 833 | 2.83% | 2.38% |
| 1995 to 1998 | 3,413 | 11.6% | 7.32% |
| 1990 to 1994 | 3,342 | 11.36% | 7.31% |
| 1980 to 1989 | 3,719 | 12.64% | 15.81% |
| 1970 to 1979 | 5,393 | 18.33% | 18.5% |
| 1960 to 1969 | 2,566 | 8.72% | 13.73% |
| 1940 to 1959 | 3,608 | 12.26% | 19.97% |
| 1939 or earlier | 6,551 | 22.26% | 15.0% |
| ROOMS | |||
| 1 room | 1,530 | 5.2% | 2.2% |
| 2 rooms | 2,495 | 8.48% | 4.81% |
| 3 rooms | 3,634 | 12.35% | 9.84% |
| 4 rooms | 6,315 | 21.46% | 15.97% |
| 5 rooms | 5,178 | 17.6% | 20.89% |
| 6 rooms | 4,109 | 13.96% | 18.45% |
| 7 rooms | 2,774 | 9.43% | 12.06% |
| 8 rooms | 1,656 | 5.63% | 8.06% |
| 9 or more rooms | 1,734 | 5.89% | 7.7% |
| Median (rooms) | 4.6 | 5.3 | |
| Occupied Housing Units | 27,949 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 9,739 | 34.78% | 19.95% |
| 1995 to 1998 | 8,505 | 30.38% | 28.9% |
| 1990 to 1994 | 3,692 | 13.19% | 16.07% |
| 1980 to 1989 | 3,135 | 11.2% | 15.58% |
| 1970 to 1979 | 1,407 | 5.03% | 9.86% |
| 1969 or earlier | 1,471 | 5.25% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 2,861 | 10.24% | 10.3% |
| 1 | 10,857 | 38.85% | 34.25% |
| 2 | 9,909 | 35.45% | 38.36% |
| 3 or more | 4,322 | 15.46% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 15,304 | 54.76% | 51.22% |
| Bottled, tank, or LP gas | 394 | 1.41% | 6.52% |
| Electricity | 11,375 | 40.7% | 30.35% |
| Fuel oil, kerosene, etc. | 321 | 1.15% | 8.97% |
| Coal or coke | 0 | 0.14% | |
| Wood | 280 | 1.0% | 1.68% |
| Solar energy | 0 | 0.04% | |
| Other fuel | 208 | 0.74% | 0.39% |
| No fuel used | 67 | 0.24% | 0.69% |
| Bellingham, Washington | %, Bellingham, Washington | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 133 | 670,986 | |
| Lacking complete kitchen facilities | 352 | 715,535 | |
| No telephone service | 355 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 27,949 | 105,480,101 | |
| 1.00 or less | 26,978 | 96.53% | 94.26% |
| 1.01 to 1.50 | 431 | 1.54% | 3.02% |
| 1.51 or more | 540 | 1.93% | 2.72% |
| Specified owner-occupied units | 10,919 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 87 | 0.8% | 9.89% |
| $50,000 to $99,999 | 1,025 | 9.39% | 30.39% |
| $100,000 to $149,999 | 3,904 | 35.75% | 23.75% |
| $150,000 to $199,999 | 2,915 | 26.7% | 14.63% |
| $200,000 to $299,999 | 1,919 | 17.57% | 11.92% |
| $300,000 to $499,999 | 896 | 8.21% | 6.49% |
| $500,000 to $999,999 | 150 | 1.37% | 2.37% |
| $1,000,000 or more | 23 | 0.21% | 0.57% |
| Median (dollars) | 156,100 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 7,520 | 68.87% | 70.03% |
| - Less than $300 | 35 | 0.32% | 0.46% |
| - $300 to $499 | 154 | 1.41% | 3.89% |
| - $500 to $699 | 515 | 4.72% | 8.95% |
| - $700 to $999 | 2,037 | 18.66% | 17.41% |
| - $1,000 to $1,499 | 3,121 | 28.58% | 21.15% |
| - $1,500 to $1,999 | 1,027 | 9.41% | 10.06% |
| - $2,000 or more | 631 | 5.78% | 8.09% |
| - Median (dollars) | 1,133 | 1,088 | |
| Not mortgaged | 3,399 | 31.13% | 29.97% |
| - Median (dollars) | 323 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 3,820 | 34.98% | 36.52% |
| 15 to 19 percent | 1,675 | 15.34% | 17.5% |
| 20 to 24 percent | 1,640 | 15.02% | 13.92% |
| 25 to 29 percent | 1,144 | 10.48% | 9.44% |
| 30 to 34 percent | 841 | 7.7% | 6.02% |
| 35 percent or more | 1,696 | 15.53% | 15.79% |
| Not computed | 103 | 0.94% | 0.8% |
| Specified renter-occupied units | 14,546 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 484 | 3.33% | 5.24% |
| $200 to $299 | 611 | 4.2% | 5.17% |
| $300 to $499 | 3,102 | 21.33% | 21.99% |
| $500 to $749 | 6,113 | 42.03% | 33.69% |
| $750 to $999 | 2,390 | 16.43% | 17.17% |
| $1,000 to $1,499 | 1,150 | 7.91% | 8.68% |
| $1,500 or more | 419 | 2.88% | 2.91% |
| No cash rent | 277 | 1.9% | 5.15% |
| Median (dollars) | 613 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 1,457 | 10.02% | 18.1% |
| 15 to 19 percent | 1,621 | 11.14% | 14.31% |
| 20 to 24 percent | 1,840 | 12.65% | 12.78% |
| 25 to 29 percent | 1,348 | 9.27% | 10.42% |
| 30 to 34 percent | 1,306 | 8.98% | 7.34% |
| 35 percent or more | 6,404 | 44.03% | 29.5% |
| Not computed | 570 | 3.92% | 7.55% |
View more about Bellingham, Washington: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

