| Neighborhood Info: |
Bingen Overview,
Bingen Schools,
Bingen Events,
Bingen Economy,
Bingen Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Washington Real Estate Database,
Washington
Homes For Sale,
Foreclosures |
| Useful Services: |
Bingen Home Staging,
Bingen Real Estate Brokers/Agents,
Bingen Videographers,
Moving Services,
Home Inspectors |
Bingen, Washington Neighborhood Profile
Official State Website URL-
http://www.access.wa.gov
Over six hundred and seventy-two people live in Bingen, Washington, three hundred and forty males, 332 females. The median age for Bingen, Washington is thirty-three years old. The number of households is 286. The number of affordable housing units in Bingen, Washington is forty-one compared to 10,424,540 nationwide. The number of Bingen, Washington owner-occupied units is 286 compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Bingen, Washington housing units currently stands at $83,500. In terms of Bingen, Washington income characteristics, the median household income for Bingen, Washington is $24,375 dollars.
QuickFacts
| | Bingen, Washington | United States |
| Total population | 672 | 281,421,906 |
| State | Washington | |
| City | Bingen | |
Bingen, Washington Population
| | Bingen, Washington | %, Bingen, Washington | United States |
| Male | 340 | 50.6% | 49.06% |
| Female | 332 | 49.4% | 50.94% |
| Median age (years) | 33.0 | | 35.3 |
| 18 years and over | 474 | 70.54% | 74.31% |
| 21 years and over | 434 | 64.58% | 69.97% |
| 62 years and over | 77 | 11.46% | 14.66% |
| 65 years and over | 57 | 8.48% | 12.43% |
| | Bingen, Washington | %, Bingen, Washington | United States |
| White | 488 | 72.62% | 75.14% |
| Black or African American | 2 | 0.3% | 12.32% |
| Asian | 5 | 0.74% | 3.64% |
| Some other race | 143 | 21.28% | 5.46% |
| Two or more races | 34 | 5.06% | 2.43% |
Bingen, Washington Housing
| | Bingen, Washington | %, Bingen, Washington | United States |
| Total housing units | 327 | | 115,904,641 |
| - Vacant housing units | 41 | 12.54% | 8.99% |
| - Occupied housing units | 286 | 87.46% | 91.01% |
| - - Owner-occupied housing units | 133 | 40.67% | 60.24% |
| - - Renter-occupied housing units | 153 | 46.79% | 30.77% |
| | Bingen, Washington | %, Bingen, Washington | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 94 | 32.87% | 19.95% |
| 1995 to 1998 | 65 | 22.73% | 28.9% |
| 1990 to 1994 | 46 | 16.08% | 16.07% |
| 1980 to 1989 | 38 | 13.29% | 15.58% |
| 1970 to 1979 | 28 | 9.79% | 9.86% |
| 1969 or earlier | 17 | 5.94% | 9.65% |
| | Bingen, Washington | %, Bingen, Washington | United States |
| Total households | 286 | | 105,480,101 |
| Family households (families) | 157 | 54.9% | 68.06% |
| Nonfamily households | 129 | 45.1% | 31.94% |
| | Bingen, Washington | United States |
| VALUE |
| Less than $50,000 | 3 | 5,457,817 |
| $50,000 to $99,999 | 68 | 16,778,971 |
| $100,000 to $149,999 | 21 | 13,110,384 |
| $150,000 to $199,999 | 4 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 83,500 | 119,600 |
Bingen, Washington Education
| | Bingen, Washington | %, Bingen, Washington | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 155 | | 76,632,927 |
| Nursery school, preschool | 11 | 7.1% | 6.47% |
| Kindergarten | 12 | 7.74% | 5.43% |
| Elementary school (grades 1-8) | 77 | 49.68% | 43.92% |
| High school (grades 9-12) | 45 | 29.03% | 21.38% |
| College or graduate school | 10 | 6.45% | 22.81% |
Bingen, Washington Economy
| | Bingen, Washington | %, Bingen, Washington | United States |
| Population 16 years and over | 502 | | 217,168,077 |
|
In labor force | 323 | 64.34% | 63.92% |
| -
Civilian labor force | 323 | 64.34% | 63.39% |
| - -
Employed | 285 | 56.77% | 59.73% |
| - -
Unemployed | 38 | 7.57% | 3.66% |
| - - -
Percent of civilian labor force | 11.8 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 179 | 35.66% | 36.08% |
| Females 16 years and over | 251 | 50.0% | 51.66% |
|
In labor force | 147 | 29.28% | 29.72% |
| -
Civilian labor force | 147 | 29.28% | 29.65% |
| - -
Employed | 124 | 24.7% | 27.92% |
| Own children under 6 years | 56 | 11.16% | 10.05% |
|
All parents in family in labor force | 31 | | 12,787,501 |
|
With earnings | 217 | 43.23% | 39.12% |
| -
Mean earnings (dollars) | 29,423 | | 56,604 |
|
With Social Security income | 64 | 12.75% | 12.47% |
| -
Mean Social Security income (dollars) | 8,670 | | 11,320 |
|
With Supplemental Security Income | 24 | 4.78% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,038 | | 6,320 |
|
With public assistance income | 26 | 5.18% | 1.67% |
| -
Mean public assistance income (dollars) | 4,638 | | 3,032 |
|
With retirement income | 30 | 5.98% | 8.13% |
| -
Mean retirement income (dollars) | 7,927 | | 17,376 |
| | Bingen, Washington | %, Bingen, Washington | United States |
| INCOME IN 1999 |
| Households | 290 | | 105,539,122 |
|
Less than $10,000 | 59 | 20.34% | 9.54% |
|
$10,000 to $14,999 | 47 | 16.21% | 6.31% |
|
$15,000 to $24,999 | 42 | 14.48% | 12.83% |
|
$25,000 to $34,999 | 66 | 22.76% | 12.81% |
|
$35,000 to $49,999 | 41 | 14.14% | 16.53% |
|
$50,000 to $74,999 | 27 | 9.31% | 19.46% |
|
$75,000 to $99,999 | 3 | 1.03% | 10.23% |
|
$100,000 to $149,999 | 5 | 1.72% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 24,375 | | 41,994 |
The data is taken from www.census.gov reports.