| Neighborhood Info: |
Bremerton Overview,
Bremerton Schools,
Bremerton Events,
Bremerton Economy,
Bremerton Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Washington Real Estate Database,
Washington
Homes For Sale,
Foreclosures |
| Useful Services: |
Bremerton Home Staging,
Bremerton Real Estate Brokers/Agents,
Bremerton Videographers,
Moving Services,
Home Inspectors |
Bremerton, Washington Neighborhood Profile
Official State Website URL-
http://www.access.wa.gov
The population of Bremerton, Washington includes thirty-seven thousand, two hundred and fifty-nine, among them seventy-four point nine seven percent white, seven point five percent black. Bremerton, Washington total female population forty-nine point zero nine percent, total male population in Bremerton, Washington is 50.91%. In Bremerton, Washington, one thousand, five hundred and thirty-five units are vacant, [owner_occupied] housing units are occupied by owners and eight thousand, eight hundred and forty-one are occupied by renters. The median age for Bremerton, Washington is 30.9 years old. In the city of Bremerton, Washington the total number of households is 15,096, among them there are 8,469 family households. High school students account for eighteen point three one percent of students and college students make up twenty-five point four percent of Bremerton, Washington graduates.
QuickFacts
| | Bremerton, Washington | United States |
| Total population | 37,259 | 281,421,906 |
| State | Washington | |
| City | Bremerton | |
Bremerton, Washington Population
| | Bremerton, Washington | %, Bremerton, Washington | United States |
| Male | 18,969 | 50.91% | 49.06% |
| Female | 18,290 | 49.09% | 50.94% |
| Median age (years) | 30.9 | | 35.3 |
| 18 years and over | 28,141 | 75.53% | 74.31% |
| 21 years and over | 25,845 | 69.37% | 69.97% |
| 62 years and over | 5,251 | 14.09% | 14.66% |
| 65 years and over | 4,676 | 12.55% | 12.43% |
| | Bremerton, Washington | %, Bremerton, Washington | United States |
| White | 27,932 | 74.97% | 75.14% |
| Black or African American | 2,793 | 7.5% | 12.32% |
| Asian | 2,061 | 5.53% | 3.64% |
| Some other race | 2,027 | 5.44% | 5.46% |
| Two or more races | 2,446 | 6.56% | 2.43% |
Bremerton, Washington Housing
| | Bremerton, Washington | %, Bremerton, Washington | United States |
| Total housing units | 16,631 | | 115,904,641 |
| - Vacant housing units | 1,535 | 9.23% | 8.99% |
| - Occupied housing units | 15,096 | 90.77% | 91.01% |
| - - Owner-occupied housing units | 6,255 | 37.61% | 60.24% |
| - - Renter-occupied housing units | 8,841 | 53.16% | 30.77% |
| | Bremerton, Washington | %, Bremerton, Washington | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 4,978 | 32.98% | 19.95% |
| 1995 to 1998 | 4,784 | 31.69% | 28.9% |
| 1990 to 1994 | 1,691 | 11.2% | 16.07% |
| 1980 to 1989 | 1,520 | 10.07% | 15.58% |
| 1970 to 1979 | 848 | 5.62% | 9.86% |
| 1969 or earlier | 1,264 | 8.37% | 9.65% |
| | Bremerton, Washington | %, Bremerton, Washington | United States |
| Total households | 15,096 | | 105,480,101 |
| Family households (families) | 8,469 | 56.1% | 68.06% |
| Nonfamily households | 6,627 | 43.9% | 31.94% |
| | Bremerton, Washington | United States |
| VALUE |
| Less than $50,000 | 136 | 5,457,817 |
| $50,000 to $99,999 | 2,324 | 16,778,971 |
| $100,000 to $149,999 | 1,891 | 13,110,384 |
| $150,000 to $199,999 | 487 | 8,075,904 |
| $200,000 to $299,999 | 277 | 6,583,049 |
| $300,000 to $499,999 | 117 | 3,584,108 |
| $500,000 to $999,999 | 27 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 103,500 | 119,600 |
Bremerton, Washington Education
| | Bremerton, Washington | %, Bremerton, Washington | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 8,912 | | 76,632,927 |
| Nursery school, preschool | 582 | 6.53% | 6.47% |
| Kindergarten | 433 | 4.86% | 5.43% |
| Elementary school (grades 1-8) | 4,001 | 44.89% | 43.92% |
| High school (grades 9-12) | 1,632 | 18.31% | 21.38% |
| College or graduate school | 2,264 | 25.4% | 22.81% |
Bremerton, Washington Economy
| | Bremerton, Washington | %, Bremerton, Washington | United States |
| Population 16 years and over | 28,701 | | 217,168,077 |
|
In labor force | 18,608 | 64.83% | 63.92% |
| -
Civilian labor force | 14,905 | 51.93% | 63.39% |
| - -
Employed | 13,463 | 46.91% | 59.73% |
| - -
Unemployed | 1,442 | 5.02% | 3.66% |
| - - -
Percent of civilian labor force | 9.7 | | 5.8 |
| -
Armed Forces | 3,703 | 12.9% | 0.53% |
|
Not in labor force | 10,093 | 35.17% | 36.08% |
| Females 16 years and over | 14,129 | 49.23% | 51.66% |
|
In labor force | 7,762 | 27.04% | 29.72% |
| -
Civilian labor force | 7,333 | 25.55% | 29.65% |
| - -
Employed | 6,620 | 23.07% | 27.92% |
| Own children under 6 years | 3,259 | 11.36% | 10.05% |
|
All parents in family in labor force | 1,826 | | 12,787,501 |
|
With earnings | 10,948 | 38.15% | 39.12% |
| -
Mean earnings (dollars) | 38,828 | | 56,604 |
|
With Social Security income | 3,525 | 12.28% | 12.47% |
| -
Mean Social Security income (dollars) | 8,783 | | 11,320 |
|
With Supplemental Security Income | 1,073 | 3.74% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,795 | | 6,320 |
|
With public assistance income | 1,238 | 4.31% | 1.67% |
| -
Mean public assistance income (dollars) | 3,377 | | 3,032 |
|
With retirement income | 3,187 | 11.1% | 8.13% |
| -
Mean retirement income (dollars) | 18,470 | | 17,376 |
| | Bremerton, Washington | %, Bremerton, Washington | United States |
| INCOME IN 1999 |
| Households | 15,025 | | 105,539,122 |
|
Less than $10,000 | 2,071 | 13.78% | 9.54% |
|
$10,000 to $14,999 | 1,365 | 9.08% | 6.31% |
|
$15,000 to $24,999 | 2,570 | 17.1% | 12.83% |
|
$25,000 to $34,999 | 2,478 | 16.49% | 12.81% |
|
$35,000 to $49,999 | 2,836 | 18.88% | 16.53% |
|
$50,000 to $74,999 | 2,238 | 14.9% | 19.46% |
|
$75,000 to $99,999 | 815 | 5.42% | 10.23% |
|
$100,000 to $149,999 | 472 | 3.14% | 7.72% |
|
$150,000 to $199,999 | 116 | 0.77% | 2.2% |
|
$200,000 or more | 64 | 0.43% | 2.37% |
|
Median household income (dollars) | 30,950 | | 41,994 |
The data is taken from www.census.gov reports.