| Neighborhood Info: |
Everett Overview,
Everett Schools,
Everett Events,
Everett Economy,
Everett Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Washington Real Estate Database,
Washington
Homes For Sale,
Foreclosures |
| Useful Services: |
Everett Home Staging,
Everett Real Estate Brokers/Agents,
Everett Videographers,
Moving Services,
Home Inspectors |
Everett, Washington Neighborhood Profile
Official State Website URL-
http://www.access.wa.gov
The approximate number of people residing in Everett, Washington is 91,488. The number of males living in Everett, Washington is 46,526, females - 44,962. The media age of Everett, Washington residents is thirty-two point two years old. Median household income in Everett, Washington is $40,100. Five point six seven percent of Everett, Washington housing units are vacant, 94.16% percent of Everett, Washington housing units are occupied, and 50.87% are renter-occupied units.
QuickFacts
| | Everett, Washington | United States |
| Total population | 91,488 | 281,421,906 |
| State | Washington | |
| City | Everett | |
Everett, Washington Population
| | Everett, Washington | %, Everett, Washington | United States |
| Male | 46,526 | 50.85% | 49.06% |
| Female | 44,962 | 49.15% | 50.94% |
| Median age (years) | 32.2 | | 35.3 |
| 18 years and over | 68,509 | 74.88% | 74.31% |
| 21 years and over | 64,013 | 69.97% | 69.97% |
| 62 years and over | 10,873 | 11.88% | 14.66% |
| 65 years and over | 9,415 | 10.29% | 12.43% |
| | Everett, Washington | %, Everett, Washington | United States |
| White | 74,152 | 81.05% | 75.14% |
| Black or African American | 3,061 | 3.35% | 12.32% |
| Asian | 5,773 | 6.31% | 3.64% |
| Some other race | 4,618 | 5.05% | 5.46% |
| Two or more races | 3,884 | 4.25% | 2.43% |
Everett, Washington Housing
| | Everett, Washington | %, Everett, Washington | United States |
| Total housing units | 38,580 | | 115,904,641 |
| - Vacant housing units | 2,187 | 5.67% | 8.99% |
| - Occupied housing units | 36,325 | 94.16% | 91.01% |
| - - Owner-occupied housing units | 16,701 | 43.29% | 60.24% |
| - - Renter-occupied housing units | 19,624 | 50.87% | 30.77% |
| | Everett, Washington | %, Everett, Washington | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 10,910 | 30.03% | 19.95% |
| 1995 to 1998 | 12,814 | 35.28% | 28.9% |
| 1990 to 1994 | 5,134 | 14.13% | 16.07% |
| 1980 to 1989 | 3,712 | 10.22% | 15.58% |
| 1970 to 1979 | 1,652 | 4.55% | 9.86% |
| 1969 or earlier | 2,133 | 5.87% | 9.65% |
| | Everett, Washington | %, Everett, Washington | United States |
| Total households | 36,325 | | 105,480,101 |
| Family households (families) | 21,616 | 59.51% | 68.06% |
| Nonfamily households | 14,709 | 40.49% | 31.94% |
| | Everett, Washington | United States |
| VALUE |
| Less than $50,000 | 97 | 5,457,817 |
| $50,000 to $99,999 | 441 | 16,778,971 |
| $100,000 to $149,999 | 4,123 | 13,110,384 |
| $150,000 to $199,999 | 5,614 | 8,075,904 |
| $200,000 to $299,999 | 2,292 | 6,583,049 |
| $300,000 to $499,999 | 912 | 3,584,108 |
| $500,000 to $999,999 | 162 | 1,308,116 |
| $1,000,000 or more | 51 | 313,759 |
| Median (dollars) | 168,300 | 119,600 |
Everett, Washington Education
| | Everett, Washington | %, Everett, Washington | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 21,351 | | 76,632,927 |
| Nursery school, preschool | 1,262 | 5.91% | 6.47% |
| Kindergarten | 1,249 | 5.85% | 5.43% |
| Elementary school (grades 1-8) | 9,752 | 45.67% | 43.92% |
| High school (grades 9-12) | 4,638 | 21.72% | 21.38% |
| College or graduate school | 4,450 | 20.84% | 22.81% |
Everett, Washington Economy
| | Everett, Washington | %, Everett, Washington | United States |
| Population 16 years and over | 70,887 | | 217,168,077 |
|
In labor force | 48,776 | 68.81% | 63.92% |
| -
Civilian labor force | 45,994 | 64.88% | 63.39% |
| - -
Employed | 42,252 | 59.6% | 59.73% |
| - -
Unemployed | 3,742 | 5.28% | 3.66% |
| - - -
Percent of civilian labor force | 8.1 | | 5.8 |
| -
Armed Forces | 2,782 | 3.92% | 0.53% |
|
Not in labor force | 22,111 | 31.19% | 36.08% |
| Females 16 years and over | 34,688 | 48.93% | 51.66% |
|
In labor force | 21,208 | 29.92% | 29.72% |
| -
Civilian labor force | 20,863 | 29.43% | 29.65% |
| - -
Employed | 18,913 | 26.68% | 27.92% |
| Own children under 6 years | 8,052 | 11.36% | 10.05% |
|
All parents in family in labor force | 4,665 | | 12,787,501 |
|
With earnings | 29,916 | 42.2% | 39.12% |
| -
Mean earnings (dollars) | 49,407 | | 56,604 |
|
With Social Security income | 7,423 | 10.47% | 12.47% |
| -
Mean Social Security income (dollars) | 11,862 | | 11,320 |
|
With Supplemental Security Income | 1,629 | 2.3% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,329 | | 6,320 |
|
With public assistance income | 1,846 | 2.6% | 1.67% |
| -
Mean public assistance income (dollars) | 3,342 | | 3,032 |
|
With retirement income | 5,205 | 7.34% | 8.13% |
| -
Mean retirement income (dollars) | 17,016 | | 17,376 |
| | Everett, Washington | %, Everett, Washington | United States |
| INCOME IN 1999 |
| Households | 36,255 | | 105,539,122 |
|
Less than $10,000 | 2,991 | 8.25% | 9.54% |
|
$10,000 to $14,999 | 2,274 | 6.27% | 6.31% |
|
$15,000 to $24,999 | 4,726 | 13.04% | 12.83% |
|
$25,000 to $34,999 | 5,693 | 15.7% | 12.81% |
|
$35,000 to $49,999 | 6,624 | 18.27% | 16.53% |
|
$50,000 to $74,999 | 7,513 | 20.72% | 19.46% |
|
$75,000 to $99,999 | 3,644 | 10.05% | 10.23% |
|
$100,000 to $149,999 | 1,941 | 5.35% | 7.72% |
|
$150,000 to $199,999 | 432 | 1.19% | 2.2% |
|
$200,000 or more | 417 | 1.15% | 2.37% |
|
Median household income (dollars) | 40,100 | | 41,994 |
The data is taken from www.census.gov reports.