Federal Way, Washington Housing Profile
Official State Website URL- http://www.access.wa.govQuickFacts
| Federal Way, Washington | United States | |
| State | Washington | |
| City | Federal Way | |
| Total population | 83,259 | 281,421,906 |
| Male | 40,944 | 138,053,563 |
| Female | 42,315 | 143,368,343 |
| Median age (years) | 32.5 | 35.3 |
| Total households | 31,437 | 105,480,101 |
| Median household income (dollars) | 49,278 | 41,994 |
Federal Way, Washington Housing
View the Take into account household characteristics of Federal Way, Washington provided to you by Fizber. Up-to-date most trusted Federal Way, Washington housing statistics including: mortgage status and selected monthly owner costs, housing tenure, housing occupancy, and a many other significant household characteristics. As an axample gross rent in Federal Way, Washington can be taken. Gross rent in Federal Way, Washington that is from $750 to $999 aproximates to 4,368, which is nearly 31.77%.
| Federal Way, Washington | %, Federal Way, Washington | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 31,437 | 105,480,101 | |
| Family households (families) | 21,259 | 67.62% | 68.06% |
| - - With own children under 18 years | 11,624 | 36.98% | 32.79% |
| - Married-couple family | 15,920 | 50.64% | 51.66% |
| - - With own children under 18 years | 8,062 | 25.64% | 23.55% |
| - Female householder, no husband present | 3,820 | 12.15% | 12.23% |
| - - With own children under 18 years | 2,659 | 8.46% | 7.17% |
| Nonfamily households | 10,178 | 32.38% | 31.94% |
| - Householder living alone | 7,731 | 24.59% | 25.82% |
| - - Householder 65 years and over | 1,698 | 5.4% | 9.22% |
| Households with individuals under 18 years | 12,536 | 39.88% | 36.05% |
| Households with individuals 65 years and over | 4,641 | 14.76% | 23.39% |
| Average household size | 2.63 | 2.59 | |
| Average family size | 3.17 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 32,581 | 115,904,641 | |
| - Occupied housing units | 31,437 | 96.47% | 91.01% |
| - Vacant housing units | 1,144 | 3.51% | 8.99% |
| - For seasonal, recreational, or occasional use | 79 | 0.24% | 3.09% |
| Homeowner vacancy rate (percent) | 1.2 | 1.7 | |
| Rental vacancy rate (percent) | 4.5 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 31,437 | 105,480,101 | |
| - - Owner-occupied housing units | 17,612 | 54.04% | 60.24% |
| - - Renter-occupied housing units | 13,825 | 42.42% | 30.77% |
| Average household size of owner-occupied unit | 2.79 | 2.69 | |
| Average household size of renter-occupied unit | 2.43 | 2.40 | |
| Total housing units | 32,589 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 16,850 | 51.7% | 60.28% |
| 1-unit, attached | 1,203 | 3.69% | 5.56% |
| 2 units | 269 | 0.83% | 4.31% |
| 3 or 4 units | 2,703 | 8.29% | 4.74% |
| 5 to 9 units | 3,366 | 10.33% | 4.67% |
| 10 to 19 units | 3,273 | 10.04% | 4.0% |
| 20 or more units | 3,679 | 11.29% | 8.63% |
| Mobile home | 1,232 | 3.78% | 7.57% |
| Boat, RV, van, etc. | 14 | 0.04% | 0.23% |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 288 | 0.88% | 2.38% |
| 1995 to 1998 | 1,836 | 5.63% | 7.32% |
| 1990 to 1994 | 4,129 | 12.67% | 7.31% |
| 1980 to 1989 | 10,347 | 31.75% | 15.81% |
| 1970 to 1979 | 8,988 | 27.58% | 18.5% |
| 1960 to 1969 | 5,089 | 15.62% | 13.73% |
| 1940 to 1959 | 1,554 | 4.77% | 19.97% |
| 1939 or earlier | 358 | 1.1% | 15.0% |
| ROOMS | |||
| 1 room | 799 | 2.45% | 2.2% |
| 2 rooms | 1,728 | 5.3% | 4.81% |
| 3 rooms | 3,994 | 12.26% | 9.84% |
| 4 rooms | 5,330 | 16.36% | 15.97% |
| 5 rooms | 5,405 | 16.59% | 20.89% |
| 6 rooms | 5,159 | 15.83% | 18.45% |
| 7 rooms | 3,863 | 11.85% | 12.06% |
| 8 rooms | 3,148 | 9.66% | 8.06% |
| 9 or more rooms | 3,163 | 9.71% | 7.7% |
| Median (rooms) | 5.3 | 5.3 | |
| Occupied Housing Units | 31,468 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 9,025 | 28.71% | 19.95% |
| 1995 to 1998 | 10,292 | 32.74% | 28.9% |
| 1990 to 1994 | 4,785 | 15.22% | 16.07% |
| 1980 to 1989 | 4,207 | 13.38% | 15.58% |
| 1970 to 1979 | 2,133 | 6.78% | 9.86% |
| 1969 or earlier | 1,026 | 3.26% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 1,916 | 6.09% | 10.3% |
| 1 | 10,970 | 34.86% | 34.25% |
| 2 | 12,862 | 40.87% | 38.36% |
| 3 or more | 5,720 | 18.18% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 14,212 | 45.16% | 51.22% |
| Bottled, tank, or LP gas | 252 | 0.8% | 6.52% |
| Electricity | 16,434 | 52.22% | 30.35% |
| Fuel oil, kerosene, etc. | 403 | 1.28% | 8.97% |
| Coal or coke | 0 | 0.14% | |
| Wood | 143 | 0.45% | 1.68% |
| Solar energy | 0 | 0.04% | |
| Other fuel | 16 | 0.05% | 0.39% |
| No fuel used | 8 | 0.03% | 0.69% |
| Federal Way, Washington | %, Federal Way, Washington | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 125 | 670,986 | |
| Lacking complete kitchen facilities | 204 | 715,535 | |
| No telephone service | 221 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 31,468 | 105,480,101 | |
| 1.00 or less | 29,116 | 92.53% | 94.26% |
| 1.01 to 1.50 | 1,241 | 3.94% | 3.02% |
| 1.51 or more | 1,111 | 3.53% | 2.72% |
| Specified owner-occupied units | 14,926 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 129 | 0.86% | 9.89% |
| $50,000 to $99,999 | 424 | 2.84% | 30.39% |
| $100,000 to $149,999 | 3,834 | 25.69% | 23.75% |
| $150,000 to $199,999 | 5,995 | 40.16% | 14.63% |
| $200,000 to $299,999 | 3,135 | 21.0% | 11.92% |
| $300,000 to $499,999 | 1,186 | 7.95% | 6.49% |
| $500,000 to $999,999 | 187 | 1.25% | 2.37% |
| $1,000,000 or more | 36 | 0.24% | 0.57% |
| Median (dollars) | 171,700 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 12,736 | 85.33% | 70.03% |
| - Less than $300 | 14 | 0.09% | 0.46% |
| - $300 to $499 | 171 | 1.15% | 3.89% |
| - $500 to $699 | 432 | 2.89% | 8.95% |
| - $700 to $999 | 1,871 | 12.54% | 17.41% |
| - $1,000 to $1,499 | 5,693 | 38.14% | 21.15% |
| - $1,500 to $1,999 | 2,918 | 19.55% | 10.06% |
| - $2,000 or more | 1,637 | 10.97% | 8.09% |
| - Median (dollars) | 1,341 | 1,088 | |
| Not mortgaged | 2,190 | 14.67% | 29.97% |
| - Median (dollars) | 362 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 3,832 | 25.67% | 36.52% |
| 15 to 19 percent | 2,702 | 18.1% | 17.5% |
| 20 to 24 percent | 2,508 | 16.8% | 13.92% |
| 25 to 29 percent | 1,909 | 12.79% | 9.44% |
| 30 to 34 percent | 1,158 | 7.76% | 6.02% |
| 35 percent or more | 2,739 | 18.35% | 15.79% |
| Not computed | 78 | 0.52% | 0.8% |
| Specified renter-occupied units | 13,749 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 212 | 1.54% | 5.24% |
| $200 to $299 | 84 | 0.61% | 5.17% |
| $300 to $499 | 967 | 7.03% | 21.99% |
| $500 to $749 | 5,955 | 43.31% | 33.69% |
| $750 to $999 | 4,368 | 31.77% | 17.17% |
| $1,000 to $1,499 | 1,757 | 12.78% | 8.68% |
| $1,500 or more | 273 | 1.99% | 2.91% |
| No cash rent | 133 | 0.97% | 5.15% |
| Median (dollars) | 737 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 2,012 | 14.63% | 18.1% |
| 15 to 19 percent | 2,203 | 16.02% | 14.31% |
| 20 to 24 percent | 2,007 | 14.6% | 12.78% |
| 25 to 29 percent | 1,637 | 11.91% | 10.42% |
| 30 to 34 percent | 1,300 | 9.46% | 7.34% |
| 35 percent or more | 4,165 | 30.29% | 29.5% |
| Not computed | 425 | 3.09% | 7.55% |
View more about Federal Way, Washington: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

