| Neighborhood Info: |
Federal Way Overview,
Federal Way Schools,
Federal Way Events,
Federal Way Economy,
Federal Way Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Washington Real Estate Database,
Washington
Homes For Sale,
Foreclosures |
| Useful Services: |
Federal Way Home Staging,
Federal Way Real Estate Brokers/Agents,
Federal Way Videographers,
Moving Services,
Home Inspectors |
Federal Way, Washington Neighborhood Profile
Official State Website URL-
http://www.access.wa.gov
Start you neighborhood search in Federal Way, Washington on Fizber.com. The total population of Federal Way, Washington is eighty-three thousand, two hundred and fifty-nine people. According to census information for Federal Way, Washington, the median age is thirty-two point five years old, the number of white people totals fifty-seven thousand, three hundred and eighteen and 6,609 are black. There are more than thirty-two thousand, five hundred and eighty-nine housing units in Federal Way, Washington, among them three point five one percent are vacant housing units, ninety-six point four seven percent are occupied housing units. In 1999 Federal Way, Washington median household income was estimated as $49,278.
QuickFacts
| | Federal Way, Washington | United States |
| Total population | 83,259 | 281,421,906 |
| State | Washington | |
| City | Federal Way | |
Federal Way, Washington Population
| | Federal Way, Washington | %, Federal Way, Washington | United States |
| Male | 40,944 | 49.18% | 49.06% |
| Female | 42,315 | 50.82% | 50.94% |
| Median age (years) | 32.5 | | 35.3 |
| 18 years and over | 59,748 | 71.76% | 74.31% |
| 21 years and over | 56,279 | 67.6% | 69.97% |
| 62 years and over | 7,804 | 9.37% | 14.66% |
| 65 years and over | 6,366 | 7.65% | 12.43% |
| | Federal Way, Washington | %, Federal Way, Washington | United States |
| White | 57,318 | 68.84% | 75.14% |
| Black or African American | 6,609 | 7.94% | 12.32% |
| Asian | 10,232 | 12.29% | 3.64% |
| Some other race | 4,647 | 5.58% | 5.46% |
| Two or more races | 4,453 | 5.35% | 2.43% |
Federal Way, Washington Housing
| | Federal Way, Washington | %, Federal Way, Washington | United States |
| Total housing units | 32,589 | | 115,904,641 |
| - Vacant housing units | 1,144 | 3.51% | 8.99% |
| - Occupied housing units | 31,437 | 96.47% | 91.01% |
| - - Owner-occupied housing units | 17,612 | 54.04% | 60.24% |
| - - Renter-occupied housing units | 13,825 | 42.42% | 30.77% |
| | Federal Way, Washington | %, Federal Way, Washington | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 9,025 | 28.71% | 19.95% |
| 1995 to 1998 | 10,292 | 32.74% | 28.9% |
| 1990 to 1994 | 4,785 | 15.22% | 16.07% |
| 1980 to 1989 | 4,207 | 13.38% | 15.58% |
| 1970 to 1979 | 2,133 | 6.78% | 9.86% |
| 1969 or earlier | 1,026 | 3.26% | 9.65% |
| | Federal Way, Washington | %, Federal Way, Washington | United States |
| Total households | 31,437 | | 105,480,101 |
| Family households (families) | 21,259 | 67.62% | 68.06% |
| Nonfamily households | 10,178 | 32.38% | 31.94% |
| | Federal Way, Washington | United States |
| VALUE |
| Less than $50,000 | 129 | 5,457,817 |
| $50,000 to $99,999 | 424 | 16,778,971 |
| $100,000 to $149,999 | 3,834 | 13,110,384 |
| $150,000 to $199,999 | 5,995 | 8,075,904 |
| $200,000 to $299,999 | 3,135 | 6,583,049 |
| $300,000 to $499,999 | 1,186 | 3,584,108 |
| $500,000 to $999,999 | 187 | 1,308,116 |
| $1,000,000 or more | 36 | 313,759 |
| Median (dollars) | 171,700 | 119,600 |
Federal Way, Washington Education
| | Federal Way, Washington | %, Federal Way, Washington | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 22,709 | | 76,632,927 |
| Nursery school, preschool | 1,626 | 7.16% | 6.47% |
| Kindergarten | 1,256 | 5.53% | 5.43% |
| Elementary school (grades 1-8) | 10,512 | 46.29% | 43.92% |
| High school (grades 9-12) | 4,819 | 21.22% | 21.38% |
| College or graduate school | 4,496 | 19.8% | 22.81% |
Federal Way, Washington Economy
| | Federal Way, Washington | %, Federal Way, Washington | United States |
| Population 16 years and over | 62,131 | | 217,168,077 |
|
In labor force | 44,752 | 72.03% | 63.92% |
| -
Civilian labor force | 44,523 | 71.66% | 63.39% |
| - -
Employed | 42,194 | 67.91% | 59.73% |
| - -
Unemployed | 2,329 | 3.75% | 3.66% |
| - - -
Percent of civilian labor force | 5.2 | | 5.8 |
| -
Armed Forces | 229 | 0.37% | 0.53% |
|
Not in labor force | 17,379 | 27.97% | 36.08% |
| Females 16 years and over | 32,238 | 51.89% | 51.66% |
|
In labor force | 21,041 | 33.87% | 29.72% |
| -
Civilian labor force | 21,008 | 33.81% | 29.65% |
| - -
Employed | 19,708 | 31.72% | 27.92% |
| Own children under 6 years | 7,630 | 12.28% | 10.05% |
|
All parents in family in labor force | 4,750 | | 12,787,501 |
|
With earnings | 27,491 | 44.25% | 39.12% |
| -
Mean earnings (dollars) | 57,748 | | 56,604 |
|
With Social Security income | 4,961 | 7.98% | 12.47% |
| -
Mean Social Security income (dollars) | 12,020 | | 11,320 |
|
With Supplemental Security Income | 943 | 1.52% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,559 | | 6,320 |
|
With public assistance income | 1,278 | 2.06% | 1.67% |
| -
Mean public assistance income (dollars) | 3,351 | | 3,032 |
|
With retirement income | 4,368 | 7.03% | 8.13% |
| -
Mean retirement income (dollars) | 18,584 | | 17,376 |
| | Federal Way, Washington | %, Federal Way, Washington | United States |
| INCOME IN 1999 |
| Households | 31,473 | | 105,539,122 |
|
Less than $10,000 | 2,026 | 6.44% | 9.54% |
|
$10,000 to $14,999 | 1,121 | 3.56% | 6.31% |
|
$15,000 to $24,999 | 3,331 | 10.58% | 12.83% |
|
$25,000 to $34,999 | 3,769 | 11.98% | 12.81% |
|
$35,000 to $49,999 | 5,715 | 18.16% | 16.53% |
|
$50,000 to $74,999 | 7,589 | 24.11% | 19.46% |
|
$75,000 to $99,999 | 3,905 | 12.41% | 10.23% |
|
$100,000 to $149,999 | 2,746 | 8.72% | 7.72% |
|
$150,000 to $199,999 | 696 | 2.21% | 2.2% |
|
$200,000 or more | 575 | 1.83% | 2.37% |
|
Median household income (dollars) | 49,278 | | 41,994 |
The data is taken from www.census.gov reports.