| Neighborhood Info: |
Puyallup Overview,
Puyallup Schools,
Puyallup Events,
Puyallup Economy,
Puyallup Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Washington Real Estate Database,
Washington
Homes For Sale,
Foreclosures |
| Useful Services: |
Puyallup Home Staging,
Puyallup Real Estate Brokers/Agents,
Puyallup Videographers,
Moving Services,
Home Inspectors |
Puyallup, Washington Neighborhood Profile
Official State Website URL-
http://www.access.wa.gov
The population of Puyallup, Washington includes thirty-three thousand, eleven, among them eighty-seven point eight eight percent white, 1.5% black. Puyallup, Washington total female population fifty-one point six eight percent, total male population in Puyallup, Washington is forty-eight point three two percent. In Puyallup, Washington, five hundred and ninety-seven units are vacant, [owner_occupied] housing units are occupied by owners and 5,806 are occupied by renters. The median age for Puyallup, Washington is 34.1 years old. In the city of Puyallup, Washington the total number of households is 12,870, among them there are 8,520 family households. High school students account for 22.42% of students and college students make up eighteen point seven five percent of Puyallup, Washington graduates.
QuickFacts
| | Puyallup, Washington | United States |
| Total population | 33,011 | 281,421,906 |
| State | Washington | |
| City | Puyallup | |
Puyallup, Washington Population
| | Puyallup, Washington | %, Puyallup, Washington | United States |
| Male | 15,950 | 48.32% | 49.06% |
| Female | 17,061 | 51.68% | 50.94% |
| Median age (years) | 34.1 | | 35.3 |
| 18 years and over | 24,010 | 72.73% | 74.31% |
| 21 years and over | 22,506 | 68.18% | 69.97% |
| 62 years and over | 4,133 | 12.52% | 14.66% |
| 65 years and over | 3,589 | 10.87% | 12.43% |
| | Puyallup, Washington | %, Puyallup, Washington | United States |
| White | 29,010 | 87.88% | 75.14% |
| Black or African American | 496 | 1.5% | 12.32% |
| Asian | 1,079 | 3.27% | 3.64% |
| Some other race | 1,086 | 3.29% | 5.46% |
| Two or more races | 1,340 | 4.06% | 2.43% |
Puyallup, Washington Housing
| | Puyallup, Washington | %, Puyallup, Washington | United States |
| Total housing units | 13,385 | | 115,904,641 |
| - Vacant housing units | 597 | 4.46% | 8.99% |
| - Occupied housing units | 12,870 | 96.15% | 91.01% |
| - - Owner-occupied housing units | 7,064 | 52.78% | 60.24% |
| - - Renter-occupied housing units | 5,806 | 43.38% | 30.77% |
| | Puyallup, Washington | %, Puyallup, Washington | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 3,671 | 28.52% | 19.95% |
| 1995 to 1998 | 4,082 | 31.72% | 28.9% |
| 1990 to 1994 | 1,827 | 14.2% | 16.07% |
| 1980 to 1989 | 1,773 | 13.78% | 15.58% |
| 1970 to 1979 | 678 | 5.27% | 9.86% |
| 1969 or earlier | 744 | 5.78% | 9.65% |
| | Puyallup, Washington | %, Puyallup, Washington | United States |
| Total households | 12,870 | | 105,480,101 |
| Family households (families) | 8,520 | 66.2% | 68.06% |
| Nonfamily households | 4,350 | 33.8% | 31.94% |
| | Puyallup, Washington | United States |
| VALUE |
| Less than $50,000 | 92 | 5,457,817 |
| $50,000 to $99,999 | 394 | 16,778,971 |
| $100,000 to $149,999 | 2,539 | 13,110,384 |
| $150,000 to $199,999 | 2,211 | 8,075,904 |
| $200,000 to $299,999 | 1,070 | 6,583,049 |
| $300,000 to $499,999 | 243 | 3,584,108 |
| $500,000 to $999,999 | 33 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 155,100 | 119,600 |
Puyallup, Washington Education
| | Puyallup, Washington | %, Puyallup, Washington | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 8,870 | | 76,632,927 |
| Nursery school, preschool | 611 | 6.89% | 6.47% |
| Kindergarten | 568 | 6.4% | 5.43% |
| Elementary school (grades 1-8) | 4,039 | 45.54% | 43.92% |
| High school (grades 9-12) | 1,989 | 22.42% | 21.38% |
| College or graduate school | 1,663 | 18.75% | 22.81% |
Puyallup, Washington Economy
| | Puyallup, Washington | %, Puyallup, Washington | United States |
| Population 16 years and over | 24,743 | | 217,168,077 |
|
In labor force | 17,015 | 68.77% | 63.92% |
| -
Civilian labor force | 16,830 | 68.02% | 63.39% |
| - -
Employed | 15,872 | 64.15% | 59.73% |
| - -
Unemployed | 958 | 3.87% | 3.66% |
| - - -
Percent of civilian labor force | 5.7 | | 5.8 |
| -
Armed Forces | 185 | 0.75% | 0.53% |
|
Not in labor force | 7,728 | 31.23% | 36.08% |
| Females 16 years and over | 13,076 | 52.85% | 51.66% |
|
In labor force | 7,845 | 31.71% | 29.72% |
| -
Civilian labor force | 7,811 | 31.57% | 29.65% |
| - -
Employed | 7,368 | 29.78% | 27.92% |
| Own children under 6 years | 2,907 | 11.75% | 10.05% |
|
All parents in family in labor force | 1,768 | | 12,787,501 |
|
With earnings | 10,589 | 42.8% | 39.12% |
| -
Mean earnings (dollars) | 55,893 | | 56,604 |
|
With Social Security income | 2,644 | 10.69% | 12.47% |
| -
Mean Social Security income (dollars) | 11,360 | | 11,320 |
|
With Supplemental Security Income | 418 | 1.69% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,612 | | 6,320 |
|
With public assistance income | 543 | 2.19% | 1.67% |
| -
Mean public assistance income (dollars) | 3,387 | | 3,032 |
|
With retirement income | 2,029 | 8.2% | 8.13% |
| -
Mean retirement income (dollars) | 19,923 | | 17,376 |
| | Puyallup, Washington | %, Puyallup, Washington | United States |
| INCOME IN 1999 |
| Households | 12,749 | | 105,539,122 |
|
Less than $10,000 | 722 | 5.66% | 9.54% |
|
$10,000 to $14,999 | 684 | 5.37% | 6.31% |
|
$15,000 to $24,999 | 1,444 | 11.33% | 12.83% |
|
$25,000 to $34,999 | 1,738 | 13.63% | 12.81% |
|
$35,000 to $49,999 | 2,176 | 17.07% | 16.53% |
|
$50,000 to $74,999 | 2,978 | 23.36% | 19.46% |
|
$75,000 to $99,999 | 1,525 | 11.96% | 10.23% |
|
$100,000 to $149,999 | 1,037 | 8.13% | 7.72% |
|
$150,000 to $199,999 | 225 | 1.76% | 2.2% |
|
$200,000 or more | 220 | 1.73% | 2.37% |
|
Median household income (dollars) | 47,269 | | 41,994 |
The data is taken from www.census.gov reports.