| Neighborhood Info: |
Rainier Overview,
Rainier Schools,
Rainier Events,
Rainier Economy,
Rainier Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Washington Real Estate Database,
Washington
Homes For Sale,
Foreclosures |
| Useful Services: |
Rainier Home Staging,
Rainier Real Estate Brokers/Agents,
Rainier Videographers,
Moving Services,
Home Inspectors |
Rainier, Washington Neighborhood Profile
Official State Website URL-
http://www.access.wa.gov
Start you neighborhood search in Rainier, Washington on Fizber.com. The total population of Rainier, Washington is 1,492 people. According to census information for Rainier, Washington, the median age is 34.0 years old, the number of white people totals one thousand, three hundred and eighty-one and eight are black. There are more than 559 housing units in Rainier, Washington, among them 3.76% are vacant housing units, 94.81% are occupied housing units. In 1999 Rainier, Washington median household income was estimated as forty-two thousand, nine hundred and fifty-five dollars.
QuickFacts
| | Rainier, Washington | United States |
| Total population | 1,492 | 281,421,906 |
| State | Washington | |
| City | Rainier | |
Rainier, Washington Population
| | Rainier, Washington | %, Rainier, Washington | United States |
| Male | 740 | 49.6% | 49.06% |
| Female | 752 | 50.4% | 50.94% |
| Median age (years) | 34.0 | | 35.3 |
| 18 years and over | 1,036 | 69.44% | 74.31% |
| 21 years and over | 987 | 66.15% | 69.97% |
| 62 years and over | 160 | 10.72% | 14.66% |
| 65 years and over | 128 | 8.58% | 12.43% |
| | Rainier, Washington | %, Rainier, Washington | United States |
| White | 1,381 | 92.56% | 75.14% |
| Black or African American | 8 | 0.54% | 12.32% |
| Asian | 11 | 0.74% | 3.64% |
| Some other race | 43 | 2.88% | 5.46% |
| Two or more races | 49 | 3.28% | 2.43% |
Rainier, Washington Housing
| | Rainier, Washington | %, Rainier, Washington | United States |
| Total housing units | 559 | | 115,904,641 |
| - Vacant housing units | 21 | 3.76% | 8.99% |
| - Occupied housing units | 530 | 94.81% | 91.01% |
| - - Owner-occupied housing units | 427 | 76.39% | 60.24% |
| - - Renter-occupied housing units | 103 | 18.43% | 30.77% |
| | Rainier, Washington | %, Rainier, Washington | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 73 | 13.77% | 19.95% |
| 1995 to 1998 | 149 | 28.11% | 28.9% |
| 1990 to 1994 | 161 | 30.38% | 16.07% |
| 1980 to 1989 | 81 | 15.28% | 15.58% |
| 1970 to 1979 | 38 | 7.17% | 9.86% |
| 1969 or earlier | 34 | 6.42% | 9.65% |
| | Rainier, Washington | %, Rainier, Washington | United States |
| Total households | 530 | | 105,480,101 |
| Family households (families) | 411 | 77.55% | 68.06% |
| Nonfamily households | 119 | 22.45% | 31.94% |
| | Rainier, Washington | United States |
| VALUE |
| Less than $50,000 | 8 | 5,457,817 |
| $50,000 to $99,999 | 80 | 16,778,971 |
| $100,000 to $149,999 | 210 | 13,110,384 |
| $150,000 to $199,999 | 23 | 8,075,904 |
| $200,000 to $299,999 | 4 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 2 | 1,308,116 |
| $1,000,000 or more | 2 | 313,759 |
| Median (dollars) | 113,500 | 119,600 |
Rainier, Washington Education
| | Rainier, Washington | %, Rainier, Washington | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 458 | | 76,632,927 |
| Nursery school, preschool | 38 | 8.3% | 6.47% |
| Kindergarten | 25 | 5.46% | 5.43% |
| Elementary school (grades 1-8) | 246 | 53.71% | 43.92% |
| High school (grades 9-12) | 108 | 23.58% | 21.38% |
| College or graduate school | 41 | 8.95% | 22.81% |
Rainier, Washington Economy
| | Rainier, Washington | %, Rainier, Washington | United States |
| Population 16 years and over | 1,037 | | 217,168,077 |
|
In labor force | 723 | 69.72% | 63.92% |
| -
Civilian labor force | 717 | 69.14% | 63.39% |
| - -
Employed | 661 | 63.74% | 59.73% |
| - -
Unemployed | 56 | 5.4% | 3.66% |
| - - -
Percent of civilian labor force | 7.8 | | 5.8 |
| -
Armed Forces | 6 | 0.58% | 0.53% |
|
Not in labor force | 314 | 30.28% | 36.08% |
| Females 16 years and over | 520 | 50.14% | 51.66% |
|
In labor force | 348 | 33.56% | 29.72% |
| -
Civilian labor force | 346 | 33.37% | 29.65% |
| - -
Employed | 320 | 30.86% | 27.92% |
| Own children under 6 years | 139 | 13.4% | 10.05% |
|
All parents in family in labor force | 100 | | 12,787,501 |
|
With earnings | 418 | 40.31% | 39.12% |
| -
Mean earnings (dollars) | 48,944 | | 56,604 |
|
With Social Security income | 114 | 10.99% | 12.47% |
| -
Mean Social Security income (dollars) | 10,845 | | 11,320 |
|
With Supplemental Security Income | 20 | 1.93% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,925 | | 6,320 |
|
With public assistance income | 28 | 2.7% | 1.67% |
| -
Mean public assistance income (dollars) | 2,339 | | 3,032 |
|
With retirement income | 89 | 8.58% | 8.13% |
| -
Mean retirement income (dollars) | 16,298 | | 17,376 |
| | Rainier, Washington | %, Rainier, Washington | United States |
| INCOME IN 1999 |
| Households | 506 | | 105,539,122 |
|
Less than $10,000 | 30 | 5.93% | 9.54% |
|
$10,000 to $14,999 | 36 | 7.11% | 6.31% |
|
$15,000 to $24,999 | 38 | 7.51% | 12.83% |
|
$25,000 to $34,999 | 78 | 15.42% | 12.81% |
|
$35,000 to $49,999 | 119 | 23.52% | 16.53% |
|
$50,000 to $74,999 | 141 | 27.87% | 19.46% |
|
$75,000 to $99,999 | 47 | 9.29% | 10.23% |
|
$100,000 to $149,999 | 8 | 1.58% | 7.72% |
|
$150,000 to $199,999 | 7 | 1.38% | 2.2% |
|
$200,000 or more | 2 | 0.4% | 2.37% |
|
Median household income (dollars) | 42,955 | | 41,994 |
The data is taken from www.census.gov reports.