Kitsap, Washington county Economy Profile
Official State Website URL- http://www.access.wa.govQuickFacts
| Kitsap, Washington | United States | |
| State | Washington | |
| County | Kitsap | |
| Total population | 231,969 | 281,421,906 |
| Male | 117,510 | 138,053,563 |
| Female | 114,459 | 143,368,343 |
| Median age (years) | 35.8 | 35.3 |
| Total households | 86,416 | 105,480,101 |
| Median household income (dollars) | 46,840 | 41,994 |
Kitsap, Washington county Economy
The number of private wage and salary workers in Kitsap, Washington equals sixty-two thousand, six hundred and forty-four. Government workers comprise twenty-seven point five nine percent of workers in Kitsap, Washington. Self-employed workers in own not incorporated business make up eight point three two percent of Kitsap, Washington labor force. There are two hundred and forty-nine unpaid family workers in Kitsap, Washington.
7.69% of population are involved in construction, 10.96% are in manufacturing, and 1.99% are in wholesale trade. 10.45% of labor force provide professional, scientific, management, administrative, and waste management services in Kitsap, Washington. Eight point seven percent of people provide Arts, entertainment, recreation, in Kitsap, Washington.
sixty-four point nine three percent of population 16 years and over is in the active work force in Kitsap, Washington. 66.28% of Kitsap, Washington workers 16 years and over commute to work by car, truck, or van - drive alone. Four point six four percent of Kitsap, Washington residents work at home. 8.71% use public transportation (including taxicab).
| Kitsap, Washington | %, Kitsap, Washington | United States | |
| Population 16 years and over | 177,191 | 217,168,077 | |
| In labor force | 115,055 | 64.93% | 63.92% |
| - Civilian labor force | 104,431 | 58.94% | 63.39% |
| - - Employed | 98,146 | 55.39% | 59.73% |
| - - Unemployed | 6,285 | 3.55% | 3.66% |
| - - - Percent of civilian labor force | 6.0 | 5.8 | |
| - Armed Forces | 10,624 | 6.0% | 0.53% |
| Not in labor force | 62,136 | 35.07% | 36.08% |
| Females 16 years and over | 88,225 | 49.79% | 51.66% |
| In labor force | 50,861 | 28.7% | 29.72% |
| - Civilian labor force | 49,953 | 28.19% | 29.65% |
| - - Employed | 46,882 | 26.46% | 27.92% |
| Own children under 6 years | 17,807 | 10.05% | 10.05% |
| All parents in family in labor force | 9,514 | 12,787,501 | |
| COMMUTING TO WORK | |||
| Workers 16 years and over | 106,877 | 128,279,228 | |
| Car, truck, or van -- drove alone | 70,841 | 66.28% | 75.7% |
| Car, truck, or van -- carpooled | 15,322 | 14.34% | 12.19% |
| Public transportation (including taxicab) | 9,314 | 8.71% | 4.73% |
| Walked | 4,024 | 3.77% | 2.93% |
| Other means | 2,413 | 2.26% | 1.19% |
| Worked at home | 4,963 | 4.64% | 3.26% |
| Mean travel time to work (minutes) | 32.5 | 0.03% | 25.5 |
| Employed civilian population 16 years and over | 98,146 | 129,721,512 | |
| OCCUPATION | |||
| Management, professional, and related occupations | 34,244 | 34.89% | 33.65% |
| Service occupations | 17,068 | 17.39% | 14.86% |
| Sales and office occupations | 24,305 | 24.76% | 26.69% |
| Farming, fishing, and forestry occupations | 519 | 0.53% | 0.73% |
| Construction, extraction, and maintenance occupations | 11,801 | 12.02% | 9.45% |
| Production, transportation, and material moving occupations | 10,209 | 10.4% | 14.62% |
| INDUSTRY | |||
| Agriculture, forestry, fishing and hunting, and mining | 925 | 0.94% | 1.87% |
| Construction | 7,552 | 7.69% | 6.78% |
| Manufacturing | 10,759 | 10.96% | 14.1% |
| Wholesale trade | 1,957 | 1.99% | 3.6% |
| Retail trade | 12,325 | 12.56% | 11.73% |
| Transportation and warehousing, and utilities | 4,179 | 4.26% | 5.2% |
| Information | 2,705 | 2.76% | 3.08% |
| Finance, insurance, real estate, and rental and leasing | 5,609 | 5.71% | 6.89% |
| Professional, scientific, management, administrative, and waste management services | 10,252 | 10.45% | 9.3% |
| Educational, health and social services | 19,373 | 19.74% | 19.92% |
| Arts, entertainment, recreation, accommodation and food services | 8,534 | 8.7% | 7.87% |
| Other services (except public administration) | 4,675 | 4.76% | 4.87% |
| Public administration | 9,301 | 9.48% | 4.79% |
| CLASS OF WORKER | |||
| Private wage and salary workers | 62,644 | 63.83% | 78.47% |
| Government workers | 27,083 | 27.59% | 14.59% |
| Self-employed workers in own not incorporated business | 8,170 | 8.32% | 6.63% |
| Unpaid family workers | 249 | 0.25% | 0.31% |
| Kitsap, Washington | %, Kitsap, Washington | United States | |
| INCOME IN 1999 | |||
| Households | 86,393 | 105,539,122 | |
| Less than $10,000 | 5,352 | 6.19% | 9.54% |
| $10,000 to $14,999 | 4,368 | 5.06% | 6.31% |
| $15,000 to $24,999 | 9,715 | 11.25% | 12.83% |
| $25,000 to $34,999 | 10,975 | 12.7% | 12.81% |
| $35,000 to $49,999 | 15,815 | 18.31% | 16.53% |
| $50,000 to $74,999 | 19,337 | 22.38% | 19.46% |
| $75,000 to $99,999 | 10,780 | 12.48% | 10.23% |
| $100,000 to $149,999 | 6,988 | 8.09% | 7.72% |
| $150,000 to $199,999 | 1,499 | 1.74% | 2.2% |
| $200,000 or more | 1,564 | 1.81% | 2.37% |
| Median household income (dollars) | 46,840 | 41,994 | |
| With earnings | 69,995 | 39.5% | 39.12% |
| - Mean earnings (dollars) | 55,361 | 56,604 | |
| With Social Security income | 18,754 | 10.58% | 12.47% |
| - Mean Social Security income (dollars) | 10,406 | 11,320 | |
| With Supplemental Security Income | 3,126 | 1.76% | 2.13% |
| - Mean Supplemental Security Income (dollars) | 5,876 | 6,320 | |
| With public assistance income | 3,275 | 1.85% | 1.67% |
| - Mean public assistance income (dollars) | 3,648 | 3,032 | |
| With retirement income | 20,907 | 11.8% | 8.13% |
| - Mean retirement income (dollars) | 20,583 | 17,376 | |
| Families | 61,518 | 72,261,780 | |
| Less than $10,000 | 2,345 | 3.81% | 5.75% |
| $10,000 to $14,999 | 2,123 | 3.45% | 4.31% |
| $15,000 to $24,999 | 5,107 | 8.3% | 10.74% |
| $25,000 to $34,999 | 6,776 | 11.01% | 12.02% |
| $35,000 to $49,999 | 11,537 | 18.75% | 17.13% |
| $50,000 to $74,999 | 15,636 | 25.42% | 22.32% |
| $75,000 to $99,999 | 9,364 | 15.22% | 12.47% |
| $100,000 to $149,999 | 5,988 | 9.73% | 9.6% |
| $150,000 to $199,999 | 1,283 | 2.09% | 2.75% |
| $200,000 or more | 1,359 | 2.21% | 2.92% |
| Median family income (dollars) | 53,878 | 50,046 | |
| Per capita income (dollars) | 22,317 | 21,587 | |
| Median earnings (dollars): | |||
| Male full-time, year-round workers | 39,889 | 37,057 | |
| Female full-time, year-round workers | 28,586 | 27,194 | |
| POVERTY STATUS IN 1999 (below poverty level) | |||
| Families | 3,866 | 6,620,945 | |
| With related children under 18 years | 3,098 | 80.13% | 77.87% |
| - With related children under 5 years | 1,485 | 38.41% | 38.7% |
| Families with female householder, no husband present | 2,039 | 3,315,916 | |
| With related children under 18 years | 1,873 | 91.86% | 88.68% |
| - With related children under 5 years | 941 | 46.15% | 42.27% |
| Individuals | 19,601 | 33,899,812 | |
| 18 years and over | 12,628 | 64.43% | 65.35% |
| - 65 years and over | 1,401 | 7.15% | 9.7% |
| Related children under 18 years | 6,575 | 33.54% | 33.59% |
| - Related children 5 to 17 years | 4,523 | 23.08% | 23.52% |
| Unrelated individuals 15 years and over | 6,946 | 35.44% | 31.63% |

