Kitsap, Washington county Housing Profile
Official State Website URL- http://www.access.wa.govQuickFacts
| Kitsap, Washington | United States | |
| State | Washington | |
| County | Kitsap | |
| Total population | 231,969 | 281,421,906 |
| Male | 117,510 | 138,053,563 |
| Female | 114,459 | 143,368,343 |
| Median age (years) | 35.8 | 35.3 |
| Total households | 86,416 | 105,480,101 |
| Median household income (dollars) | 46,840 | 41,994 |
Kitsap, Washington county Housing
View the Find household characteristics of Kitsap, Washington provided to you by Fizber. Up-to-date most trusted Kitsap, Washington housing statistics including: mortgage status and selected monthly owner costs, housing tenure, housing occupancy, and a many other significant household characteristics. As an axample gross rent in Kitsap, Washington can be taken. Gross rent in Kitsap, Washington that is from $750 to $999 aproximates to 5,723, which is nearly 20.48%.
| Kitsap, Washington | %, Kitsap, Washington | United States | |
| HOUSEHOLDS BY TYPE | |||
| Total households | 86,416 | 105,480,101 | |
| Family households (families) | 61,344 | 70.99% | 68.06% |
| - - With own children under 18 years | 31,085 | 35.97% | 32.79% |
| - Married-couple family | 49,839 | 57.67% | 51.66% |
| - - With own children under 18 years | 23,293 | 26.95% | 23.55% |
| - Female householder, no husband present | 8,232 | 9.53% | 12.23% |
| - - With own children under 18 years | 5,679 | 6.57% | 7.17% |
| Nonfamily households | 25,072 | 29.01% | 31.94% |
| - Householder living alone | 19,537 | 22.61% | 25.82% |
| - - Householder 65 years and over | 6,596 | 7.63% | 9.22% |
| Households with individuals under 18 years | 33,241 | 38.47% | 36.05% |
| Households with individuals 65 years and over | 17,012 | 19.69% | 23.39% |
| Average household size | 2.60 | 2.59 | |
| Average family size | 3.05 | 3.14 | |
| HOUSING OCCUPANCY | |||
| Total housing units | 92,644 | 115,904,641 | |
| - Occupied housing units | 86,416 | 93.28% | 91.01% |
| - Vacant housing units | 6,228 | 6.72% | 8.99% |
| - For seasonal, recreational, or occasional use | 1,482 | 1.6% | 3.09% |
| Homeowner vacancy rate (percent) | 2.0 | 1.7 | |
| Rental vacancy rate (percent) | 6.4 | 6.8 | |
| HOUSING TENURE | |||
| Occupied housing units | 86,416 | 105,480,101 | |
| - - Owner-occupied housing units | 58,279 | 62.91% | 60.24% |
| - - Renter-occupied housing units | 28,137 | 30.37% | 30.77% |
| Average household size of owner-occupied unit | 2.68 | 2.69 | |
| Average household size of renter-occupied unit | 2.44 | 2.40 | |
| Total housing units | 92,644 | 115,904,641 | |
| UNITS IN STRUCTURE | |||
| 1-unit, detached | 61,403 | 66.28% | 60.28% |
| 1-unit, attached | 3,475 | 3.75% | 5.56% |
| 2 units | 2,957 | 3.19% | 4.31% |
| 3 or 4 units | 3,216 | 3.47% | 4.74% |
| 5 to 9 units | 3,914 | 4.22% | 4.67% |
| 10 to 19 units | 3,454 | 3.73% | 4.0% |
| 20 or more units | 4,874 | 5.26% | 8.63% |
| Mobile home | 8,923 | 9.63% | 7.57% |
| Boat, RV, van, etc. | 428 | 0.46% | 0.23% |
| YEAR STRUCTURE BUILT | |||
| 1999 to March 2000 | 1,678 | 1.81% | 2.38% |
| 1995 to 1998 | 9,533 | 10.29% | 7.32% |
| 1990 to 1994 | 13,134 | 14.18% | 7.31% |
| 1980 to 1989 | 18,275 | 19.73% | 15.81% |
| 1970 to 1979 | 20,094 | 21.69% | 18.5% |
| 1960 to 1969 | 8,109 | 8.75% | 13.73% |
| 1940 to 1959 | 13,112 | 14.15% | 19.97% |
| 1939 or earlier | 8,709 | 9.4% | 15.0% |
| ROOMS | |||
| 1 room | 1,759 | 1.9% | 2.2% |
| 2 rooms | 3,694 | 3.99% | 4.81% |
| 3 rooms | 7,374 | 7.96% | 9.84% |
| 4 rooms | 13,650 | 14.73% | 15.97% |
| 5 rooms | 17,318 | 18.69% | 20.89% |
| 6 rooms | 17,058 | 18.41% | 18.45% |
| 7 rooms | 14,508 | 15.66% | 12.06% |
| 8 rooms | 8,936 | 9.65% | 8.06% |
| 9 or more rooms | 8,347 | 9.01% | 7.7% |
| Median (rooms) | 5.6 | 5.3 | |
| Occupied Housing Units | 86,416 | 105,480,101 | |
| YEAR HOUSEHOLDER MOVED INTO UNIT | |||
| 1999 to March 2000 | 19,655 | 22.74% | 19.95% |
| 1995 to 1998 | 26,496 | 30.66% | 28.9% |
| 1990 to 1994 | 15,273 | 17.67% | 16.07% |
| 1980 to 1989 | 13,304 | 15.4% | 15.58% |
| 1970 to 1979 | 7,288 | 8.43% | 9.86% |
| 1969 or earlier | 4,400 | 5.09% | 9.65% |
| VEHICLES AVAILABLE | |||
| None | 5,835 | 6.75% | 10.3% |
| 1 | 24,728 | 28.62% | 34.25% |
| 2 | 35,226 | 40.76% | 38.36% |
| 3 or more | 20,627 | 23.87% | 17.1% |
| HOUSE HEATING FUEL | |||
| Utility gas | 21,444 | 24.81% | 51.22% |
| Bottled, tank, or LP gas | 4,520 | 5.23% | 6.52% |
| Electricity | 44,294 | 51.26% | 30.35% |
| Fuel oil, kerosene, etc. | 8,141 | 9.42% | 8.97% |
| Coal or coke | 7 | 0.01% | 0.14% |
| Wood | 7,160 | 8.29% | 1.68% |
| Solar energy | 13 | 0.02% | 0.04% |
| Other fuel | 723 | 0.84% | 0.39% |
| No fuel used | 114 | 0.13% | 0.69% |
| Kitsap, Washington | %, Kitsap, Washington | United States | |
| SELECTED CHARACTERISTICS | |||
| Lacking complete plumbing facilities | 329 | 670,986 | |
| Lacking complete kitchen facilities | 434 | 715,535 | |
| No telephone service | 1,061 | 2,570,705 | |
| OCCUPANTS PER ROOM | |||
| Occupied housing units | 86,416 | 105,480,101 | |
| 1.00 or less | 83,378 | 96.48% | 94.26% |
| 1.01 to 1.50 | 1,970 | 2.28% | 3.02% |
| 1.51 or more | 1,068 | 1.24% | 2.72% |
| Specified owner-occupied units | 46,779 | 55,212,108 | |
| VALUE | |||
| Less than $50,000 | 390 | 0.83% | 9.89% |
| $50,000 to $99,999 | 6,607 | 14.12% | 30.39% |
| $100,000 to $149,999 | 15,909 | 34.01% | 23.75% |
| $150,000 to $199,999 | 10,130 | 21.66% | 14.63% |
| $200,000 to $299,999 | 7,661 | 16.38% | 11.92% |
| $300,000 to $499,999 | 4,467 | 9.55% | 6.49% |
| $500,000 to $999,999 | 1,445 | 3.09% | 2.37% |
| $1,000,000 or more | 170 | 0.36% | 0.57% |
| Median (dollars) | 152,100 | 119,600 | |
| MORTGAGE STATUS AND SELECTED MONTHLY OWNER COSTS | |||
| With a mortgage | 36,343 | 77.69% | 70.03% |
| - Less than $300 | 83 | 0.18% | 0.46% |
| - $300 to $499 | 677 | 1.45% | 3.89% |
| - $500 to $699 | 2,058 | 4.4% | 8.95% |
| - $700 to $999 | 8,197 | 17.52% | 17.41% |
| - $1,000 to $1,499 | 14,464 | 30.92% | 21.15% |
| - $1,500 to $1,999 | 6,982 | 14.93% | 10.06% |
| - $2,000 or more | 3,882 | 8.3% | 8.09% |
| - Median (dollars) | 1,228 | 1,088 | |
| Not mortgaged | 10,436 | 22.31% | 29.97% |
| - Median (dollars) | 353 | 295 | |
| SELECTED MONTHLY OWNER COSTS AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 13,754 | 29.4% | 36.52% |
| 15 to 19 percent | 7,628 | 16.31% | 17.5% |
| 20 to 24 percent | 7,592 | 16.23% | 13.92% |
| 25 to 29 percent | 5,478 | 11.71% | 9.44% |
| 30 to 34 percent | 3,562 | 7.61% | 6.02% |
| 35 percent or more | 8,566 | 18.31% | 15.79% |
| Not computed | 199 | 0.43% | 0.8% |
| Specified renter-occupied units | 27,944 | 35,199,502 | |
| GROSS RENT | |||
| Less than $200 | 1,312 | 4.7% | 5.24% |
| $200 to $299 | 829 | 2.97% | 5.17% |
| $300 to $499 | 3,845 | 13.76% | 21.99% |
| $500 to $749 | 10,615 | 37.99% | 33.69% |
| $750 to $999 | 5,723 | 20.48% | 17.17% |
| $1,000 to $1,499 | 2,604 | 9.32% | 8.68% |
| $1,500 or more | 704 | 2.52% | 2.91% |
| No cash rent | 2,312 | 8.27% | 5.15% |
| Median (dollars) | 667 | 602 | |
| GROSS RENT AS A PERCENTAGE OF HOUSEHOLD INCOME IN 1999 | |||
| Less than 15 percent | 4,099 | 14.67% | 18.1% |
| 15 to 19 percent | 3,997 | 14.3% | 14.31% |
| 20 to 24 percent | 3,696 | 13.23% | 12.78% |
| 25 to 29 percent | 2,935 | 10.5% | 10.42% |
| 30 to 34 percent | 2,438 | 8.72% | 7.34% |
| 35 percent or more | 8,151 | 29.17% | 29.5% |
| Not computed | 2,628 | 9.4% | 7.55% |
View more about Kitsap, Washington county: population |
housing |
education |
economy |
neighborhood
The data is taken from www.census.gov reports.

