| Neighborhood Info: |
Cedar Grove Overview,
Cedar Grove Schools,
Cedar Grove Events,
Cedar Grove Economy,
Cedar Grove Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
West Virginia Real Estate Database,
West Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Cedar Grove Home Staging,
Cedar Grove Real Estate Brokers/Agents,
Cedar Grove Videographers,
Moving Services,
Home Inspectors |
Cedar Grove, West Virginia Neighborhood Profile
Official State Website URL-
http://www.wv.gov
Over 862 people live in Cedar Grove, West Virginia, four hundred and ten males, four hundred and fifty-two females. The median age for Cedar Grove, West Virginia is forty point three years old. The number of households is 368. The number of affordable housing units in Cedar Grove, West Virginia is forty compared to 10,424,540 nationwide. The number of Cedar Grove, West Virginia owner-occupied units is three hundred and sixty-eight compared to one hundred and five million, four hundred and eighty thousand, one hundred and one in the U.S. The median value of Cedar Grove, West Virginia housing units currently stands at fifty-seven thousand, three hundred dollars. In terms of Cedar Grove, West Virginia income characteristics, the median household income for Cedar Grove, West Virginia is twenty-three thousand, two hundred and fifty dollars dollars.
QuickFacts
| | Cedar Grove, West Virginia | United States |
| Total population | 862 | 281,421,906 |
| State | West Virginia | |
| City | Cedar Grove | |
Cedar Grove, West Virginia Population
| | Cedar Grove, West Virginia | %, Cedar Grove, West Virginia | United States |
| Male | 410 | 47.56% | 49.06% |
| Female | 452 | 52.44% | 50.94% |
| Median age (years) | 40.3 | | 35.3 |
| 18 years and over | 676 | 78.42% | 74.31% |
| 21 years and over | 636 | 73.78% | 69.97% |
| 62 years and over | 202 | 23.43% | 14.66% |
| 65 years and over | 181 | 21.0% | 12.43% |
| | Cedar Grove, West Virginia | %, Cedar Grove, West Virginia | United States |
| White | 851 | 98.72% | 75.14% |
| Black or African American | 8 | 0.93% | 12.32% |
| Asian | 0 | 0.0% | 3.64% |
| Some other race | 0 | 0.0% | 5.46% |
| Two or more races | 3 | 0.35% | 2.43% |
Cedar Grove, West Virginia Housing
| | Cedar Grove, West Virginia | %, Cedar Grove, West Virginia | United States |
| Total housing units | 407 | | 115,904,641 |
| - Vacant housing units | 40 | 9.83% | 8.99% |
| - Occupied housing units | 368 | 90.42% | 91.01% |
| - - Owner-occupied housing units | 241 | 59.21% | 60.24% |
| - - Renter-occupied housing units | 127 | 31.2% | 30.77% |
| | Cedar Grove, West Virginia | %, Cedar Grove, West Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 33 | 8.97% | 19.95% |
| 1995 to 1998 | 93 | 25.27% | 28.9% |
| 1990 to 1994 | 62 | 16.85% | 16.07% |
| 1980 to 1989 | 50 | 13.59% | 15.58% |
| 1970 to 1979 | 51 | 13.86% | 9.86% |
| 1969 or earlier | 78 | 21.2% | 9.65% |
| | Cedar Grove, West Virginia | %, Cedar Grove, West Virginia | United States |
| Total households | 368 | | 105,480,101 |
| Family households (families) | 241 | 65.49% | 68.06% |
| Nonfamily households | 127 | 34.51% | 31.94% |
| | Cedar Grove, West Virginia | United States |
| VALUE |
| Less than $50,000 | 68 | 5,457,817 |
| $50,000 to $99,999 | 100 | 16,778,971 |
| $100,000 to $149,999 | 15 | 13,110,384 |
| $150,000 to $199,999 | 0 | 8,075,904 |
| $200,000 to $299,999 | 0 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 57,300 | 119,600 |
Cedar Grove, West Virginia Education
| | Cedar Grove, West Virginia | %, Cedar Grove, West Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 185 | | 76,632,927 |
| Nursery school, preschool | 19 | 10.27% | 6.47% |
| Kindergarten | 10 | 5.41% | 5.43% |
| Elementary school (grades 1-8) | 86 | 46.49% | 43.92% |
| High school (grades 9-12) | 47 | 25.41% | 21.38% |
| College or graduate school | 23 | 12.43% | 22.81% |
Cedar Grove, West Virginia Economy
| | Cedar Grove, West Virginia | %, Cedar Grove, West Virginia | United States |
| Population 16 years and over | 678 | | 217,168,077 |
|
In labor force | 345 | 50.88% | 63.92% |
| -
Civilian labor force | 345 | 50.88% | 63.39% |
| - -
Employed | 310 | 45.72% | 59.73% |
| - -
Unemployed | 35 | 5.16% | 3.66% |
| - - -
Percent of civilian labor force | 10.1 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 333 | 49.12% | 36.08% |
| Females 16 years and over | 369 | 54.42% | 51.66% |
|
In labor force | 155 | 22.86% | 29.72% |
| -
Civilian labor force | 155 | 22.86% | 29.65% |
| - -
Employed | 133 | 19.62% | 27.92% |
| Own children under 6 years | 67 | 9.88% | 10.05% |
|
All parents in family in labor force | 33 | | 12,787,501 |
|
With earnings | 208 | 30.68% | 39.12% |
| -
Mean earnings (dollars) | 36,529 | | 56,604 |
|
With Social Security income | 146 | 21.53% | 12.47% |
| -
Mean Social Security income (dollars) | 9,874 | | 11,320 |
|
With Supplemental Security Income | 37 | 5.46% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 7,627 | | 6,320 |
|
With public assistance income | 28 | 4.13% | 1.67% |
| -
Mean public assistance income (dollars) | 3,436 | | 3,032 |
|
With retirement income | 89 | 13.13% | 8.13% |
| -
Mean retirement income (dollars) | 11,380 | | 17,376 |
| | Cedar Grove, West Virginia | %, Cedar Grove, West Virginia | United States |
| INCOME IN 1999 |
| Households | 364 | | 105,539,122 |
|
Less than $10,000 | 86 | 23.63% | 9.54% |
|
$10,000 to $14,999 | 41 | 11.26% | 6.31% |
|
$15,000 to $24,999 | 62 | 17.03% | 12.83% |
|
$25,000 to $34,999 | 59 | 16.21% | 12.81% |
|
$35,000 to $49,999 | 31 | 8.52% | 16.53% |
|
$50,000 to $74,999 | 60 | 16.48% | 19.46% |
|
$75,000 to $99,999 | 19 | 5.22% | 10.23% |
|
$100,000 to $149,999 | 3 | 0.82% | 7.72% |
|
$150,000 to $199,999 | 3 | 0.82% | 2.2% |
|
$200,000 or more | 0 | | 2.37% |
|
Median household income (dollars) | 23,250 | | 41,994 |
The data is taken from www.census.gov reports.