| Neighborhood Info: |
Inwood Overview,
Inwood Schools,
Inwood Events,
Inwood Economy,
Inwood Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
West Virginia Real Estate Database,
West Virginia
Homes For Sale,
Foreclosures |
| Useful Services: |
Inwood Home Staging,
Inwood Real Estate Brokers/Agents,
Inwood Videographers,
Moving Services,
Home Inspectors |
Inwood, West Virginia Neighborhood Profile
Official State Website URL-
http://www.wv.gov
The number of people who reside in Inwood, West Virginia is about 2,084 people. The percentage of male population in Inwood, West Virginia is 48.94%, female population - 51.06%. Thirty-five point one years old is the median age for Inwood, West Virginia residents. Total occupied housing units in Inwood, West Virginia is 810. Total vacant housing units in Inwood, West Virginia is thirty-nine. Renter-occupied housing units in Inwood, West Virginia account for sixteen point seven one percent. Inwood, West Virginia median household income was $41,033 in 1999 (national average was $41,994).
QuickFacts
| | Inwood, West Virginia | United States |
| Total population | 2,084 | 281,421,906 |
| State | West Virginia | |
| City | Inwood | |
Inwood, West Virginia Population
| | Inwood, West Virginia | %, Inwood, West Virginia | United States |
| Male | 1,020 | 48.94% | 49.06% |
| Female | 1,064 | 51.06% | 50.94% |
| Median age (years) | 35.1 | | 35.3 |
| 18 years and over | 1,549 | 74.33% | 74.31% |
| 21 years and over | 1,476 | 70.83% | 69.97% |
| 62 years and over | 252 | 12.09% | 14.66% |
| 65 years and over | 216 | 10.36% | 12.43% |
| | Inwood, West Virginia | %, Inwood, West Virginia | United States |
| White | 1,963 | 94.19% | 75.14% |
| Black or African American | 55 | 2.64% | 12.32% |
| Asian | 20 | 0.96% | 3.64% |
| Some other race | 19 | 0.91% | 5.46% |
| Two or more races | 27 | 1.3% | 2.43% |
Inwood, West Virginia Housing
| | Inwood, West Virginia | %, Inwood, West Virginia | United States |
| Total housing units | 862 | | 115,904,641 |
| - Vacant housing units | 39 | 4.52% | 8.99% |
| - Occupied housing units | 810 | 93.97% | 91.01% |
| - - Owner-occupied housing units | 666 | 77.26% | 60.24% |
| - - Renter-occupied housing units | 144 | 16.71% | 30.77% |
| | Inwood, West Virginia | %, Inwood, West Virginia | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 129 | 15.93% | 19.95% |
| 1995 to 1998 | 237 | 29.26% | 28.9% |
| 1990 to 1994 | 160 | 19.75% | 16.07% |
| 1980 to 1989 | 162 | 20.0% | 15.58% |
| 1970 to 1979 | 82 | 10.12% | 9.86% |
| 1969 or earlier | 72 | 8.89% | 9.65% |
| | Inwood, West Virginia | %, Inwood, West Virginia | United States |
| Total households | 810 | | 105,480,101 |
| Family households (families) | 596 | 73.58% | 68.06% |
| Nonfamily households | 214 | 26.42% | 31.94% |
| | Inwood, West Virginia | United States |
| VALUE |
| Less than $50,000 | 0 | 5,457,817 |
| $50,000 to $99,999 | 328 | 16,778,971 |
| $100,000 to $149,999 | 210 | 13,110,384 |
| $150,000 to $199,999 | 26 | 8,075,904 |
| $200,000 to $299,999 | 8 | 6,583,049 |
| $300,000 to $499,999 | 0 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 96,000 | 119,600 |
Inwood, West Virginia Education
| | Inwood, West Virginia | %, Inwood, West Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 467 | | 76,632,927 |
| Nursery school, preschool | 8 | 1.71% | 6.47% |
| Kindergarten | 30 | 6.42% | 5.43% |
| Elementary school (grades 1-8) | 242 | 51.82% | 43.92% |
| High school (grades 9-12) | 98 | 20.99% | 21.38% |
| College or graduate school | 89 | 19.06% | 22.81% |
Inwood, West Virginia Economy
| | Inwood, West Virginia | %, Inwood, West Virginia | United States |
| Population 16 years and over | 1,655 | | 217,168,077 |
|
In labor force | 1,174 | 70.94% | 63.92% |
| -
Civilian labor force | 1,174 | 70.94% | 63.39% |
| - -
Employed | 1,157 | 69.91% | 59.73% |
| - -
Unemployed | 17 | 1.03% | 3.66% |
| - - -
Percent of civilian labor force | 1.4 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 481 | 29.06% | 36.08% |
| Females 16 years and over | 816 | 49.31% | 51.66% |
|
In labor force | 524 | 31.66% | 29.72% |
| -
Civilian labor force | 524 | 31.66% | 29.65% |
| - -
Employed | 507 | 30.63% | 27.92% |
| Own children under 6 years | 100 | 6.04% | 10.05% |
|
All parents in family in labor force | 77 | | 12,787,501 |
|
With earnings | 720 | 43.5% | 39.12% |
| -
Mean earnings (dollars) | 53,156 | | 56,604 |
|
With Social Security income | 142 | 8.58% | 12.47% |
| -
Mean Social Security income (dollars) | 9,547 | | 11,320 |
|
With Supplemental Security Income | 12 | 0.73% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 1,100 | | 6,320 |
|
With public assistance income | 7 | 0.42% | 1.67% |
| -
Mean public assistance income (dollars) | 714 | | 3,032 |
|
With retirement income | 171 | 10.33% | 8.13% |
| -
Mean retirement income (dollars) | 12,184 | | 17,376 |
| | Inwood, West Virginia | %, Inwood, West Virginia | United States |
| INCOME IN 1999 |
| Households | 821 | | 105,539,122 |
|
Less than $10,000 | 59 | 7.19% | 9.54% |
|
$10,000 to $14,999 | 42 | 5.12% | 6.31% |
|
$15,000 to $24,999 | 103 | 12.55% | 12.83% |
|
$25,000 to $34,999 | 122 | 14.86% | 12.81% |
|
$35,000 to $49,999 | 144 | 17.54% | 16.53% |
|
$50,000 to $74,999 | 170 | 20.71% | 19.46% |
|
$75,000 to $99,999 | 98 | 11.94% | 10.23% |
|
$100,000 to $149,999 | 69 | 8.4% | 7.72% |
|
$150,000 to $199,999 | 8 | 0.97% | 2.2% |
|
$200,000 or more | 6 | 0.73% | 2.37% |
|
Median household income (dollars) | 41,033 | | 41,994 |
The data is taken from www.census.gov reports.