| Neighborhood Info: |
West Virginia
Overview,
West Virginia Schools,
West Virginia Events,
West Virginia Economy,
West Virginia Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Real Estate Database,
West Virginia
Homes For Sale,
west-virginia
Foreclosures |
| Useful Services: |
West Virginia Home Staging,
West Virginia Real Estate Brokers/Agents,
West Virginia Videographers,
Moving Services,
Home Inspectors |
Harrison, West Virginia county Education Profile
Official State Website URL-
http://www.wv.gov
QuickFacts
| | Harrison, West Virginia | United States |
| State | West Virginia |
| County | Harrison |
| Total population | 68,652 | 281,421,906 |
| Male | 32,861 | 138,053,563 |
| Female | 35,791 | 143,368,343 |
| Median age (years) | 39.2 | 35.3 |
| Total households | 27,867 | 105,480,101 |
| Median household income (dollars) | 30,562 | 41,994 |
Harrison, West Virginia county Education
There are very nice schools in Harrison, West Virginia. The principals care a lot about Harrison, West Virginia students. Children love going to school there. 3,679 students comprise grades 9 through 12. 7,487 pupils go to Harrison, West Virginia elementary schools. 2,738 students go to Harrison, West Virginia colleges.
There are two thousand, seven hundred and thirty-eight high school graduates in Harrison, West Virginia. More than five thousand, twenty-one people in Harrison, West Virginia obtained a bachelor's degree. Over two thousand, sixty-seven students of Harrison, West Virginia graduated with an associate degree. Only three thousand, one hundred and forty-four people finished less than 9th grade and about 6,957 left school after 9th - 12th grades with no diploma.
| | Harrison, West Virginia | %, Harrison, West Virginia | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 15,737 | | 76,632,927 |
|
Nursery school, preschool | 883 | 5.61% | 6.47% |
|
Kindergarten | 950 | 6.04% | 5.43% |
|
Elementary school (grades 1-8) | 7,487 | 47.58% | 43.92% |
|
High school (grades 9-12) | 3,679 | 23.38% | 21.38% |
|
College or graduate school | 2,738 | 17.4% | 22.81% |
| |
| | Harrison, West Virginia | %, Harrison, West Virginia | United States |
| EDUCATIONAL ATTAINMENT |
| Population 25 years and over | 46,870 | | 182,211,639 |
|
Less than 9th grade | 3,144 | 6.71% | 7.55% |
|
9th to 12th grade, no diploma | 6,957 | 14.84% | 12.05% |
|
High school graduate (includes equivalency) | 18,956 | 40.44% | 28.63% |
|
Some college, no degree | 8,116 | 17.32% | 21.05% |
|
Associate degree | 2,067 | 4.41% | 6.32% |
|
Bachelor's degree | 5,021 | 10.71% | 15.54% |
|
Graduate or professional degree | 2,609 | 5.57% | 8.86% |
| |
|
Percent high school graduate or higher | 78.4 | | 80.4 |
|
Percent bachelor's degree or higher | 16.3 | | 24.4 |
The data is taken from www.census.gov reports.