| Neighborhood Info: |
Appleton Overview,
Appleton Schools,
Appleton Events,
Appleton Economy,
Appleton Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Wisconsin Real Estate Database,
Wisconsin
Homes For Sale,
Foreclosures |
| Useful Services: |
Appleton Home Staging,
Appleton Real Estate Brokers/Agents,
Appleton Videographers,
Moving Services,
Home Inspectors |
Appleton, Wisconsin Population Profile
Official State Website URL-
http://www.wisconsin.gov
QuickFacts
| | Appleton, Wisconsin | United States |
| State | Wisconsin |
| City | Appleton |
| Total population | 70,087 | 281,421,906 |
| Male | 34,448 | 138,053,563 |
| Female | 35,639 | 143,368,343 |
| Median age (years) | 33.8 | 35.3 |
| Total households | 26,864 | 105,480,101 |
| Median household income (dollars) | 47,285 | 41,994 |
Appleton, Wisconsin Population
| | Appleton, Wisconsin | %, Appleton, Wisconsin | United States |
| SEX AND AGE |
|
Male | 34,448 | 49.15% | 49.06% |
|
Female | 35,639 | 50.85% | 50.94% |
|
Under 5 years | 4,834 | 6.9% | 6.81% |
|
5 to 9 years | 5,401 | 7.71% | 7.3% |
|
10 to 14 years | 5,631 | 8.03% | 7.29% |
|
15 to 19 years | 5,481 | 7.82% | 7.18% |
|
20 to 24 years | 4,667 | 6.66% | 6.74% |
|
25 to 34 years | 10,333 | 14.74% | 14.18% |
|
35 to 44 years | 11,979 | 17.09% | 16.04% |
|
45 to 54 years | 9,009 | 12.85% | 13.39% |
|
55 to 59 years | 2,795 | 3.99% | 4.79% |
|
60 to 64 years | 2,033 | 2.9% | 3.84% |
|
65 to 74 years | 3,877 | 5.53% | 6.54% |
|
75 to 84 years | 2,835 | 4.04% | 4.39% |
|
85 years and over | 1,212 | 1.73% | 1.51% |
|
Median age (years) | 33.8 | | 35.3 |
|
18 years and over | 50,876 | 72.59% | 74.31% |
| -
Male | 24,607 | 35.11% | 35.89% |
| -
Female | 26,269 | 37.48% | 38.42% |
|
21 years and over | 47,714 | 68.08% | 69.97% |
|
62 years and over | 9,095 | 12.98% | 14.66% |
|
65 years and over | 7,924 | 11.31% | 12.43% |
| -
Male | 3,096 | 4.42% | 5.12% |
| -
Female | 4,828 | 6.89% | 7.31% |
| RACE |
|
One race | 69,197 | 98.73% | 97.57% |
| -
White | 64,116 | 91.48% | 75.14% |
| -
Black or African American | 695 | 0.99% | 12.32% |
| -
American Indian and Alaska Native | 401 | 0.57% | 0.88% |
| -
Asian | 3,231 | 4.61% | 3.64% |
| - -
Asian Indian | 181 | 0.26% | 0.6% |
| - -
Chinese | 138 | 0.2% | 0.86% |
| - -
Filipino | 58 | 0.08% | 0.66% |
| - -
Japanese | 35 | 0.05% | 0.28% |
| - -
Korean | 125 | 0.18% | 0.38% |
| - -
Vietnamese | 29 | 0.04% | 0.4% |
| - -
Other Asian 1 | 2,665 | 3.8% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 21 | 0.03% | 0.14% |
| - -
Native Hawaiian | 1 | | 0.05% |
| - -
Guamanian or Chamorro | 5 | 0.01% | 0.02% |
| - -
Samoan | 2 | | 0.03% |
| - -
Other Pacific Islander 2 | 13 | 0.02% | 0.04% |
| -
Some other race | 1,155 | 1.65% | 5.46% |
|
Two or more races | 890 | 1.27% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 64,797 | 92.45% | 77.08% |
|
Black or African American | 906 | 1.29% | 12.94% |
|
American Indian and Alaska Native | 683 | 0.97% | 1.46% |
|
Asian | 3,568 | 5.09% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 108 | 0.15% | 0.31% |
|
Some other race | 957 | 1.37% | 6.58% |
| | Appleton, Wisconsin | %, Appleton, Wisconsin | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 70,087 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 1,775 | 2.53% | 12.55% |
| -
Mexican | 1,313 | 1.87% | 7.33% |
| -
Puerto Rican | 81 | 0.12% | 1.21% |
| -
Cuban | 25 | 0.04% | 0.44% |
| -
Other Hispanic or Latino | 356 | 0.51% | 3.56% |
|
Not Hispanic or Latino | 68,312 | 97.47% | 87.45% |
| -
White alone | 63,249 | 90.24% | 69.13% |
| RELATIONSHIP |
| Total population | 70,087 | | 281,421,906 |
|
In households | 67,682 | 96.57% | 97.24% |
| -
Householder | 26,864 | 38.33% | 37.48% |
| -
Spouse | 14,476 | 20.65% | 19.36% |
| -
Child | 21,695 | 30.95% | 29.63% |
| - -
Own child under 18 years | 18,342 | 26.17% | 22.92% |
| -
Other relatives | 1,451 | 2.07% | 5.57% |
| - -
Under 18 years | 447 | 0.64% | 2.15% |
| -
Nonrelatives | 3,196 | 4.56% | 5.19% |
| - -
Unmarried partner | 1,470 | 2.1% | 1.95% |
|
In group quarters | 2,405 | 3.43% | 2.76% |
| -
Institutionalized population | 1,035 | 1.48% | 1.44% |
| -
Noninstitutionalized population | 1,370 | 1.95% | 1.32% |
The data is taken from www.census.gov reports.