| Neighborhood Info: |
Black Earth Overview,
Black Earth Schools,
Black Earth Events,
Black Earth Economy,
Black Earth Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Wisconsin Real Estate Database,
Wisconsin
Homes For Sale,
Foreclosures |
| Useful Services: |
Black Earth Home Staging,
Black Earth Real Estate Brokers/Agents,
Black Earth Videographers,
Moving Services,
Home Inspectors |
Black Earth, Wisconsin Neighborhood Profile
Official State Website URL-
http://www.wisconsin.gov
The approximate number of people residing in Black Earth, Wisconsin is 1,320. The number of males living in Black Earth, Wisconsin is six hundred and forty-one, females - six hundred and seventy-nine. The media age of Black Earth, Wisconsin residents is thirty-seven point five years old. Median household income in Black Earth, Wisconsin is fifty-one thousand, five hundred and forty-eight dollars. Two point four four percent of Black Earth, Wisconsin housing units are vacant, 96.44% percent of Black Earth, Wisconsin housing units are occupied, and twenty-two point three three percent are renter-occupied units.
QuickFacts
| | Black Earth, Wisconsin | United States |
| Total population | 1,320 | 281,421,906 |
| State | Wisconsin | |
| City | Black Earth | |
Black Earth, Wisconsin Population
| | Black Earth, Wisconsin | %, Black Earth, Wisconsin | United States |
| Male | 641 | 48.56% | 49.06% |
| Female | 679 | 51.44% | 50.94% |
| Median age (years) | 37.5 | | 35.3 |
| 18 years and over | 978 | 74.09% | 74.31% |
| 21 years and over | 943 | 71.44% | 69.97% |
| 62 years and over | 224 | 16.97% | 14.66% |
| 65 years and over | 201 | 15.23% | 12.43% |
| | Black Earth, Wisconsin | %, Black Earth, Wisconsin | United States |
| White | 1,280 | 96.97% | 75.14% |
| Black or African American | 2 | 0.15% | 12.32% |
| Asian | 9 | 0.68% | 3.64% |
| Some other race | 6 | 0.45% | 5.46% |
| Two or more races | 23 | 1.74% | 2.43% |
Black Earth, Wisconsin Housing
| | Black Earth, Wisconsin | %, Black Earth, Wisconsin | United States |
| Total housing units | 533 | | 115,904,641 |
| - Vacant housing units | 13 | 2.44% | 8.99% |
| - Occupied housing units | 514 | 96.44% | 91.01% |
| - - Owner-occupied housing units | 395 | 74.11% | 60.24% |
| - - Renter-occupied housing units | 119 | 22.33% | 30.77% |
| | Black Earth, Wisconsin | %, Black Earth, Wisconsin | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 58 | 11.28% | 19.95% |
| 1995 to 1998 | 132 | 25.68% | 28.9% |
| 1990 to 1994 | 95 | 18.48% | 16.07% |
| 1980 to 1989 | 90 | 17.51% | 15.58% |
| 1970 to 1979 | 83 | 16.15% | 9.86% |
| 1969 or earlier | 63 | 12.26% | 9.65% |
| | Black Earth, Wisconsin | %, Black Earth, Wisconsin | United States |
| Total households | 514 | | 105,480,101 |
| Family households (families) | 359 | 69.84% | 68.06% |
| Nonfamily households | 155 | 30.16% | 31.94% |
| | Black Earth, Wisconsin | United States |
| VALUE |
| Less than $50,000 | 4 | 5,457,817 |
| $50,000 to $99,999 | 61 | 16,778,971 |
| $100,000 to $149,999 | 217 | 13,110,384 |
| $150,000 to $199,999 | 68 | 8,075,904 |
| $200,000 to $299,999 | 14 | 6,583,049 |
| $300,000 to $499,999 | 2 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 0 | 313,759 |
| Median (dollars) | 127,300 | 119,600 |
Black Earth, Wisconsin Education
| | Black Earth, Wisconsin | %, Black Earth, Wisconsin | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 336 | | 76,632,927 |
| Nursery school, preschool | 22 | 6.55% | 6.47% |
| Kindergarten | 20 | 5.95% | 5.43% |
| Elementary school (grades 1-8) | 179 | 53.27% | 43.92% |
| High school (grades 9-12) | 79 | 23.51% | 21.38% |
| College or graduate school | 36 | 10.71% | 22.81% |
Black Earth, Wisconsin Economy
| | Black Earth, Wisconsin | %, Black Earth, Wisconsin | United States |
| Population 16 years and over | 1,032 | | 217,168,077 |
|
In labor force | 748 | 72.48% | 63.92% |
| -
Civilian labor force | 748 | 72.48% | 63.39% |
| - -
Employed | 735 | 71.22% | 59.73% |
| - -
Unemployed | 13 | 1.26% | 3.66% |
| - - -
Percent of civilian labor force | 1.7 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 284 | 27.52% | 36.08% |
| Females 16 years and over | 546 | 52.91% | 51.66% |
|
In labor force | 361 | 34.98% | 29.72% |
| -
Civilian labor force | 361 | 34.98% | 29.65% |
| - -
Employed | 353 | 34.21% | 27.92% |
| Own children under 6 years | 88 | 8.53% | 10.05% |
|
All parents in family in labor force | 74 | | 12,787,501 |
|
With earnings | 424 | 41.09% | 39.12% |
| -
Mean earnings (dollars) | 53,625 | | 56,604 |
|
With Social Security income | 130 | 12.6% | 12.47% |
| -
Mean Social Security income (dollars) | 12,758 | | 11,320 |
|
With Supplemental Security Income | 14 | 1.36% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,114 | | 6,320 |
|
With public assistance income | 8 | 0.78% | 1.67% |
| -
Mean public assistance income (dollars) | 1,575 | | 3,032 |
|
With retirement income | 74 | 7.17% | 8.13% |
| -
Mean retirement income (dollars) | 12,218 | | 17,376 |
| | Black Earth, Wisconsin | %, Black Earth, Wisconsin | United States |
| INCOME IN 1999 |
| Households | 510 | | 105,539,122 |
|
Less than $10,000 | 25 | 4.9% | 9.54% |
|
$10,000 to $14,999 | 27 | 5.29% | 6.31% |
|
$15,000 to $24,999 | 42 | 8.24% | 12.83% |
|
$25,000 to $34,999 | 61 | 11.96% | 12.81% |
|
$35,000 to $49,999 | 87 | 17.06% | 16.53% |
|
$50,000 to $74,999 | 171 | 33.53% | 19.46% |
|
$75,000 to $99,999 | 56 | 10.98% | 10.23% |
|
$100,000 to $149,999 | 37 | 7.25% | 7.72% |
|
$150,000 to $199,999 | 0 | | 2.2% |
|
$200,000 or more | 4 | 0.78% | 2.37% |
|
Median household income (dollars) | 51,548 | | 41,994 |
The data is taken from www.census.gov reports.