| Neighborhood Info: |
Madison Overview,
Madison Schools,
Madison Events,
Madison Economy,
Madison Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Wisconsin Real Estate Database,
Wisconsin
Homes For Sale,
Foreclosures |
| Useful Services: |
Madison Home Staging,
Madison Real Estate Brokers/Agents,
Madison Videographers,
Moving Services,
Home Inspectors |
Madison, Wisconsin Neighborhood Profile
Official State Website URL-
http://www.wisconsin.gov
The approximate number of people residing in Madison, Wisconsin is two hundred and eight thousand, fifty-four. The number of males living in Madison, Wisconsin is 102,248, females - 105,806. The media age of Madison, Wisconsin residents is 30.6 years old. Median household income in Madison, Wisconsin is $41,941. 3.65% of Madison, Wisconsin housing units are vacant, ninety-six point three nine percent percent of Madison, Wisconsin housing units are occupied, and 50.38% are renter-occupied units.
QuickFacts
| | Madison, Wisconsin | United States |
| Total population | 208,054 | 281,421,906 |
| State | Wisconsin | |
| City | Madison | |
Madison, Wisconsin Population
| | Madison, Wisconsin | %, Madison, Wisconsin | United States |
| Male | 102,248 | 49.14% | 49.06% |
| Female | 105,806 | 50.86% | 50.94% |
| Median age (years) | 30.6 | | 35.3 |
| 18 years and over | 170,793 | 82.09% | 74.31% |
| 21 years and over | 150,553 | 72.36% | 69.97% |
| 62 years and over | 22,401 | 10.77% | 14.66% |
| 65 years and over | 19,184 | 9.22% | 12.43% |
| | Madison, Wisconsin | %, Madison, Wisconsin | United States |
| White | 174,689 | 83.96% | 75.14% |
| Black or African American | 12,155 | 5.84% | 12.32% |
| Asian | 12,065 | 5.8% | 3.64% |
| Some other race | 4,310 | 2.07% | 5.46% |
| Two or more races | 4,835 | 2.32% | 2.43% |
Madison, Wisconsin Housing
| | Madison, Wisconsin | %, Madison, Wisconsin | United States |
| Total housing units | 92,353 | | 115,904,641 |
| - Vacant housing units | 3,375 | 3.65% | 8.99% |
| - Occupied housing units | 89,019 | 96.39% | 91.01% |
| - - Owner-occupied housing units | 42,496 | 46.01% | 60.24% |
| - - Renter-occupied housing units | 46,523 | 50.38% | 30.77% |
| | Madison, Wisconsin | %, Madison, Wisconsin | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 27,974 | 31.42% | 19.95% |
| 1995 to 1998 | 26,634 | 29.92% | 28.9% |
| 1990 to 1994 | 12,125 | 13.62% | 16.07% |
| 1980 to 1989 | 10,504 | 11.8% | 15.58% |
| 1970 to 1979 | 5,731 | 6.44% | 9.86% |
| 1969 or earlier | 5,877 | 6.6% | 9.65% |
| | Madison, Wisconsin | %, Madison, Wisconsin | United States |
| Total households | 89,019 | | 105,480,101 |
| Family households (families) | 42,458 | 47.7% | 68.06% |
| Nonfamily households | 46,561 | 52.3% | 31.94% |
| | Madison, Wisconsin | United States |
| VALUE |
| Less than $50,000 | 275 | 5,457,817 |
| $50,000 to $99,999 | 4,613 | 16,778,971 |
| $100,000 to $149,999 | 17,731 | 13,110,384 |
| $150,000 to $199,999 | 8,701 | 8,075,904 |
| $200,000 to $299,999 | 4,156 | 6,583,049 |
| $300,000 to $499,999 | 1,404 | 3,584,108 |
| $500,000 to $999,999 | 197 | 1,308,116 |
| $1,000,000 or more | 45 | 313,759 |
| Median (dollars) | 139,300 | 119,600 |
Madison, Wisconsin Education
| | Madison, Wisconsin | %, Madison, Wisconsin | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 73,085 | | 76,632,927 |
| Nursery school, preschool | 3,151 | 4.31% | 6.47% |
| Kindergarten | 1,929 | 2.64% | 5.43% |
| Elementary school (grades 1-8) | 16,102 | 22.03% | 43.92% |
| High school (grades 9-12) | 8,604 | 11.77% | 21.38% |
| College or graduate school | 43,299 | 59.24% | 22.81% |
Madison, Wisconsin Economy
| | Madison, Wisconsin | %, Madison, Wisconsin | United States |
| Population 16 years and over | 175,269 | | 217,168,077 |
|
In labor force | 128,050 | 73.06% | 63.92% |
| -
Civilian labor force | 127,932 | 72.99% | 63.39% |
| - -
Employed | 121,828 | 69.51% | 59.73% |
| - -
Unemployed | 6,104 | 3.48% | 3.66% |
| - - -
Percent of civilian labor force | 4.8 | | 5.8 |
| -
Armed Forces | 118 | 0.07% | 0.53% |
|
Not in labor force | 47,219 | 26.94% | 36.08% |
| Females 16 years and over | 89,809 | 51.24% | 51.66% |
|
In labor force | 62,810 | 35.84% | 29.72% |
| -
Civilian labor force | 62,790 | 35.82% | 29.65% |
| - -
Employed | 60,353 | 34.43% | 27.92% |
| Own children under 6 years | 12,123 | 6.92% | 10.05% |
|
All parents in family in labor force | 8,606 | | 12,787,501 |
|
With earnings | 77,431 | 44.18% | 39.12% |
| -
Mean earnings (dollars) | 49,502 | | 56,604 |
|
With Social Security income | 15,788 | 9.01% | 12.47% |
| -
Mean Social Security income (dollars) | 12,426 | | 11,320 |
|
With Supplemental Security Income | 2,607 | 1.49% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 6,262 | | 6,320 |
|
With public assistance income | 1,384 | 0.79% | 1.67% |
| -
Mean public assistance income (dollars) | 2,171 | | 3,032 |
|
With retirement income | 11,299 | 6.45% | 8.13% |
| -
Mean retirement income (dollars) | 22,280 | | 17,376 |
| | Madison, Wisconsin | %, Madison, Wisconsin | United States |
| INCOME IN 1999 |
| Households | 89,267 | | 105,539,122 |
|
Less than $10,000 | 8,645 | 9.68% | 9.54% |
|
$10,000 to $14,999 | 5,285 | 5.92% | 6.31% |
|
$15,000 to $24,999 | 10,696 | 11.98% | 12.83% |
|
$25,000 to $34,999 | 11,561 | 12.95% | 12.81% |
|
$35,000 to $49,999 | 15,934 | 17.85% | 16.53% |
|
$50,000 to $74,999 | 18,338 | 20.54% | 19.46% |
|
$75,000 to $99,999 | 9,271 | 10.39% | 10.23% |
|
$100,000 to $149,999 | 6,542 | 7.33% | 7.72% |
|
$150,000 to $199,999 | 1,631 | 1.83% | 2.2% |
|
$200,000 or more | 1,364 | 1.53% | 2.37% |
|
Median household income (dollars) | 41,941 | | 41,994 |
The data is taken from www.census.gov reports.