| Neighborhood Info: |
Oshkosh Overview,
Oshkosh Schools,
Oshkosh Events,
Oshkosh Economy,
Oshkosh Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Wisconsin Real Estate Database,
Wisconsin
Homes For Sale,
Foreclosures |
| Useful Services: |
Oshkosh Home Staging,
Oshkosh Real Estate Brokers/Agents,
Oshkosh Videographers,
Moving Services,
Home Inspectors |
Oshkosh, Wisconsin Population Profile
Official State Website URL-
http://www.wisconsin.gov
QuickFacts
| | Oshkosh, Wisconsin | United States |
| State | Wisconsin |
| City | Oshkosh |
| Total population | 62,916 | 281,421,906 |
| Male | 31,449 | 138,053,563 |
| Female | 31,467 | 143,368,343 |
| Median age (years) | 32.4 | 35.3 |
| Total households | 24,082 | 105,480,101 |
| Median household income (dollars) | 37,636 | 41,994 |
Oshkosh, Wisconsin Population
| | Oshkosh, Wisconsin | %, Oshkosh, Wisconsin | United States |
| SEX AND AGE |
|
Male | 31,449 | 49.99% | 49.06% |
|
Female | 31,467 | 50.01% | 50.94% |
|
Under 5 years | 3,421 | 5.44% | 6.81% |
|
5 to 9 years | 3,679 | 5.85% | 7.3% |
|
10 to 14 years | 3,746 | 5.95% | 7.29% |
|
15 to 19 years | 5,594 | 8.89% | 7.18% |
|
20 to 24 years | 8,020 | 12.75% | 6.74% |
|
25 to 34 years | 9,341 | 14.85% | 14.18% |
|
35 to 44 years | 9,372 | 14.9% | 16.04% |
|
45 to 54 years | 7,205 | 11.45% | 13.39% |
|
55 to 59 years | 2,316 | 3.68% | 4.79% |
|
60 to 64 years | 1,985 | 3.16% | 3.84% |
|
65 to 74 years | 3,748 | 5.96% | 6.54% |
|
75 to 84 years | 3,045 | 4.84% | 4.39% |
|
85 years and over | 1,444 | 2.3% | 1.51% |
|
Median age (years) | 32.4 | | 35.3 |
|
18 years and over | 49,871 | 79.27% | 74.31% |
| -
Male | 24,774 | 39.38% | 35.89% |
| -
Female | 25,097 | 39.89% | 38.42% |
|
21 years and over | 44,456 | 70.66% | 69.97% |
|
62 years and over | 9,431 | 14.99% | 14.66% |
|
65 years and over | 8,237 | 13.09% | 12.43% |
| -
Male | 3,109 | 4.94% | 5.12% |
| -
Female | 5,128 | 8.15% | 7.31% |
| RACE |
|
One race | 62,300 | 99.02% | 97.57% |
| -
White | 58,339 | 92.73% | 75.14% |
| -
Black or African American | 1,376 | 2.19% | 12.32% |
| -
American Indian and Alaska Native | 326 | 0.52% | 0.88% |
| -
Asian | 1,908 | 3.03% | 3.64% |
| - -
Asian Indian | 145 | 0.23% | 0.6% |
| - -
Chinese | 95 | 0.15% | 0.86% |
| - -
Filipino | 47 | 0.07% | 0.66% |
| - -
Japanese | 31 | 0.05% | 0.28% |
| - -
Korean | 71 | 0.11% | 0.38% |
| - -
Vietnamese | 26 | 0.04% | 0.4% |
| - -
Other Asian 1 | 1,493 | 2.37% | 0.46% |
| -
Native Hawaiian and Other Pacific Islander | 17 | 0.03% | 0.14% |
| - -
Native Hawaiian | 4 | 0.01% | 0.05% |
| - -
Guamanian or Chamorro | 0 | | 0.02% |
| - -
Samoan | 4 | 0.01% | 0.03% |
| - -
Other Pacific Islander 2 | 9 | 0.01% | 0.04% |
| -
Some other race | 677 | 1.08% | 5.46% |
|
Two or more races | 616 | 0.98% | 2.43% |
| Race alone or in combination with one or more other races |
|
White | 58,863 | 93.56% | 77.08% |
|
Black or African American | 1,516 | 2.41% | 12.94% |
|
American Indian and Alaska Native | 530 | 0.84% | 1.46% |
|
Asian | 2,128 | 3.38% | 4.23% |
|
Native Hawaiian and Other Pacific Islander | 63 | 0.1% | 0.31% |
|
Some other race | 462 | 0.73% | 6.58% |
| | Oshkosh, Wisconsin | %, Oshkosh, Wisconsin | United States |
| HISPANIC OR LATINO AND RACE |
| Total population | 62,916 | | 281,421,906 |
|
Hispanic or Latino (of any race) | 1,062 | 1.69% | 12.55% |
| -
Mexican | 612 | 0.97% | 7.33% |
| -
Puerto Rican | 86 | 0.14% | 1.21% |
| -
Cuban | 14 | 0.02% | 0.44% |
| -
Other Hispanic or Latino | 350 | 0.56% | 3.56% |
|
Not Hispanic or Latino | 61,854 | 98.31% | 87.45% |
| -
White alone | 57,749 | 91.79% | 69.13% |
| RELATIONSHIP |
| Total population | 62,916 | | 281,421,906 |
|
In households | 55,574 | 88.33% | 97.24% |
| -
Householder | 24,082 | 38.28% | 37.48% |
| -
Spouse | 10,657 | 16.94% | 19.36% |
| -
Child | 14,706 | 23.37% | 29.63% |
| - -
Own child under 18 years | 12,226 | 19.43% | 22.92% |
| -
Other relatives | 1,260 | 2.0% | 5.57% |
| - -
Under 18 years | 423 | 0.67% | 2.15% |
| -
Nonrelatives | 4,869 | 7.74% | 5.19% |
| - -
Unmarried partner | 1,544 | 2.45% | 1.95% |
|
In group quarters | 7,342 | 11.67% | 2.76% |
| -
Institutionalized population | 3,516 | 5.59% | 1.44% |
| -
Noninstitutionalized population | 3,826 | 6.08% | 1.32% |
The data is taken from www.census.gov reports.