| Neighborhood Info: |
Verona Overview,
Verona Schools,
Verona Events,
Verona Economy,
Verona Climate,
Value Trends,
Cost of Living,
Crime Rates
|
| Real Estate: |
Wisconsin Real Estate Database,
Wisconsin
Homes For Sale,
Foreclosures |
| Useful Services: |
Verona Home Staging,
Verona Real Estate Brokers/Agents,
Verona Videographers,
Moving Services,
Home Inspectors |
Verona, Wisconsin Neighborhood Profile
Official State Website URL-
http://www.wisconsin.gov
The number of people who reside in Verona, Wisconsin is about seven thousand, fifty-two people. The percentage of male population in Verona, Wisconsin is 48.37%, female population - 51.63%. 36.5 years old is the median age for Verona, Wisconsin residents. Total occupied housing units in Verona, Wisconsin is 2,591. Total vacant housing units in Verona, Wisconsin is seventy-three. Renter-occupied housing units in Verona, Wisconsin account for twenty-six point seven eight percent. Verona, Wisconsin median household income was $65,367 in 1999 (national average was forty-one thousand, nine hundred and ninety-four dollars).
QuickFacts
| | Verona, Wisconsin | United States |
| Total population | 7,052 | 281,421,906 |
| State | Wisconsin | |
| City | Verona | |
Verona, Wisconsin Population
| | Verona, Wisconsin | %, Verona, Wisconsin | United States |
| Male | 3,411 | 48.37% | 49.06% |
| Female | 3,641 | 51.63% | 50.94% |
| Median age (years) | 36.5 | | 35.3 |
| 18 years and over | 4,838 | 68.6% | 74.31% |
| 21 years and over | 4,659 | 66.07% | 69.97% |
| 62 years and over | 814 | 11.54% | 14.66% |
| 65 years and over | 699 | 9.91% | 12.43% |
| | Verona, Wisconsin | %, Verona, Wisconsin | United States |
| White | 6,873 | 97.46% | 75.14% |
| Black or African American | 44 | 0.62% | 12.32% |
| Asian | 47 | 0.67% | 3.64% |
| Some other race | 28 | 0.4% | 5.46% |
| Two or more races | 60 | 0.85% | 2.43% |
Verona, Wisconsin Housing
| | Verona, Wisconsin | %, Verona, Wisconsin | United States |
| Total housing units | 2,651 | | 115,904,641 |
| - Vacant housing units | 73 | 2.75% | 8.99% |
| - Occupied housing units | 2,591 | 97.74% | 91.01% |
| - - Owner-occupied housing units | 1,881 | 70.95% | 60.24% |
| - - Renter-occupied housing units | 710 | 26.78% | 30.77% |
| | Verona, Wisconsin | %, Verona, Wisconsin | United States |
| YEAR HOUSEHOLDER MOVED INTO UNIT |
| 1999 to March 2000 | 542 | 20.92% | 19.95% |
| 1995 to 1998 | 676 | 26.09% | 28.9% |
| 1990 to 1994 | 523 | 20.19% | 16.07% |
| 1980 to 1989 | 490 | 18.91% | 15.58% |
| 1970 to 1979 | 205 | 7.91% | 9.86% |
| 1969 or earlier | 140 | 5.4% | 9.65% |
| | Verona, Wisconsin | %, Verona, Wisconsin | United States |
| Total households | 2,591 | | 105,480,101 |
| Family households (families) | 1,874 | 72.33% | 68.06% |
| Nonfamily households | 717 | 27.67% | 31.94% |
| | Verona, Wisconsin | United States |
| VALUE |
| Less than $50,000 | 9 | 5,457,817 |
| $50,000 to $99,999 | 72 | 16,778,971 |
| $100,000 to $149,999 | 647 | 13,110,384 |
| $150,000 to $199,999 | 570 | 8,075,904 |
| $200,000 to $299,999 | 344 | 6,583,049 |
| $300,000 to $499,999 | 55 | 3,584,108 |
| $500,000 to $999,999 | 0 | 1,308,116 |
| $1,000,000 or more | 7 | 313,759 |
| Median (dollars) | 161,500 | 119,600 |
Verona, Wisconsin Education
| | Verona, Wisconsin | %, Verona, Wisconsin | United States |
| SCHOOL ENROLLMENT |
| Population 3 years and over enrolled in school | 2,159 | | 76,632,927 |
| Nursery school, preschool | 74 | 3.43% | 6.47% |
| Kindergarten | 138 | 6.39% | 5.43% |
| Elementary school (grades 1-8) | 1,179 | 54.61% | 43.92% |
| High school (grades 9-12) | 484 | 22.42% | 21.38% |
| College or graduate school | 284 | 13.15% | 22.81% |
Verona, Wisconsin Economy
| | Verona, Wisconsin | %, Verona, Wisconsin | United States |
| Population 16 years and over | 5,001 | | 217,168,077 |
|
In labor force | 3,829 | 76.56% | 63.92% |
| -
Civilian labor force | 3,829 | 76.56% | 63.39% |
| - -
Employed | 3,708 | 74.15% | 59.73% |
| - -
Unemployed | 121 | 2.42% | 3.66% |
| - - -
Percent of civilian labor force | 3.2 | | 5.8 |
| -
Armed Forces | 0 | | 0.53% |
|
Not in labor force | 1,172 | 23.44% | 36.08% |
| Females 16 years and over | 2,692 | 53.83% | 51.66% |
|
In labor force | 1,919 | 38.37% | 29.72% |
| -
Civilian labor force | 1,919 | 38.37% | 29.65% |
| - -
Employed | 1,865 | 37.29% | 27.92% |
| Own children under 6 years | 520 | 10.4% | 10.05% |
|
All parents in family in labor force | 416 | | 12,787,501 |
|
With earnings | 2,201 | 44.01% | 39.12% |
| -
Mean earnings (dollars) | 71,180 | | 56,604 |
|
With Social Security income | 460 | 9.2% | 12.47% |
| -
Mean Social Security income (dollars) | 11,628 | | 11,320 |
|
With Supplemental Security Income | 54 | 1.08% | 2.13% |
| -
Mean Supplemental Security Income (dollars) | 5,493 | | 6,320 |
|
With public assistance income | 24 | 0.48% | 1.67% |
| -
Mean public assistance income (dollars) | 2,721 | | 3,032 |
|
With retirement income | 362 | 7.24% | 8.13% |
| -
Mean retirement income (dollars) | 17,037 | | 17,376 |
| | Verona, Wisconsin | %, Verona, Wisconsin | United States |
| INCOME IN 1999 |
| Households | 2,548 | | 105,539,122 |
|
Less than $10,000 | 129 | 5.06% | 9.54% |
|
$10,000 to $14,999 | 79 | 3.1% | 6.31% |
|
$15,000 to $24,999 | 168 | 6.59% | 12.83% |
|
$25,000 to $34,999 | 219 | 8.59% | 12.81% |
|
$35,000 to $49,999 | 279 | 10.95% | 16.53% |
|
$50,000 to $74,999 | 748 | 29.36% | 19.46% |
|
$75,000 to $99,999 | 444 | 17.43% | 10.23% |
|
$100,000 to $149,999 | 394 | 15.46% | 7.72% |
|
$150,000 to $199,999 | 47 | 1.84% | 2.2% |
|
$200,000 or more | 41 | 1.61% | 2.37% |
|
Median household income (dollars) | 65,367 | | 41,994 |
The data is taken from www.census.gov reports.